Appalachian Bible at #1 Boyce College October 18, 2024
Box Score
Appalachian Bible
#1 Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Erzra Drumheller
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 33:37
3
Corbin Busenitz
|
0 | 0 | 0 | 0 | 90 |
|
4
Riley Rinehart
|
0 | 0 | 0 | 0 | 90 |
|
8
Isaiah Johnson
|
0 | 0 | 0 | 0 | 90 |
|
10
Nate Donnelly
|
2 | 0 | 0 | 0 | 90 |
|
11
Bryan Vallette
|
0 | 0 | 0 | 1 | 90 |
|
12
Noah Smith
|
1 | 0 | 0 | 0 | 51 |
|
14
Elias Busenitz
|
0 | 0 | 0 | 0 | 90 |
|
gk 16
Josiah Leary
|
0 | 0 | 0 | 0 | 90 |
|
17
Nick Peterson
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 70:03
20
Caleb Sloate
|
1 | 1 | 1 | 0 | 90 |
|
19
Andrew Sahl
|
0 | 0 | 0 | 0 | 39 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 1 | 83 | |
| 2 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 20 | |
|
10
Jessy Thang
|
1 | 1 | 0 | 1 | 65 |
| 3 | 1 | 1 | 1 | 90 | |
| 3 | 1 | 0 | 1 | 83 | |
|
15
Nate Barnett
|
0 | 0 | 0 | 0 | 7 |
| 7 | 4 | 2 | 1 | 90 | |
|
21
Ben Sowers
|
9 | 6 | 3 | 1 | 85 |
|
24
Jude Hammen
|
3 | 1 | 0 | 1 | 90 |
|
30
Ryan Sears
|
0 | 0 | 0 | 0 | 90 |
|
77
Joel Isaacs
|
7 | 6 | 3 | 1 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 22 | 10 | 9 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Josiah Leary (L, 0-1-0) | 22 | 10 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Coulter (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#1 Boyce College
1st
|
05:53 | Joel Isaacs (3) (Yonelson Alvarez) | 0 - 1 |
|
#1 Boyce College
1st
|
08:45 | Yonelson Alvarez (2) (Sam Schuler) | 0 - 2 |
|
#1 Boyce College
1st
|
14:52 | Yonelson Alvarez (2) (Ben Sowers & Kayden Kalenga) | 0 - 3 |
|
#1 Boyce College
1st
|
15:21 | Calvin McCammack (1) (Cade Edwards) | 0 - 4 |
|
#1 Boyce College
1st
|
20:12 | Ben Sowers (3) (Joel Isaacs) | 0 - 5 |
|
#1 Boyce College
1st
|
29:24 | Ben Sowers (3) (unassisted) | 0 - 6 |
|
#1 Boyce College
1st
|
43:18 | Ben Sowers (3) (Jessy Thang) | 0 - 7 |
|
#1 Boyce College
2nd
|
50:22 | Joel Isaacs (3) (unassisted) | 0 - 8 |
|
Appalachian Bible
2nd
|
57:08 | Caleb Sloate (1) (Bryan Vallette) | 1 - 8 |
|
#1 Boyce College
2nd
|
61:39 | Joel Isaacs (3) (Jude Hammen) | 1 - 9 |
|
#1 Boyce College
2nd
|
70:48 | Sam Schuler (1) (Calvin McCammack) | 1 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
#1 Boyce College
1st
|
33:37 | Yellow card - Corbin Busenitz |
|
#1 Boyce College
2nd
|
70:03 | Yellow card - Caleb Sloate |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 1 | 3 | 4 |
| #1 Boyce College | 20 | 17 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 7 | 5 | 12 |
| #1 Boyce College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 0 | 1 | 1 |
| #1 Boyce College | 7 | 12 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 1 | 4 | 5 |
| #1 Boyce College | 3 | 4 | 7 |
| Date/Time | October 18, 2024 - 07:00 |
|---|---|
| Game length | 02:16 |
| Attendance | 200 |
Play By Play
| 00:00 | Coulter, Sean at goalie for Boyce College | ||
| 00:00 | Leary, Josiah at goalie for Appalachian Bible College | ||
| 02:00 | Corner kick [02:00]. | ||
| 04:53 | Offside against Boyce College. | ||
| 05:53 | Goal!GOAL by BOY Isaacs, Joel Assist by Alvarez, Yonelson. ( 0 - 1 ) |
||
| 07:46 | Shot by BOY Sowers, Ben, bottom center, saved by Leary, Josiah. | ||
| 08:45 | Goal!GOAL by BOY Alvarez, Yonelson Assist by Schuler, Sam. ( 0 - 2 ) |
||
| 11:30 | Shot by BOY Sowers, Ben, out top. | ||
| 13:29 | Foul on Busenitz, Corbin. | ||
| 14:08 | Shot by BOY Hammen, Jude, bottom center, saved by Leary, Josiah. | ||
| 14:52 | Goal!GOAL by BOY Alvarez, Yonelson Assist by Sowers, Ben and Kalenga, Kayden. ( 0 - 3 ) |
||
| 14:52 | Corner kick [14:52]. | ||
| 15:09 | Shot by BOY Edwards, Cade. | ||
| 15:21 | Goal!GOAL by BOY McCammack, Calvin Assist by Edwards, Cade. ( 0 - 4 ) |
||
| 17:49 | Shot by BOY Isaacs, Joel, bottom center, saved by Leary, Josiah. | ||
| 17:58 | Shot by BOY McCammack, Calvin, out top. | ||
| 18:37 | Foul on Schuler, Sam. | ||
| 20:12 | Goal!GOAL by BOY Sowers, Ben Assist by Isaacs, Joel. ( 0 - 5 ) |
||
| 22:48 | Shot by BOY Thang, Jessy, bottom center, saved by Leary, Josiah. | ||
| 23:36 | Corner kick [23:36]. | ||
| 24:07 | Shot by BOY Alvarez, Yonelson, out top. | ||
| 25:53 | Foul on Thang, Jessy. | ||
| 28:04 | Shot by BOY Sowers, Ben, bottom center, saved by Leary, Josiah. | ||
| 28:49 | Foul on Thang, Jessy. | ||
| 29:24 | Goal!GOAL by BOY Sowers, Ben. ( 0 - 6 ) |
||
| 30:33 | Shot by ABC Donnelly, Nate, out left. | ||
| 30:51 | Substitution!ABC substitution: Sahl, Andrew for Smith, Noah. | ||
| 33:37 | Yellow card on ABC Busenitz, Corbin. | ||
| 36:27 | Shot by BOY Sowers, Ben, bottom right, saved by Leary, Josiah. | ||
| 37:35 | Substitution!BOY substitution: Neeley, Nate for Schuler, Sam. | ||
| 37:35 | Substitution!BOY substitution: Barnett, Nate for Kalenga, Kayden. | ||
| 37:53 | Shot by BOY Sowers, Ben, out left. | ||
| 38:49 | Shot by BOY Alvarez, Yonelson, out top. | ||
| 39:34 | Offside against Appalachian Bible College. | ||
| 42:01 | Corner kick [42:01]. | ||
| 42:41 | Corner kick [42:41]. | ||
| 42:53 | Corner kick [42:53]. | ||
| 43:18 | Goal!GOAL by BOY Sowers, Ben Assist by Thang, Jessy. ( 0 - 7 ) |
||
| 44:06 | Shot by BOY Neeley, Nate, bottom center, saved by Leary, Josiah. | ||
| 44:48 | Corner kick [44:48]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ABC: , #1 Drumheller, Ezra, #3 Busenitz, Corbin, #4 Rinehart, Riley, #8 Johnson, Isaiah, #10 Donnelly, Nate, #11 Vallette, Bryan, #12 Smith, Noah, #14 Busenitz, Elias, #16 Leary, Josiah, #17 Peterson, Nick, #20 Sloate, Caleb. | ||
| 45:00 | FOR BOY: , #1 Coulter, Sean, #2 Schuler, Sam, #4 Edwards, Cade, #10 Thang, Jessy, #11 McCammack, Calvin, #12 Kalenga, Kayden, #17 Alvarez, Yonelson, #21 Sowers, Ben, #24 Hammen, Jude, #30 Sears, Ryan, #77 Isaacs, Joel. | ||
| 45:00 | Substitution!BOY substitution: Schuler, Sam for Neeley, Nate. | ||
| 45:00 | Substitution!BOY substitution: Kalenga, Kayden for Barnett, Nate. | ||
| 45:00 | Substitution!ABC substitution: Smith, Noah for Sahl, Andrew. | ||
| 45:35 | Shot by BOY Kalenga, Kayden, out top left. | ||
| 50:22 | Goal!GOAL by BOY Isaacs, Joel. ( 0 - 8 ) |
||
| 52:28 | Shot by BOY Edwards, Cade. | ||
| 53:04 | Shot by BOY Alvarez, Yonelson, bottom left, saved by Leary, Josiah. | ||
| 53:04 | Shot by BOY Isaacs, Joel, bottom center, saved by Leary, Josiah. | ||
| 53:41 | Corner kick [53:41]. | ||
| 54:14 | Shot by BOY Hammen, Jude, blocked. | ||
| 54:18 | Shot by BOY Alvarez, Yonelson, bottom center, saved by Leary, Josiah. | ||
| 56:11 | Shot by ABC Donnelly, Nate, blocked. | ||
| 56:28 | Corner kick [56:28]. | ||
| 57:08 | Goal!GOAL by ABC Sloate, Caleb Assist by Vallette, Bryan. ( 1 - 8 ) |
||
| 57:36 | Corner kick [57:36]. | ||
| 58:58 | Shot by BOY Isaacs, Joel, out top right. | ||
| 59:57 | Substitution!BOY substitution: Wallenmeyer, Noah for Sowers, Ben. | ||
| 61:14 | Corner kick [61:14]. | ||
| 61:39 | Goal!GOAL by BOY Isaacs, Joel Assist by Hammen, Jude. ( 1 - 9 ) |
||
| 62:32 | Foul on Kalenga, Kayden. | ||
| 63:05 | Foul on Peterson, Nick. | ||
| 63:48 | Corner kick [63:48]. | ||
| 64:30 | Substitution!ABC substitution: Sahl, Andrew for Smith, Noah. | ||
| 64:30 | Substitution!BOY substitution: Sowers, Ben for Thang, Jessy. | ||
| 64:30 | Shot by BOY Sowers, Ben. | ||
| 65:17 | Foul on Isaacs, Joel. | ||
| 65:45 | Shot by ABC Smith, Noah, out right. | ||
| 67:53 | Corner kick [67:53]. | ||
| 69:02 | Corner kick [69:02]. | ||
| 69:28 | Shot by BOY Isaacs, Joel, top, saved by Leary, Josiah. | ||
| 69:39 | Corner kick [69:39]. | ||
| 70:03 | Yellow card on ABC Sloate, Caleb. | ||
| 70:22 | Corner kick [70:22]. | ||
| 70:48 | Goal!GOAL by BOY Schuler, Sam Assist by McCammack, Calvin. ( 1 - 10 ) |
||
| 72:11 | Corner kick [72:11]. | ||
| 74:59 | Foul on Peterson, Nick. | ||
| 75:24 | Shot by BOY Kalenga, Kayden, bottom center, saved by Leary, Josiah. | ||
| 76:00 | Foul on Peterson, Nick. | ||
| 76:12 | Corner kick [76:12]. | ||
| 77:20 | Shot by BOY Kalenga, Kayden. | ||
| 78:29 | Foul on Sowers, Ben. | ||
| 79:10 | Foul on Wallenmeyer, Noah. | ||
| 79:10 | Substitution!BOY substitution: Neeley, Nate for Wallenmeyer, Noah. | ||
| 80:17 | Shot by BOY McCammack, Calvin. | ||
| 81:43 | Corner kick [81:43]. | ||
| 82:11 | Shot by BOY Hammen, Jude, right woodwork. | ||
| 83:12 | Corner kick [83:12]. | ||
| 83:45 | Shot by BOY Alvarez, Yonelson, out top. | ||
| 89:46 | Foul on Johnson, Isaiah. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


