Yonelson Alvarez
- ST
- Boyce
g
17
a
17
pts
51
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 3 |
| Games started | 20 | 3 |
| Goals | 17 | 3 |
| Assists | 17 | 6 |
| Points | 51 | 12 |
| Shots | 59 | 11 |
| Shot Pct | .288 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 30 | Brescia | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Asbury | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Appalachian Bible | W, 10-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 1 | 1 | 3 | 5 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 3 | .000 | 5 | 1.667 |
| Sep 30 | Brescia | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Asbury | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Appalachian Bible | W, 10-1 | 1 | 7 | .286 | 4 | .571 |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 8 | .125 | 5 | .625 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 1 | 1.000 | 0 | .000 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 4 | .250 | 1 | .250 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 4 | .500 | 2 | .500 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 2 | .500 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Brescia | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Asbury | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Appalachian Bible | W, 10-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 17 | 17 | 51 |
| Conference | 3 | 3 | 3 | 6 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 8 | 4 | 20 |
| Away | 7 | 7 | 3 | 9 | 15 |
| Neutral | 7 | 7 | 6 | 4 | 16 |
| Wins | 14 | 14 | 15 | 17 | 47 |
| Losses | 5 | 5 | 2 | 0 | 4 |
| August | 1 | 1 | 2 | 1 | 5 |
| September | 6 | 6 | 5 | 7 | 17 |
| October | 6 | 6 | 4 | 5 | 13 |
| November | 7 | 7 | 6 | 4 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.95 | .288 | 1.90 | .644 |
| Conference | 3 | 3.67 | .273 | 3.67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.67 | .286 | 2.67 | .571 |
| Away | 7 | 2.29 | .188 | 2.00 | .875 |
| Neutral | 7 | 2.14 | .400 | 1.14 | .533 |
| Wins | 14 | 3.71 | .288 | 2.43 | .654 |
| Losses | 5 | 1.20 | .333 | .60 | .500 |
| August | 1 | 4.00 | .500 | 3.00 | .750 |
| September | 6 | 2.67 | .313 | 2.17 | .813 |
| October | 6 | 4.00 | .167 | 2.33 | .583 |
| November | 7 | 2.14 | .400 | 1.14 | .533 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 59 | .288 | 38 | .644 |
| Conference | 3 | 11 | .273 | 11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 28 | .286 | 16 | .571 |
| Away | 7 | 16 | .188 | 14 | .875 |
| Neutral | 7 | 15 | .400 | 8 | .533 |
| Wins | 14 | 52 | .288 | 34 | .654 |
| Losses | 5 | 6 | .333 | 3 | .500 |
| August | 1 | 4 | .500 | 3 | .750 |
| September | 6 | 16 | .313 | 13 | .813 |
| October | 6 | 24 | .167 | 14 | .583 |
| November | 7 | 15 | .400 | 8 | .533 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 0-0 | 4 |
| Conference | 3 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 0 | 0 | 0-0 | 2 |
| Wins | 14 | 1 | 0 | 0-0 | 4 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 7 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .85 | .85 | 2.55 |
| Conference | 3 | 3 | 1.00 | 2.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.33 | .67 | 3.33 |
| Away | 7 | 7 | .43 | 1.29 | 2.14 |
| Neutral | 7 | 7 | .86 | .57 | 2.29 |
| Wins | 14 | 14 | 1.07 | 1.21 | 3.36 |
| Losses | 5 | 5 | .40 | .00 | .80 |
| August | 1 | 1 | 2.00 | 1.00 | 5.00 |
| September | 6 | 6 | .83 | 1.17 | 2.83 |
| October | 6 | 6 | .67 | .83 | 2.17 |
| November | 7 | 7 | .86 | .57 | 2.29 |
