Yonelson Alvarez
g
18
a
3
pts
39
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 18 | 6 |
| Goals | 18 | 7 |
| Assists | 3 | 0 |
| Points | 39 | 14 |
| Shots | 92 | 29 |
| Shot Pct | .196 | .241 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Campbellsville | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Johnson University Tennessee | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | The Crown College (TN) | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 18 | Appalachian Bible | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 25 | at The Crown College (TN) | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Moody Bible | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Grace Christian (Mich.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Great Lakes Christian | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Campbellsville University Harrodsburg | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Grace Christian (Mich.) | L, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Appalachian Bible | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | at Berea | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 # | Alice Lloyd | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 1 | Ky. Christian | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | #5 Appalachian Bilble | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Nov 5 | #1 Grace Christian | W, 5-3 | 1 | 1 | 2 | 1 | 5 |
| Nov 6 | #2 Campbellsville Harrodsburg | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 16 | vs. #1 Bob Jones | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. #4 Manhattan Christian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Campbellsville | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Johnson University Tennessee | L, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 11 | The Crown College (TN) | W, 8-1 | 1 | 7 | .286 | 5 | .714 |
| Sep 18 | Appalachian Bible | W, 2-1 | 1 | 11 | .182 | 4 | .364 |
| Sep 25 | at The Crown College (TN) | W, 5-0 | 1 | 12 | .083 | 5 | .417 |
| Oct 2 | at Moody Bible | L, 6-2 | 1 | 4 | .250 | 1 | .250 |
| Oct 8 | at Grace Christian (Mich.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Great Lakes Christian | T, 2-2 | 1 | 7 | .143 | 4 | .571 |
| Oct 15 | Campbellsville University Harrodsburg | L, 3-1 | 1 | 6 | .167 | 5 | .833 |
| Oct 21 | Grace Christian (Mich.) | L, 8-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 23 | at Appalachian Bible | W, 5-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 25 | at Berea | L, 3-1 | 1 | 7 | .000 | 4 | .571 |
| Oct 30 # | Alice Lloyd | W, 3-1 | 1 | 8 | .250 | 2 | .250 |
| Nov 1 | Ky. Christian | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Nov 4 | #5 Appalachian Bilble | W, 5-1 | 1 | 8 | .250 | 2 | .250 |
| Nov 5 | #1 Grace Christian | W, 5-3 | 1 | 4 | .500 | 3 | .750 |
| Nov 6 | #2 Campbellsville Harrodsburg | W, 6-1 | 1 | 10 | .200 | 4 | .400 |
| Nov 16 | vs. #1 Bob Jones | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. #4 Manhattan Christian | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Campbellsville | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Johnson University Tennessee | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | The Crown College (TN) | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Appalachian Bible | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at The Crown College (TN) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Moody Bible | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Grace Christian (Mich.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Great Lakes Christian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Campbellsville University Harrodsburg | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Grace Christian (Mich.) | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Appalachian Bible | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Berea | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 # | Alice Lloyd | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | Ky. Christian | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | #5 Appalachian Bilble | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | #1 Grace Christian | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | #2 Campbellsville Harrodsburg | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. #1 Bob Jones | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. #4 Manhattan Christian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 18 | 3 | 39 |
| Conference | 6 | 6 | 7 | 0 | 14 |
| Exhibition | 1 | 1 | 2 | 0 | 4 |
| Home | 9 | 9 | 13 | 3 | 29 |
| Away | 7 | 7 | 5 | 0 | 10 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 7 | 7 | 13 | 3 | 29 |
| Losses | 10 | 10 | 4 | 0 | 8 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 6 | 1 | 13 |
| October | 7 | 7 | 6 | 0 | 12 |
| November | 6 | 6 | 6 | 2 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 5.11 | .196 | 2.67 | .522 |
| Conference | 6 | 4.83 | .241 | 2.67 | .552 |
| Exhibition | 1 | 8.00 | .250 | 2.00 | .250 |
| Home | 9 | 6.33 | .228 | 3.44 | .544 |
| Away | 7 | 4.86 | .147 | 2.43 | .500 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 7 | 8.00 | .232 | 3.71 | .464 |
| Losses | 10 | 2.90 | .138 | 1.80 | .621 |
| August | 1 | .00 | - | .00 | - |
| September | 4 | 8.50 | .176 | 4.50 | .529 |
| October | 7 | 4.43 | .194 | 2.57 | .581 |
| November | 6 | 4.50 | .222 | 2.00 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 92 | .196 | 48 | .522 |
| Conference | 6 | 29 | .241 | 16 | .552 |
| Exhibition | 1 | 8 | .250 | 2 | .250 |
| Home | 9 | 57 | .228 | 31 | .544 |
| Away | 7 | 34 | .147 | 17 | .500 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 7 | 56 | .232 | 26 | .464 |
| Losses | 10 | 29 | .138 | 18 | .621 |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 34 | .176 | 18 | .529 |
| October | 7 | 31 | .194 | 18 | .581 |
| November | 6 | 27 | .222 | 12 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 1 |
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.00 | .17 | 2.17 |
| Conference | 6 | 6 | 1.17 | .00 | 2.33 |
| Exhibition | 1 | 1 | 2.00 | .00 | 4.00 |
| Home | 9 | 9 | 1.44 | .33 | 3.22 |
| Away | 7 | 7 | .71 | .00 | 1.43 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 7 | 7 | 1.86 | .43 | 4.14 |
| Losses | 10 | 10 | .40 | .00 | .80 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | 1.50 | .25 | 3.25 |
| October | 7 | 7 | .86 | .00 | 1.71 |
| November | 6 | 6 | 1.00 | .33 | 2.33 |
