#5 Appalachian Bilble at #4 Boyce College November 4, 2021
Box Score
#5 Appalachian Bilble
#4 Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Alex Eichhorn
|
0 | 0 | 0 | 0 | 90 |
|
6
Ian McAllister
|
0 | 0 | 0 | 0 | 90 |
|
9
Micah Deitrich
|
0 | 0 | 0 | 0 | 28 |
|
gk 10
Nate Donnelly
|
0 | 0 | 0 | 0 | 90 |
|
12
Isaac Rinehart
|
1 | 1 | 0 | 0 | 90 |
|
14
Jordan Steiner
|
6 | 5 | 1 | 0 | 90 |
|
15
Caleb Vickery
|
0 | 0 | 0 | 0 | 83 |
|
16
Joel Steiner
|
0 | 0 | 0 | 0 | 82 |
|
17
Micah Thompson
|
0 | 0 | 0 | 0 | 83 |
|
19
Jonathan Martin
|
0 | 0 | 0 | 0 | 62 |
|
20
Simon McAllister
|
0 | 0 | 0 | 0 | 90 |
|
21
Caleb Sloate
|
0 | 0 | 0 | 0 | 90 |
|
22
Nathan Stiffler
|
0 | 0 | 0 | 0 | 22 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 15 | |
| 2 | 0 | 0 | 1 | 41 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 7 | 3 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 62 | |
| 2 | 2 | 1 | 0 | 28 | |
|
12
Cal Anthony
|
1 | 1 | 0 | 1 | 49 |
|
14
Carson Ward
|
0 | 0 | 0 | 1 | 28 |
| 8 | 2 | 2 | 1 | 62 | |
| 4 | 1 | 0 | 3 | 76 | |
|
20
Cade Edwards
|
0 | 0 | 0 | 0 | 28 |
| 1 | 1 | 0 | 0 | 62 | |
|
23
Jessy Thang
|
3 | 1 | 0 | 0 | 54 |
| 3 | 1 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
|
36
Joe Conroy
|
1 | 1 | 0 | 0 | 75 |
|
99
Ian Mccamack
|
0 | 0 | 0 | 0 | 28 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 14 | 5 | 7 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Nate Donnelly (L, 0-1-0) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Will Pollard (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#4 Boyce College
1st
|
17:12 | Yonelson Alvarez (2) (Mathew Protzman) | 0 - 1 |
|
#4 Boyce College
1st
|
20:03 | Samuel Ibikunle (1) (Yonelson Alvarez & Mathew Protzman) - Give-and-go in the 18 | 0 - 2 |
|
#4 Boyce College
2nd
|
47:07 | Scott Pollard (1) (Cal Anthony) - Header off corner kick | 0 - 3 |
|
#4 Boyce College
2nd
|
55:15 | Yonelson Alvarez (2) (Mathew Protzman) - Deke past keeper | 0 - 4 |
|
#5 Appalachian Bilble
2nd
|
61:16 | Jordan Steiner (1) (unassisted) | 1 - 4 |
|
#4 Boyce College
2nd
|
84:24 | Owen Pennington (1) (Dennis Thawn & Carson Ward) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Appalachian Bilble | 4 | 3 | 7 |
| #4 Boyce College | 19 | 14 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Appalachian Bilble | 4 | 5 | 9 |
| #4 Boyce College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Appalachian Bilble | 1 | 0 | 1 |
| #4 Boyce College | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Appalachian Bilble | 3 | 1 | 4 |
| #4 Boyce College | 4 | 5 | 9 |
| Date/Time | November 4, 2021 - 06:00 |
|---|---|
| Location | Jeffersonville, Ind. |
| Stadium | Woehrle Park |
| Game length | 01:59 |
| Attendance | 251 |
Play By Play
| 00:00 | Pollard, Will at goalie for Boyce College | ||
| 00:00 | Donnelly, Nate at goalie for Appalachian Bible | ||
| 03:07 | Corner kick [03:07]. | ||
| 03:32 | Shot by BOYCE Alvarez, Yonelson, out right. | ||
| 04:56 | Foul on Ibikunle, Samuel. | ||
| 07:22 | Shot by BOYCE Protzman, Mathew, out top. | ||
| 09:11 | Shot by BOYCE Protzman, Mathew, out right. | ||
| 09:38 | Shot by BOYCE Alvarez, Yonelson, blocked. | ||
| 09:48 | Corner kick [09:48]. | ||
| 10:13 | Offside against Boyce College. | ||
| 13:13 | Foul on Steiner, Joel. | ||
| 13:38 | Shot by BOYCE Ibikunle, Samuel. | ||
| 13:43 | Corner kick [13:43]. | ||
| 14:17 | Shot by BOYCE Alvarez, Yonelson, out left. | ||
| 15:50 | Corner kick [15:50]. | ||
| 16:21 | Shot by BOYCE Rudd, Jonathan, bottom center, Team save. | ||
| 16:35 | Shot by BOYCE Alvarez, Yonelson. | ||
| 16:43 | Shot by BOYCE Thang, Jessy, top woodwork. | ||
| 17:12 | Goal!GOAL by BOYCE Alvarez, Yonelson Assist by Protzman, Mathew. ( 0 - 1 ) |
||
| 18:10 | Foul on Sloate, Caleb. | ||
| 18:40 | Shot by BOYCE Anthony, Cal, bottom right, saved by Donnelly, Nate. | ||
| 19:08 | Shot by BOYCE Ibikunle, Samuel, out left. | ||
| 20:03 | Goal!GOAL by BOYCE Ibikunle, Samuel Assist by Alvarez, Yonelson and Protzman, Mathew. ( 0 - 2 ) |
||
| 21:06 | Shot by BOYCE Protzman, Mathew, out top. | ||
| 23:04 | Shot by BOYCE Ibikunle, Samuel, top, saved by Donnelly, Nate. | ||
| 23:11 | Corner kick [23:11]. | ||
| 23:56 | Shot by ABC Steiner, Jordan, bottom center, saved by Pollard, Will. | ||
| 25:45 | Substitution!BOYCE substitution: Fry, William for Sites, Caleb. | ||
| 25:49 | Shot by BOYCE Alvarez, Yonelson, out right. | ||
| 26:44 | Foul on Eichhorn, Alex. | ||
| 27:38 | Shot by BOYCE Ibikunle, Samuel, top right, saved by Donnelly, Nate. | ||
| 27:47 | Corner kick [27:47]. | ||
| 28:14 | Substitution!BOYCE substitution: Momber, Auston for Thang, Jessy. | ||
| 30:33 | Offside against Appalachian Bible. | ||
| 31:17 | Foul on Chipman, Gabe. | ||
| 31:54 | Substitution!BOYCE substitution: Thawn, Dennis for Anthony, Cal. | ||
| 32:18 | Shot by BOYCE Ibikunle, Samuel, out right. | ||
| 33:00 | Foul on Fry, William. | ||
| 33:22 | Offside against Appalachian Bible. | ||
| 38:10 | Shot by BOYCE Momber, Auston. | ||
| 39:21 | Offside against Boyce College. | ||
| 40:10 | Offside against Appalachian Bible. | ||
| 41:17 | Foul on Conroy, Joe. | ||
| 41:51 | Shot by ABC Steiner, Jordan, top, saved by Pollard, Will. | ||
| 42:01 | Corner kick [42:01]. | ||
| 42:40 | Shot by ABC Steiner, Jordan, bottom center, saved by Pollard, Will. | ||
| 44:48 | Shot by ABC Rinehart, Isaac, bottom center, saved by Pollard, Will. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ABC: , #2 Eichhorn, Alex, #6 McAllister, Ian, #10 Donnelly, Nate, #12 Rinehart, Isaac, #14 Steiner, Jordan, #15 Vickery, Caleb, #16 Steiner, Joel, #17 Thompson, Micah, #19 Martin, Jonathan, #20 McAllister, Simon, #21 Sloate, Caleb. | ||
| 45:00 | FOR BOYCE: , #0 Sites, Caleb, #4 Pollard, Scott, #7 Ibikunle, Samuel, #9 Chipman, Gabe, #12 Anthony, Cal, #17 Alvarez, Yonelson, #18 Protzman, Mathew, #22 Rudd, Jonathan, #23 Thang, Jessy, #27 Pollard, Will, #36 Conroy, Joe. | ||
| 45:00 | Substitution!BOYCE substitution: Sites, Caleb for Fry, William. | ||
| 45:00 | Substitution!BOYCE substitution: Anthony, Cal for Thawn, Dennis. | ||
| 45:00 | Substitution!BOYCE substitution: Thang, Jessy for Momber, Auston. | ||
| 46:07 | Shot by ABC Steiner, Jordan, top right, saved by Pollard, Will. | ||
| 46:43 | Corner kick [46:43]. | ||
| 47:07 | Goal!GOAL by BOYCE Pollard, Scott Assist by Anthony, Cal. ( 0 - 3 ) |
||
| 50:07 | Foul on Chipman, Gabe. | ||
| 53:11 | Shot by BOYCE Ibikunle, Samuel, out left. | ||
| 54:42 | Shot by BOYCE Thang, Jessy, bottom left, saved by Donnelly, Nate. | ||
| 55:15 | Goal!GOAL by BOYCE Alvarez, Yonelson Assist by Protzman, Mathew. ( 0 - 4 ) |
||
| 56:00 | Foul on Sites, Caleb. | ||
| 56:16 | Shot by ABC Steiner, Jordan, out top. | ||
| 56:55 | Shot by BOYCE Thang, Jessy, out right. | ||
| 59:00 | Shot by BOYCE Alvarez, Yonelson, out right. | ||
| 60:07 | Foul on Protzman, Mathew. | ||
| 61:16 | Goal!GOAL by ABC Steiner, Jordan. ( 1 - 4 ) |
||
| 61:16 | Substitution!BOYCE substitution: Pennington, Owen for Sites, Caleb. | ||
| 61:16 | Substitution!BOYCE substitution: Ward, Carson for Ibikunle, Samuel. | ||
| 61:16 | Substitution!BOYCE substitution: Thawn, Dennis for Chipman, Gabe. | ||
| 61:16 | Substitution!BOYCE substitution: Momber, Auston for Anthony, Cal. | ||
| 61:16 | Substitution!BOYCE substitution: Confetti, Gianno for Alvarez, Yonelson. | ||
| 61:16 | Substitution!BOYCE substitution: McCamack, Ian for Rudd, Jonathan. | ||
| 61:16 | Substitution!BOYCE substitution: Fry, William for Thang, Jessy. | ||
| 61:16 | Substitution!BOYCE substitution: Edwards, Cade for Conroy, Joe. | ||
| 61:16 | Substitution!ABC substitution: Deitrich, Micah for Martin, Jonathan. | ||
| 64:01 | Shot by BOYCE Thawn, Dennis. | ||
| 65:54 | Foul on Pennington, Owen. | ||
| 67:24 | Substitution!ABC substitution: Stiffler, Nathan for Steiner, Joel. | ||
| 69:55 | Shot by BOYCE Protzman, Mathew, bottom left, saved by Donnelly, Nate. | ||
| 71:51 | Foul on Steiner, Jordan. | ||
| 72:49 | Corner kick [72:49]. | ||
| 75:13 | Substitution!BOYCE substitution: Thang, Jessy for Protzman, Mathew. | ||
| 75:13 | Substitution!ABC substitution: Steiner, Joel for Vickery, Caleb. | ||
| 76:19 | Substitution!BOYCE substitution: Conroy, Joe for Confetti, Gianno. | ||
| 77:21 | Offside against Boyce College. | ||
| 79:49 | Foul on Fry, William. | ||
| 82:40 | Substitution!ABC substitution: Vickery, Caleb for Thompson, Micah. | ||
| 83:31 | Shot by BOYCE Thawn, Dennis. | ||
| 83:36 | Shot by BOYCE Momber, Auston, out top. | ||
| 83:53 | Substitution!BOYCE substitution: Ibikunle, Samuel for Thang, Jessy. | ||
| 84:19 | Corner kick [84:19]. | ||
| 84:24 | Goal!GOAL by BOYCE Pennington, Owen Assist by Thawn, Dennis and Ward, Carson. ( 1 - 5 ) |
||
| 85:29 | Shot by BOYCE Conroy, Joe, bottom center, saved by Donnelly, Nate. | ||
| 87:24 | Offside against Appalachian Bible. | ||
| 88:33 | Shot by BOYCE Momber, Auston, bottom center, saved by Donnelly, Nate. | ||
| 89:19 | Shot by BOYCE Pennington, Owen, bottom center, saved by Donnelly, Nate. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


