#5 Boyce College at #1 Bob Jones November 16, 2021

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| #5 Boyce College | 0 | 0 | 0 |
| #1 Bob Jones | 2 | 2 | 4 |
Box Score
#5 Boyce College
#1 Bob Jones
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
|
14
Carson Ward
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 81 | |
| 3 | 0 | 0 | 0 | 90 | |
|
20
Cade Edwards
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 69 | |
|
23
Jessy Thang
|
0 | 0 | 0 | 0 | 12 |
| 1 | 1 | 0 | 0 | 60 | |
|
36
Joe Conroy
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 90 | |
|
99
Ian Mccamack
|
0 | 0 | 0 | 0 | 9 |
| TOTALS | 6 | 2 | 0 | 0 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Bradley Tart
|
0 | 0 | 0 | 0 | 12 |
|
gk 1
Chris Monczewski
|
0 | 0 | 0 | 0 | 78 |
|
2
Rylan Boldt
|
4 | 3 | 1 | 0 | 35 |
|
3
Andrew Buckley
|
0 | 0 | 0 | 0 | 9 |
|
d 4
Caleb Adams
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Peter Waddy
|
5 | 2 | 0 | 0 | 81 |
|
8
Charly Gualajara
|
2 | 1 | 0 | 1 | 54 |
|
m 9
Ian Arendse
|
2 | 0 | 0 | 1 | 54 |
|
11
Hodari Twishime
|
1 | 1 | 1 | 0 | 37 |
|
m 12
Eli Solomon
|
2 | 0 | 0 | 0 | 65 |
|
13
Caleb Felber
|
1 | 1 | 1 | 0 | 19 |
|
d
- Yellow card 44:50
15
Luke Morcos
|
0 | 0 | 0 | 0 | 57 |
|
16
Jose Lara
|
0 | 0 | 0 | 0 | 7 |
|
m 17
Jordan Crews
|
1 | 0 | 0 | 0 | 81 |
|
m 18
Gasheed Lareche
|
1 | 0 | 0 | 1 | 53 |
|
m 19
Mario Figueroa
|
2 | 1 | 0 | 1 | 61 |
|
20
John Fahmy
|
0 | 0 | 0 | 0 | 20 |
|
21
Micah Hennigan
|
0 | 0 | 0 | 0 | 9 |
|
- Yellow card 83:43
22
Jean Carrero
|
3 | 0 | 0 | 0 | 24 |
|
f 23
Conley Burk
|
3 | 1 | 1 | 0 | 52 |
|
d 27
James McCarty
|
1 | 0 | 0 | 1 | 83 |
|
29
Jake Provenzano
|
0 | 0 | 0 | 0 | 9 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 10 | 4 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Owen Duncan (L, 0-1) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bradley Tart | 0 | 0 | 0 | 11:48 | |
| 1 - Chris Monczewski (W, 5-0-1) | 2 | 0 | 2 | 78:12 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#1 Bob Jones
1st
|
30:52 | Hodari Twishime (James McCarty) | 0 - 1 |
|
#1 Bob Jones
1st
|
41:54 | Caleb Felber (Ian Arendse & Charly Gualajara) | 0 - 2 |
|
#1 Bob Jones
2nd
|
47:26 | Rylan Boldt (Mario Figueroa) | 0 - 3 |
|
#1 Bob Jones
2nd
|
78:12 | Conley Burk (Gasheed Lareche) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
#1 Bob Jones
1st
|
44:50 | Yellow card - Luke Morcos |
|
#1 Bob Jones
2nd
|
83:43 | Yellow card - Jean Carrero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Boyce College | 2 | 4 | 6 |
| #1 Bob Jones | 15 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Boyce College | 3 | 3 | 6 |
| #1 Bob Jones | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Boyce College | 0 | 1 | 1 |
| #1 Bob Jones | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Boyce College | 2 | 4 | 6 |
| #1 Bob Jones | 4 | 4 | 8 |
| Date/Time | November 16, 2021 - 3:00 PM |
|---|---|
| Location | Kissimmee, FL |
| Stadium | Austin-Tindall Compl |
| Game length | 1:55 |
| Attendance | 128 |
| Referee: | Jonathan Quinter |
| Asst. Referee: | Moncef Hadiji |
| : | Hassan Belmnahia |
| Alt. Official: | Michael Stephens |
| Timekeeper: | Joe Liwosz |
| Scorer: | Alan Kahaly |
Play By Play
| 00:00 | Owen Duncan at goalie for Boyce. | ||
| 00:00 | Chris Monczewski at goalie for Bob Jones. | ||
| 02:41 | Offside against Bob Jones. | ||
| 03:31 | Foul on Boyce Matt Protzman against BJU Ian Arendse. | ||
| 06:37 | Corner kick by BJU Peter Waddy [06:37]. | ||
| 06:42 | Header Shot by BJU Conley Burk HIGH. | ||
| 08:57 | Offside against Bob Jones. | ||
| 11:07 | Shot by BJU Ian Arendse WIDE RIGHT. | ||
| 11:55 | Foul on Bob Jones Ian Arendse against BOYCE Noah Walton. | ||
| 15:23 | Shot by BJU James McCarty BLOCKED. | ||
| 15:55 | Shot by BJU Peter Waddy, SAVE Owen Duncan. | ||
| 19:14 | Shot by BJU Peter Waddy WIDE RIGHT. | ||
| 21:08 | Offside against Bob Jones. | ||
| 22:25 | Shot by BJU Mario Figueroa BLOCKED. | ||
| 22:30 | Shot by BJU Conley Burk BLOCKED. | ||
| 22:57 | Foul on Bob Jones James McCarty against BOYCE Matt Protzman. | ||
| 23:27 | Shot by BOYCE Sam Ibikunle, SAVE Chris Monczewski. | ||
| 25:35 | Corner kick by BJU Peter Waddy [25:35]. | ||
| 25:42 | Header Shot by BJU Ian Arendse HIGH. | ||
| 27:19 | Offside against Bob Jones. | ||
| 28:55 | Shot by BJU Jordan Crews BLOCKED. | ||
| 29:02 | Substitution!BJU substitution: Rylan Boldt for Eli Solomon. | ||
| 29:02 | Substitution!BJU substitution: Hodari Twishime for Gasheed Lareche. | ||
| 29:02 | Substitution!BOYCE substitution: Dennis Thawn for Cal Anthony. | ||
| 29:02 | Substitution!BOYCE substitution: Joe Conroy for Austin Momber. | ||
| 29:47 | Shot by BOYCE Scott Pollard WIDE LEFT. | ||
| 30:52 | Goal!GOAL by BJU Hodari Twishime (FIRST GOAL), Assist by James McCarty. * ( 0 - 1 ) |
||
| 31:37 | Shot by BJU Peter Waddy, SAVE Owen Duncan. | ||
| 33:26 | Substitution!BOYCE substitution: Jessy Thang for Sam Ibikunle. | ||
| 33:26 | Substitution!BOYCE substitution: Cade Edwards for Jonathan Rudd. | ||
| 34:31 | Shot by BJU Rylan Boldt, SAVE Owen Duncan. | ||
| 35:21 | Substitution!BJU substitution: Caleb Felber for Conley Burk. | ||
| 36:22 | Substitution!BJU substitution: Charly Gualajara for Mario Figueroa. | ||
| 38:01 | Corner kick by BJU Rylan Boldt [38:01]. | ||
| 38:14 | Corner kick by BJU Rylan Boldt [38:14]. | ||
| 38:34 | Header Shot by BJU Peter Waddy WIDE LEFT. | ||
| 39:18 | Foul on Bob Jones Charly Gualajara against BOYCE Scott Pollard. | ||
| 39:48 | Substitution!BOYCE substitution: Will Fry for Caleb Sites. | ||
| 41:13 | Foul on Boyce Matt Protzman against BJU Peter Waddy. | ||
| 41:54 | Goal!GOAL by BJU Caleb Felber, Assist by Ian Arendse and Charly Gualajara. * ( 0 - 2 ) |
||
| 43:08 | Shot by BJU Charly Gualajara HIGH. | ||
| 44:22 | Corner kick by BJU Rylan Boldt [44:22]. | ||
| 44:50 | Foul on Bob Jones Luke Morcos against BOYCE Yonelson Alvarez. | ||
| 44:50 | Yellow card on BJU Luke Morcos. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BOYCE: #0 Caleb Sites, #3 Dennis Thawn, #4 Scott Pollard, #6 Noah Walton, #7 Sam Ibikunle, #9 Gabe Chipman, #17 Yonelson Alvarez, #18 Matt Protzman, #22 Jonathan Rudd, #24 Austin Momber, #98 Owen Duncan. | ||
| 45:00 | For BJU: #1 Chris Monczewski, #2 Rylan Boldt, #4 Caleb Adams, #7 Peter Waddy, #8 Charly Gualajara, #11 Hodari Twishime, #12 Eli Solomon, #15 Luke Morcos, #17 Jordan Crews, #19 Mario Figueroa, #27 James McCarty. | ||
| 47:26 | Goal!GOAL by BJU Rylan Boldt, Assist by Mario Figueroa. * ( 0 - 3 ) |
||
| 48:06 | Offside against Bob Jones. | ||
| 49:01 | Offside against Bob Jones. | ||
| 50:13 | Corner kick by BJU Peter Waddy [50:13]. | ||
| 52:13 | Foul on Boyce Caleb Sites against BJU Mario Figueroa. | ||
| 52:48 | Offside against Bob Jones. | ||
| 53:47 | Shot by BJU Rylan Boldt, SAVE Owen Duncan. | ||
| 56:32 | Shot by BJU Rylan Boldt BLOCKED. | ||
| 57:03 | Substitution!BJU substitution: Ian Arendse for Luke Morcos. | ||
| 57:53 | Shot by BJU Eli Solomon BLOCKED. | ||
| 58:05 | Foul on Boyce Dennis Thawn against BJU Peter Waddy. | ||
| 59:52 | Corner kick by BJU Jordan Crews [59:52]. | ||
| 59:57 | Shot by BJU Peter Waddy WIDE LEFT. | ||
| 60:03 | Substitution!BOYCE substitution: Cal Anthony for Dennis Thawn. | ||
| 60:38 | Foul on Bob Jones Jordan Crews against BOYCE Shedrack Adamu. | ||
| 63:29 | Shot by BJU Mario Figueroa, SAVE Owen Duncan. | ||
| 64:05 | Shot by BOYCE Matt Protzman BLOCKED. | ||
| 64:09 | Shot by BOYCE Matt Protzman HIGH. | ||
| 64:13 | Substitution!BJU substitution: Conley Burk for Rylan Boldt. | ||
| 66:15 | Substitution!BJU substitution: Jean Carrero for Ian Arendse. | ||
| 66:15 | Substitution!BJU substitution: Gasheed Lareche for Hodari Twishime. | ||
| 66:15 | Substitution!BOYCE substitution: Will Fry for Caleb Sites. | ||
| 65:58 | Foul on Bob Jones Jean Carrero against BOYCE Austin Momber. | ||
| 66:36 | Shot by BOYCE Austin Momber, SAVE Chris Monczewski. | ||
| 66:58 | Corner kick by BOYCE Cal Anthony [66:58]. | ||
| 67:44 | Foul on Bob Jones Gasheed Lareche against BOYCE Will Fry. | ||
| 68:25 | Shot by BOYCE Matt Protzman BLOCKED. | ||
| 69:20 | Corner kick by BJU Peter Waddy [69:20]. | ||
| 69:36 | Substitution!BJU substitution: John Fahmy for Mario Figueroa. | ||
| 70:53 | Shot by BJU Eli Solomon HIGH. | ||
| 72:02 | Shot by BJU Gasheed Lareche BLOCKED. | ||
| 72:48 | Shot by BJU Jean Carrero BLOCKED. | ||
| 75:56 | Substitution!BOYCE substitution: Caleb Sites for Will Fry. | ||
| 75:56 | Substitution!BOYCE substitution: Joe Conroy for Austin Momber. | ||
| 76:58 | Foul on Boyce Matt Protzman against BJU John Fahmy. | ||
| 78:12 | Goal!GOAL by BJU Conley Burk, Assist by Gasheed Lareche. * ( 0 - 4 ) |
||
| 78:12 | Substitution!BJU substitution: Bradley Tart for Chris Monczewski. | ||
| 78:12 | Bradley Tart at goalie for Bob Jones. | ||
| 80:41 | Substitution!BJU substitution: Caleb Felber for Conley Burk. | ||
| 80:41 | Substitution!BJU substitution: Micah Hennigan for Eli Solomon. | ||
| 80:41 | Substitution!BOYCE substitution: Ian McCammack for Cal Anthony. | ||
| 80:41 | Substitution!BOYCE substitution: Jonathan Rudd for Yonelson Alvarez. | ||
| 80:41 | Substitution!BOYCE substitution: Carson Ward for Sam Ibikunle. | ||
| 80:41 | Substitution!BJU substitution: Jake Provenzano for Jordan Crews. | ||
| 80:41 | Substitution!BJU substitution: Andrew Buckley for Peter Waddy. | ||
| 80:41 | Substitution!BOYCE substitution: Cade Edwards for Jonathan Rudd. | ||
| 82:23 | Shot by BJU Charly Gualajara, SAVE Owen Duncan. | ||
| 82:40 | Substitution!BJU substitution: Jose Lara for James McCarty. | ||
| 84:01 | Foul on Bob Jones Jean Carrero against BOYCE Ian McCammack. | ||
| 83:43 | Yellow card on BJU Jean Carrero. | ||
| 85:07 | Corner kick by BJU Caleb Felber [85:07]. | ||
| 85:33 | Corner kick by BJU Caleb Felber [85:33]. | ||
| 85:59 | Foul on Boyce Noah Walton against BJU John Fahmy. | ||
| 86:20 | Shot by BJU Jean Carrero WIDE LEFT. | ||
| 87:25 | Corner kick by BJU Caleb Felber [87:25]. | ||
| 89:00 | Shot by BJU Jean Carrero BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
