Noah Walton
- MID
- Boyce College
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 17 | 6 |
| Goals | 4 | 1 |
| Assists | 0 | 0 |
| Points | 8 | 2 |
| Shots | 25 | 9 |
| Shot Pct | .160 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Campbellsville | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Johnson University Tennessee | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | The Crown College (TN) | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Appalachian Bible | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at The Crown College (TN) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Moody Bible | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Grace Christian (Mich.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Great Lakes Christian | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Campbellsville University Harrodsburg | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Grace Christian (Mich.) | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Appalachian Bible | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Berea | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 # | Alice Lloyd | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Ky. Christian | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | #5 Appalachian Bilble | W, 5-1 | - | - | - | - | - |
| Nov 5 | #1 Grace Christian | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | #2 Campbellsville Harrodsburg | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. #1 Bob Jones | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. #4 Manhattan Christian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Campbellsville | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Johnson University Tennessee | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | The Crown College (TN) | W, 8-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | Appalachian Bible | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 25 | at The Crown College (TN) | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | at Moody Bible | L, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | at Grace Christian (Mich.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Great Lakes Christian | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Campbellsville University Harrodsburg | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Grace Christian (Mich.) | L, 8-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Appalachian Bible | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 25 | at Berea | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 # | Alice Lloyd | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Ky. Christian | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | #5 Appalachian Bilble | W, 5-1 | - | - | - | - | - |
| Nov 5 | #1 Grace Christian | W, 5-3 | 1 | 2 | .500 | 1 | .500 |
| Nov 6 | #2 Campbellsville Harrodsburg | W, 6-1 | 1 | 4 | .000 | 1 | .250 |
| Nov 16 | vs. #1 Bob Jones | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. #4 Manhattan Christian | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Campbellsville | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Johnson University Tennessee | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | The Crown College (TN) | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Appalachian Bible | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at The Crown College (TN) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Moody Bible | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Grace Christian (Mich.) | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Great Lakes Christian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Campbellsville University Harrodsburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Grace Christian (Mich.) | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Appalachian Bible | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Berea | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 # | Alice Lloyd | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Ky. Christian | L, 2-1 | 1 | 1 | 1 | 0-0 | 0 |
| Nov 4 | #5 Appalachian Bilble | W, 5-1 | - | - | - | - | - |
| Nov 5 | #1 Grace Christian | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | #2 Campbellsville Harrodsburg | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. #1 Bob Jones | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. #4 Manhattan Christian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 4 | 0 | 8 |
| Conference | 6 | 6 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 7 | 7 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 6 | 6 | 3 | 0 | 6 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 7 | 7 | 2 | 0 | 4 |
| November | 5 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.47 | .160 | .47 | .320 |
| Conference | 6 | 1.50 | .111 | .33 | .222 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | 2.00 | .125 | .50 | .250 |
| Away | 7 | 1.00 | .286 | .57 | .571 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Wins | 6 | 2.83 | .176 | 1.00 | .353 |
| Losses | 10 | .70 | .143 | .20 | .286 |
| August | 1 | .00 | - | .00 | - |
| September | 4 | 2.50 | .100 | .50 | .200 |
| October | 7 | .86 | .333 | .43 | .500 |
| November | 5 | 1.80 | .111 | .60 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 25 | .160 | 8 | .320 |
| Conference | 6 | 9 | .111 | 2 | .222 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 16 | .125 | 4 | .250 |
| Away | 7 | 7 | .286 | 4 | .571 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Wins | 6 | 17 | .176 | 6 | .353 |
| Losses | 10 | 7 | .143 | 2 | .286 |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 10 | .100 | 2 | .200 |
| October | 7 | 6 | .333 | 3 | .500 |
| November | 5 | 9 | .111 | 3 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .24 | .00 | .47 |
| Conference | 6 | 6 | .17 | .00 | .33 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 7 | 7 | .29 | .00 | .57 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 6 | 6 | .50 | .00 | 1.00 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 7 | 7 | .29 | .00 | .57 |
| November | 5 | 5 | .20 | .00 | .40 |
