Calvin McCammack
- CM
- Boyce
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 3 |
| Games started | 18 | 3 |
| Goals | 4 | 0 |
| Assists | 4 | 0 |
| Points | 12 | 0 |
| Shots | 29 | 7 |
| Shot Pct | .138 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Brescia | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Asbury | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Appalachian Bible | W, 10-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Brescia | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Asbury | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Appalachian Bible | W, 10-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 5 | .400 | 2 | .400 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 2 | .000 | 1 | .500 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Brescia | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Asbury | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Appalachian Bible | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 18 | 4 | 4 | 12 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 4 | 6 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | 7 | 6 | 3 | 0 | 6 |
| Wins | 15 | 12 | 4 | 4 | 12 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 3 | 3 |
| October | 6 | 4 | 1 | 1 | 3 |
| November | 7 | 6 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.38 | .138 | .62 | .448 |
| Conference | 3 | 2.33 | .000 | 1.33 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.29 | .063 | 1.00 | .438 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | 7 | 1.43 | .300 | .57 | .400 |
| Wins | 15 | 1.80 | .148 | .87 | .481 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| August | 1 | 5.00 | .000 | 3.00 | .600 |
| September | 7 | .86 | .000 | .43 | .500 |
| October | 6 | 1.33 | .125 | .50 | .375 |
| November | 7 | 1.43 | .300 | .57 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 29 | .138 | 13 | .448 |
| Conference | 3 | 7 | .000 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 16 | .063 | 7 | .438 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | 7 | 10 | .300 | 4 | .400 |
| Wins | 15 | 27 | .148 | 13 | .481 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| August | 1 | 5 | .000 | 3 | .600 |
| September | 7 | 6 | .000 | 3 | .500 |
| October | 6 | 8 | .125 | 3 | .375 |
| November | 7 | 10 | .300 | 4 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 4 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | 7 | 1 | 0 | 0-0 | 0 |
| Wins | 15 | 4 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 18 | .19 | .19 | .57 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .57 | .86 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | 7 | 6 | .43 | .00 | .86 |
| Wins | 15 | 12 | .27 | .27 | .80 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .43 | .43 |
| October | 6 | 4 | .17 | .17 | .50 |
| November | 7 | 6 | .43 | .00 | .86 |
