Calvin McCammack
11

Calvin McCammack

g
2
a
6
pts
10
gw
0
Player Stats
  Overall Conference
Games 21 1
Games started 19 1
Goals 2 0
Assists 6 0
Points 10 0
Shots 12 1
Shot Pct .167 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 28 UC Clermont W, 5-3
Nov 3 vs. Appalachian Bible W, 15-1
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0
Nov 14 vs. Kansas Christian College W, 4-1
Nov 17 vs. Crown (Minn.) T, 1-1
Nov 18 vs. #1 Pensacola Christian L, 2-1
Date Opponent Score gp gs g a pts
Aug 22 at IUPUC L, 4-1 1 - 0 0 0
Aug 31 Johnson University Tennessee L, 4-2 1 0 0 0 0
Sep 2 at Mt. St. Joseph W, 7-2 1 1 0 0 0
Sep 7 at Cedarville L, 9-0 1 1 0 0 0
Sep 12 IUPUC L, 2-1 1 1 0 0 0
Sep 16 Calvary W, 14-0 1 1 0 1 1
Sep 22 Appalachian Bible W, 14-2 1 1 0 1 1
Sep 28 vs. #5 Grace Christian T, 1-1 1 1 0 0 0
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 1 0 0 0
Oct 5 Fisk W, 6-1 1 1 1 0 2
Oct 7 Ohio Christian W, 2-1 1 1 0 0 0
Oct 10 at Ky. Christian T, 3-3 1 1 0 0 0
Oct 13 at Asbury L, 6-0 1 1 0 0 0
Oct 20 at Alice Lloyd W, 8-1 1 1 0 1 1
Oct 21 at Appalachian Bible W, 18-1 1 1 0 0 0
Oct 28 UC Clermont W, 5-3 1 1 0 1 1
Nov 3 vs. Appalachian Bible W, 15-1 1 1 0 2 2
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 1 0 0 0
Nov 14 vs. Kansas Christian College W, 4-1 1 1 1 0 2
Nov 17 vs. Crown (Minn.) T, 1-1 1 1 0 0 0
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 at IUPUC L, 4-1 1 0 - 0 -
Aug 31 Johnson University Tennessee L, 4-2 1 0 - 0 -
Sep 2 at Mt. St. Joseph W, 7-2 1 0 - 0 -
Sep 7 at Cedarville L, 9-0 1 0 - 0 -
Sep 12 IUPUC L, 2-1 1 1 .000 1 1.000
Sep 16 Calvary W, 14-0 1 1 .000 0 .000
Sep 22 Appalachian Bible W, 14-2 1 1 .000 0 .000
Sep 28 vs. #5 Grace Christian T, 1-1 1 0 - 0 -
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 0 - 0 -
Oct 5 Fisk W, 6-1 1 1 1.000 1 1.000
Oct 7 Ohio Christian W, 2-1 1 1 .000 1 1.000
Oct 10 at Ky. Christian T, 3-3 1 0 - 0 -
Oct 13 at Asbury L, 6-0 1 1 .000 1 1.000
Oct 20 at Alice Lloyd W, 8-1 1 0 - 0 -
Oct 21 at Appalachian Bible W, 18-1 1 1 .000 2 2.000
Oct 28 UC Clermont W, 5-3 1 1 .000 0 .000
Nov 3 vs. Appalachian Bible W, 15-1 1 1 .000 1 1.000
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 0 - 0 -
Nov 14 vs. Kansas Christian College W, 4-1 1 3 .333 1 .333
Nov 17 vs. Crown (Minn.) T, 1-1 1 0 - 0 -
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 at IUPUC L, 4-1 1 0 0 0-0 0
Aug 31 Johnson University Tennessee L, 4-2 1 0 0 0-0 0
Sep 2 at Mt. St. Joseph W, 7-2 1 0 0 0-0 0
Sep 7 at Cedarville L, 9-0 1 0 0 0-0 0
Sep 12 IUPUC L, 2-1 1 0 0 0-0 0
Sep 16 Calvary W, 14-0 1 0 0 0-0 0
Sep 22 Appalachian Bible W, 14-2 1 0 0 0-0 0
Sep 28 vs. #5 Grace Christian T, 1-1 1 0 0 0-0 0
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 0 0 0-0 0
Oct 5 Fisk W, 6-1 1 0 0 0-0 0
Oct 7 Ohio Christian W, 2-1 1 0 0 0-0 0
Oct 10 at Ky. Christian T, 3-3 1 1 0 0-0 0
Oct 13 at Asbury L, 6-0 1 0 0 0-0 0
Oct 20 at Alice Lloyd W, 8-1 1 0 0 0-0 0
Oct 21 at Appalachian Bible W, 18-1 1 0 0 0-0 0
Oct 28 UC Clermont W, 5-3 1 0 0 0-0 0
Nov 3 vs. Appalachian Bible W, 15-1 1 0 0 0-0 0
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 0 0 0-0 0
Nov 14 vs. Kansas Christian College W, 4-1 1 1 0 0-0 0
Nov 17 vs. Crown (Minn.) T, 1-1 1 0 0 0-0 0
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2023-24 21 19 2 6 10
2024-25 21 18 4 4 12
2025-26 16 15 1 4 6
Total 58 52 7 14 28
  gp sh/g sh%/g sog/g sog%/g
2023-24 21 .57 .167 .38 .667
2024-25 21 1.38 .138 .62 .448
2025-26 16 .88 .071 .31 .357
Total 58 .95 .127 .45 .473
  gp sh sh% sog sog%
2023-24 21 12 .167 8 .667
2024-25 21 29 .138 13 .448
2025-26 16 14 .071 5 .357
Total 58 55 .127 26 .473
  gp yc rc pk gw
2023-24 21 2 0 0-0 0
2024-25 21 4 0 0-0 0
2025-26 16 6 0 0-0 0
Total 58 12 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 21 19 .10 .29 .48
2024-25 21 18 .19 .19 .57
2025-26 16 15 .06 .25 .38
Total 58 52 .12 .24 .48
  gp gs g a pts
Total 21 19 2 6 10
Conference 1 1 0 0 0
Exhibition - - - - 0
           
Home 7 6 1 3 5
Away 7 6 0 1 1
Neutral 7 7 1 2 4
           
Wins 11 11 2 6 10
Losses 6 4 0 0 0
           
August 2 0 0 0 0
September 7 7 0 2 2
October 7 7 1 2 4
November 5 5 1 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 21 .57 .167 .38 .667
Conference 1 1.00 .000 2.00 2.000
Exhibition - - - - -
           
Home 7 .86 .167 .43 .500
Away 7 .29 .000 .43 1.500
Neutral 7 .57 .250 .29 .500
           
Wins 11 .91 .200 .55 .600
Losses 6 .33 .000 .33 1.000
           
August 2 .00 - .00 -
September 7 .43 .000 .14 .333
October 7 .71 .200 .71 1.000
November 5 .80 .250 .40 .500
  gp sh sh% sog sog%
Total 21 12 .167 8 .667
Conference 1 1 .000 2 2.000
Exhibition - - - - -
           
Home 7 6 .167 3 .500
Away 7 2 .000 3 1.500
Neutral 7 4 .250 2 .500
           
Wins 11 10 .200 6 .600
Losses 6 2 .000 2 1.000
           
August 2 0 - 0 -
September 7 3 .000 1 .333
October 7 5 .200 5 1.000
November 5 4 .250 2 .500
  gp yc rc pk gw
Total 21 2 0 0-0 0
Conference 1 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 7 1 0 0-0 0
Neutral 7 1 0 0-0 0
           
Wins 11 1 0 0-0 0
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 7 1 0 0-0 0
November 5 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 19 .10 .29 .48
Conference 1 1 .00 .00 .00
Exhibition - - - - -
           
Home 7 6 .14 .43 .71
Away 7 6 .00 .14 .14
Neutral 7 7 .14 .29 .57
           
Wins 11 11 .18 .55 .91
Losses 6 4 .00 .00 .00
           
August 2 0 .00 .00 .00
September 7 7 .00 .29 .29
October 7 7 .14 .29 .57
November 5 5 .20 .40 .80