2024-25 Volleyball Statistics Boyce

  • Matches
    32
  • Kills per set
    11.64
  • Hitting %
    .175
  • Assists per set
    10.49
  • Blocks per set
    1.17
  • Service Aces per set
    2.09
  • Digs per set
    15.31
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/26/2024 UC Clermont W, 3-1
10/29/2024 at Ohio Christian L, 3-0
11/2/2024 vs. Regent L, 3-2
11/2/2024 at Appalachian Bible W, 3-0
11/11/2024 vs. #4 Appalachian Bible W, 3-0
11/12/2024 vs. #3 Alice Lloyd W, 3-0
11/20/2024 vs. #6 Pensacola Christian W, 3-1
11/21/2024 vs. #7 Faith Baptist Bible W, 3-0
11/21/2024 vs. #2 Arlington Baptist L, 3-2
11/22/2024 vs. #4 Bob Jones L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 23 Welch College W, 3-0 3 43 9 99 .343 39 53.0
Aug 24 Alice Lloyd W, 3-0 3 41 14 107 .252 38 55.0
Aug 24 Ohio Christian L, 3-0 3 30 25 140 .036 28 36.0
Aug 27 at UC Clermont W, 3-1 4 48 7 109 .376 24 60.0
Aug 30 IU Columbus L, 3-2 5 38 29 118 .076 37 56.0
Aug 30 vs. Lourdes L, 3-0 3 16 12 58 .069 15 23.0
Aug 31 vs. Franklin W, 3-2 5 39 32 129 .054 37 53.0
Aug 31 at St. Mary-Woods L, 3-1 4 37 24 115 .113 36 50.0
Sep 5 Lindsey Wilson L, 3-0 3 28 13 81 .185 26 33.0
Sep 13 vs. Lancaster Bible L, 3-2 5 35 34 121 .008 34 47.0
Sep 13 at Regent L, 3-1 4 36 33 125 .024 32 42.0
Sep 14 vs. Clinton College W, 3-1 4 50 21 115 .252 49 67.0
Sep 14 at #3 Bob Jones W, 3-1 4 51 27 135 .178 51 68.0
Sep 17 Alice Lloyd W, 3-1 4 53 31 160 .138 47 62.0
Sep 24 IU Columbus L, 3-2 5 61 33 194 .144 59 76.0
Sep 27 vs. #7 Pensacola Christian W, 3-0 3 31 26 95 .053 30 45.0
Sep 27 RV Welch College W, 3-0 3 42 18 108 .222 38 50.0
Sep 28 vs. #8 Grace Christian W, 3-0 3 39 23 126 .127 35 50.0
Sep 28 at #1 Manhattan Christian W, 3-1 4 61 16 159 .283 57 72.0
Oct 5 Miami-Hamilton W, 3-0 3 44 15 101 .287 35 56.0
Oct 5 #8 Grace Christian W, 3-0 3 42 12 101 .297 36 59.0
Oct 15 # Campbellsville JV W, 3-1 - - - - - - -
Oct 19 RV Welch College W, 3-0 3 34 15 106 .179 28 47.0
Oct 19 Appalachian Bible W, 3-0 3 43 13 87 .345 35 57.0
Oct 22 at Midway W, 3-1 4 51 14 117 .316 50 69.0
Oct 26 Midway W, 3-1 4 47 25 165 .133 38 67.0
Oct 26 UC Clermont W, 3-1 4 57 28 149 .195 49 71.0
Oct 29 at Ohio Christian L, 3-0 3 41 27 129 .109 39 53.0
Nov 2 vs. Regent L, 3-2 5 69 20 247 .198 65 75.0
Nov 2 at Appalachian Bible W, 3-0 3 38 10 89 .315 33 46.0
Nov 11 vs. #4 Appalachian Bible W, 3-0 - - - - - - -
Nov 12 vs. #3 Alice Lloyd W, 3-0 - - - - - - -
Nov 20 vs. #6 Pensacola Christian W, 3-1 - - - - - - -
Nov 21 vs. #7 Faith Baptist Bible W, 3-0 3 45 17 95 .295 39 60.0
Nov 21 vs. #2 Arlington Baptist L, 3-2 5 54 33 162 .130 51 69.0
Nov 22 vs. #4 Bob Jones L, 3-0 3 29 23 116 .052 28 31.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 23 Welch College W, 3-0 3 63 1 2 0 2 0
Aug 24 Alice Lloyd W, 3-0 3 62 4 4 0 6 0
Aug 24 Ohio Christian L, 3-0 3 64 0 6 1 3 0
Aug 27 at UC Clermont W, 3-1 4 60 5 0 4 5 24
Aug 30 IU Columbus L, 3-2 5 49 5 2 4 6 0
Aug 30 vs. Lourdes L, 3-0 3 15 1 0 0 1 0
Aug 31 vs. Franklin W, 3-2 5 51 2 4 0 4 0
Aug 31 at St. Mary-Woods L, 3-1 4 50 4 6 0 7 0
Sep 5 Lindsey Wilson L, 3-0 3 39 0 6 1 3 0
Sep 13 vs. Lancaster Bible L, 3-2 5 56 4 2 7 5 0
Sep 13 at Regent L, 3-1 4 64 3 0 1 3 0
Sep 14 vs. Clinton College W, 3-1 4 46 5 0 4 5 0
Sep 14 at #3 Bob Jones W, 3-1 4 64 4 0 5 4 0
Sep 17 Alice Lloyd W, 3-1 4 86 1 6 0 4 0
Sep 24 IU Columbus L, 3-2 5 94 3 12 1 9 0
Sep 27 vs. #7 Pensacola Christian W, 3-0 3 43 2 10 1 7 0
Sep 27 RV Welch College W, 3-0 3 52 1 2 3 2 0
Sep 28 vs. #8 Grace Christian W, 3-0 3 51 0 2 0 1 0
Sep 28 at #1 Manhattan Christian W, 3-1 4 66 1 4 0 3 0
Oct 5 Miami-Hamilton W, 3-0 3 46 0 6 0 3 0
Oct 5 #8 Grace Christian W, 3-0 3 50 2 4 0 4 0
Oct 15 # Campbellsville JV W, 3-1 - - - - - - -
Oct 19 RV Welch College W, 3-0 3 52 3 6 0 6 0
Oct 19 Appalachian Bible W, 3-0 3 39 2 2 0 3 0
Oct 22 at Midway W, 3-1 4 47 1 12 1 7 0
Oct 26 Midway W, 3-1 4 84 4 12 0 10 0
Oct 26 UC Clermont W, 3-1 4 64 1 8 0 5 0
Oct 29 at Ohio Christian L, 3-0 3 57 0 6 0 3 0
Nov 2 vs. Regent L, 3-2 5 96 0 6 3 3 0
Nov 2 at Appalachian Bible W, 3-0 3 31 2 0 2 2 0
Nov 11 vs. #4 Appalachian Bible W, 3-0 - - - - - - -
Nov 12 vs. #3 Alice Lloyd W, 3-0 - - - - - - -
Nov 20 vs. #6 Pensacola Christian W, 3-1 - - - - - - -
Nov 21 vs. #7 Faith Baptist Bible W, 3-0 3 38 1 8 1 5 0
Nov 21 vs. #2 Arlington Baptist L, 3-2 5 69 4 4 0 6 0
Nov 22 vs. #4 Bob Jones L, 3-0 3 58 0 2 1 1 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 23 Welch College W, 3-0 3 74 8 14 35 1
Aug 24 Alice Lloyd W, 3-0 3 73 8 4 46 4
Aug 24 Ohio Christian L, 3-0 3 64 3 13 68 10
Aug 27 at UC Clermont W, 3-1 4 0 7 6 0 4
Aug 30 IU Columbus L, 3-2 5 90 12 11 93 14
Aug 30 vs. Lourdes L, 3-0 3 47 6 8 54 7
Aug 31 vs. Franklin W, 3-2 5 89 10 13 84 11
Aug 31 at St. Mary-Woods L, 3-1 4 74 6 6 85 8
Sep 5 Lindsey Wilson L, 3-0 3 56 2 5 62 14
Sep 13 vs. Lancaster Bible L, 3-2 5 99 7 13 86 13
Sep 13 at Regent L, 3-1 4 87 3 9 77 4
Sep 14 vs. Clinton College W, 3-1 4 96 12 7 77 4
Sep 14 at #3 Bob Jones W, 3-1 4 92 13 8 82 7
Sep 17 Alice Lloyd W, 3-1 4 94 5 15 77 5
Sep 24 IU Columbus L, 3-2 5 115 6 11 102 13
Sep 27 vs. #7 Pensacola Christian W, 3-0 3 74 7 8 51 4
Sep 27 RV Welch College W, 3-0 3 73 6 5 43 4
Sep 28 vs. #8 Grace Christian W, 3-0 3 73 10 10 48 2
Sep 28 at #1 Manhattan Christian W, 3-1 4 95 8 9 76 8
Oct 5 Miami-Hamilton W, 3-0 3 73 9 7 38 3
Oct 5 #8 Grace Christian W, 3-0 3 73 13 9 43 0
Oct 15 # Campbellsville JV W, 3-1 - - - - - -
Oct 19 RV Welch College W, 3-0 3 74 7 6 51 6
Oct 19 Appalachian Bible W, 3-0 3 73 11 10 39 4
Oct 22 at Midway W, 3-1 4 88 11 15 73 8
Oct 26 Midway W, 3-1 4 97 10 9 86 2
Oct 26 UC Clermont W, 3-1 4 96 9 8 85 11
Oct 29 at Ohio Christian L, 3-0 3 71 9 8 74 4
Nov 2 vs. Regent L, 3-2 5 0 3 1 0 6
Nov 2 at Appalachian Bible W, 3-0 3 0 6 4 0 2
Nov 11 vs. #4 Appalachian Bible W, 3-0 - - - - - -
Nov 12 vs. #3 Alice Lloyd W, 3-0 - - - - - -
Nov 20 vs. #6 Pensacola Christian W, 3-1 - - - - - -
Nov 21 vs. #7 Faith Baptist Bible W, 3-0 3 73 10 7 47 2
Nov 21 vs. #2 Arlington Baptist L, 3-2 5 96 9 9 94 6
Nov 22 vs. #4 Bob Jones L, 3-0 3 55 1 3 63 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 32 118 1373 11.64 679 3958 .175 1238 10.49 1758.0 14.9
Conference 4 13 168 12.92 69 442 .224 143 11.00 212.0 16.3
Exhibition - - - - - - - - - - -
 
Home 14 49 603 12.31 280 1716 .188 533 10.88 778.0 15.9
Away 8 30 363 12.10 158 978 .210 322 10.73 460.0 15.3
Neutral 10 39 407 10.44 241 1264 .131 383 9.82 520.0 13.3
 
Wins 20 70 899 12.84 373 2352 .224 788 11.26 1167.0 16.7
Losses 12 48 474 9.88 306 1606 .105 450 9.38 591.0 12.3
 
August 8 30 292 9.73 152 875 .160 254 8.47 386.0 12.9
September 11 42 487 11.60 275 1419 .149 458 10.90 612.0 14.6
October 8 27 359 13.30 149 955 .220 310 11.48 479.0 17.7
November 5 19 235 12.37 103 709 .186 216 11.37 281.0 14.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 32 118 1806 15.31 66 144 138 1.17
Conference 4 13 208 16.00 8 14 15 1.15
Exhibition - - - - - - - -
 
Home 14 49 844 17.22 27 78 66 1.35
Away 8 30 439 14.63 20 28 34 1.13
Neutral 10 39 523 13.41 19 38 38 0.97
 
Wins 20 70 1095 15.64 42 92 88 1.26
Losses 12 48 711 14.81 24 52 50 1.04
 
August 8 30 414 13.80 22 24 34 1.13
September 11 42 661 15.74 24 44 46 1.10
October 8 27 439 16.26 13 56 41 1.52
November 5 19 292 15.37 7 20 17 0.89
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 32 118 2334 247 2.09 271 1939 198
Conference 4 13 241 29 2.23 35 167 17
Exhibition - - - - - - - -
 
Home 14 49 1125 109 2.22 127 868 91
Away 8 30 507 63 2.10 65 467 45
Neutral 10 39 702 75 1.92 79 604 62
 
Wins 20 70 1480 180 2.57 174 1081 92
Losses 12 48 854 67 1.40 97 858 106
 
August 8 30 511 60 2.00 75 465 59
September 11 42 954 79 1.88 100 781 78
October 8 27 645 79 2.93 72 489 38
November 5 19 224 29 1.53 24 204 23
Attendance Statistics
Date Opponent Score Attend
Aug 23 Welch College W, 3-0 395
Aug 24 Alice Lloyd W, 3-0 76
Aug 24 Ohio Christian L, 3-0 113
Aug 27 at UC Clermont W, 3-1 0
Aug 30 IU Columbus L, 3-2 0
Aug 30 vs. Lourdes L, 3-0 100
Aug 31 vs. Franklin W, 3-2 0
Aug 31 at St. Mary-Woods L, 3-1 150
Sep 5 Lindsey Wilson L, 3-0 156
Sep 13 vs. Lancaster Bible L, 3-2 85
Sep 13 at Regent L, 3-1 85
Sep 14 vs. Clinton College W, 3-1 0
Sep 14 at #3 Bob Jones W, 3-1 115
Sep 17 Alice Lloyd W, 3-1 130
Sep 24 IU Columbus L, 3-2 146
Sep 27 vs. #7 Pensacola Christian W, 3-0 0
Sep 27 RV Welch College W, 3-0 0
Sep 28 vs. #8 Grace Christian W, 3-0 0
Sep 28 at #1 Manhattan Christian W, 3-1 0
Oct 5 Miami-Hamilton W, 3-0 30
Oct 5 #8 Grace Christian W, 3-0 25
Oct 15 Campbellsville JV 3-1 Win -
Oct 19 RV Welch College W, 3-0 45
Oct 19 Appalachian Bible W, 3-0 45
Oct 22 at Midway W, 3-1 109
Oct 26 Midway W, 3-1 50
Oct 26 UC Clermont W, 3-1 65
Oct 29 at Ohio Christian L, 3-0 156
Nov 2 vs. Regent L, 3-2 0
Nov 2 at Appalachian Bible W, 3-0 0
Nov 11 vs. #4 Appalachian Bible 3-0 Win -
Nov 12 vs. #3 Alice Lloyd 3-0 Win -
Nov 20 vs. #6 Pensacola Christian 3-1 Win -
Nov 21 vs. #7 Faith Baptist Bible W, 3-0 0
Nov 21 vs. #2 Arlington Baptist L, 3-2 0
Nov 22 vs. #4 Bob Jones L, 3-0 0