2021-22 Volleyball Statistics Boyce

  • Matches
    21
  • Kills per set
    9.04
  • Hitting %
    .053
  • Assists per set
    8.41
  • Blocks per set
    0.96
  • Service Aces per set
    2.51
  • Digs per set
    13.13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/16/2021 at Welch College L, 3-0
10/16/2021 at UC Clermont L, 3-1
10/22/2021 Alice Lloyd L, 3-0
10/22/2021 Grace Christian (Mich.) L, 3-1
10/30/2021 UC Clermont L, 3-0
10/30/2021 The Crown College (TN) L, 3-2
11/2/2021 at Midway L, 3-0
11/6/2021 vs. Alice Lloyd L, 3-0
11/6/2021 vs. Appalachian Bible W, 3-1
11/12/2021 vs. #2 Alice Lloyd College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 26 Frontier Community College L, 3-0 3 22 16 81 .074 21 35.0
Aug 28 Johnson University Tennessee L, 3-0 3 24 27 97 -.031 23 33.0
Sep 4 at Great Lakes Christian W, 3-0 3 28 16 80 .150 23 44.0
Sep 4 at Great Lakes Christian W, 3-0 3 38 16 102 .216 32 55.0
Sep 7 Midway L, 3-0 3 12 16 72 -.056 10 19.0
Sep 24 Welch College W, 3-0 3 40 21 122 .156 37 52.0
Sep 25 at The Crown College (TN) L, 3-1 4 48 23 147 .170 49 63.0
Sep 30 at Berea L, 3-0 3 14 23 85 -.106 14 19.0
Oct 2 at Johnson University Tennessee L, 3-0 3 25 27 97 -.021 23 32.0
Oct 2 vs. Appalachian Bible W, 3-0 3 27 21 94 .064 25 46.0
Oct 14 Berea L, 3-0 3 18 21 81 -.037 16 26.0
Oct 16 at Welch College L, 3-0 3 29 28 111 .009 27 35.0
Oct 16 at UC Clermont L, 3-1 4 30 29 105 .010 27 48.0
Oct 22 Alice Lloyd L, 3-0 3 27 22 92 .054 24 39.0
Oct 22 Grace Christian (Mich.) L, 3-1 4 45 29 154 .104 41 58.0
Oct 30 UC Clermont L, 3-0 3 26 26 94 .000 25 36.0
Oct 30 The Crown College (TN) L, 3-2 5 57 29 165 .170 52 81.0
Nov 2 at Midway L, 3-0 3 13 18 68 -.074 13 16.0
Nov 6 vs. Alice Lloyd L, 3-0 3 24 29 99 -.051 24 29.0
Nov 6 vs. Appalachian Bible W, 3-1 4 41 35 152 .039 39 56.0
Nov 12 vs. #2 Alice Lloyd College L, 3-0 3 36 33 142 .021 35 41.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 26 Frontier Community College L, 3-0 3 29 1 0 1 1 0
Aug 28 Johnson University Tennessee L, 3-0 3 38 3 0 0 3 0
Sep 4 at Great Lakes Christian W, 3-0 3 28 1 4 0 3 1
Sep 4 at Great Lakes Christian W, 3-0 3 52 0 2 0 1 2
Sep 7 Midway L, 3-0 3 22 0 2 1 1 2
Sep 24 Welch College W, 3-0 3 57 0 6 1 3 1
Sep 25 at The Crown College (TN) L, 3-1 4 36 1 12 6 7 1
Sep 30 at Berea L, 3-0 3 36 2 0 0 2 0
Oct 2 at Johnson University Tennessee L, 3-0 3 39 1 6 1 4 1
Oct 2 vs. Appalachian Bible W, 3-0 3 43 1 8 1 5 1
Oct 14 Berea L, 3-0 3 30 2 8 1 6 1
Oct 16 at Welch College L, 3-0 3 31 1 4 3 3 3
Oct 16 at UC Clermont L, 3-1 4 46 0 6 1 3 6
Oct 22 Alice Lloyd L, 3-0 3 37 2 8 0 6 4
Oct 22 Grace Christian (Mich.) L, 3-1 4 77 1 2 0 2 1
Oct 30 UC Clermont L, 3-0 3 30 0 0 1 0 3
Oct 30 The Crown College (TN) L, 3-2 5 66 0 8 1 4 3
Nov 2 at Midway L, 3-0 3 18 0 0 4 0 2
Nov 6 vs. Alice Lloyd L, 3-0 3 42 1 4 1 3 0
Nov 6 vs. Appalachian Bible W, 3-1 4 81 3 4 1 5 0
Nov 12 vs. #2 Alice Lloyd College L, 3-0 3 68 0 8 1 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 26 Frontier Community College L, 3-0 3 - 12 11 62 12
Aug 28 Johnson University Tennessee L, 3-0 3 - 6 10 66 9
Sep 4 at Great Lakes Christian W, 3-0 3 - 13 9 40 5
Sep 4 at Great Lakes Christian W, 3-0 3 - 16 5 55 13
Sep 7 Midway L, 3-0 3 - 6 6 63 19
Sep 24 Welch College W, 3-0 3 - 9 14 62 6
Sep 25 at The Crown College (TN) L, 3-1 4 - 8 4 - 7
Sep 30 at Berea L, 3-0 3 - 3 6 63 11
Oct 2 at Johnson University Tennessee L, 3-0 3 - 3 9 62 7
Oct 2 vs. Appalachian Bible W, 3-0 3 - 14 7 47 3
Oct 14 Berea L, 3-0 3 - 2 7 61 7
Oct 16 at Welch College L, 3-0 3 - 3 7 69 3
Oct 16 at UC Clermont L, 3-1 4 - 15 6 83 16
Oct 22 Alice Lloyd L, 3-0 3 - 6 8 65 9
Oct 22 Grace Christian (Mich.) L, 3-1 4 - 11 16 86 5
Oct 30 UC Clermont L, 3-0 3 - 10 8 65 3
Oct 30 The Crown College (TN) L, 3-2 5 - 20 12 89 8
Nov 2 at Midway L, 3-0 3 - 3 7 65 13
Nov 6 vs. Alice Lloyd L, 3-0 3 - 2 4 65 8
Nov 6 vs. Appalachian Bible W, 3-1 4 - 10 9 80 11
Nov 12 vs. #2 Alice Lloyd College L, 3-0 3 - 1 4 0 1
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 21 69 624 9.04 505 2240 .053 580 8.41 863.0 12.5
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 9 30 271 9.03 207 958 .067 249 8.30 379.0 12.6
Away 8 26 225 8.65 180 795 .057 208 8.00 312.0 12.0
Neutral 4 13 128 9.85 118 487 .021 123 9.46 172.0 13.2
 
Wins 5 16 174 10.88 109 550 .118 156 9.75 253.0 15.8
Losses 16 53 450 8.49 396 1690 .032 424 8.00 610.0 11.5
 
August 2 6 46 7.67 43 178 .017 44 7.33 68.0 11.3
September 6 19 180 9.47 115 608 .107 165 8.68 252.0 13.3
October 9 31 284 9.16 232 993 .052 260 8.39 401.0 12.9
November 4 13 114 8.77 115 461 -.002 111 8.54 142.0 10.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 21 69 906 13.13 20 92 66 0.96
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 9 30 386 12.87 9 34 26 0.87
Away 8 26 286 11.00 6 34 23 0.88
Neutral 4 13 234 18.00 5 24 17 1.31
 
Wins 5 16 261 16.31 5 24 17 1.06
Losses 16 53 645 12.17 15 68 49 0.92
 
August 2 6 67 11.17 4 0 4 0.67
September 6 19 231 12.16 4 26 17 0.89
October 9 31 399 12.87 8 50 33 1.06
November 4 13 209 16.08 4 16 12 0.92
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 21 69 - 173 2.51 169 1248 176
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 9 30 - 82 2.73 92 619 78
Away 8 26 - 64 2.46 53 437 75
Neutral 4 13 - 27 2.08 24 192 23
 
Wins 5 16 - 62 3.88 44 284 38
Losses 16 53 - 111 2.09 125 964 138
 
August 2 6 - 18 3.00 21 128 21
September 6 19 - 55 2.89 44 283 61
October 9 31 - 84 2.71 80 627 61
November 4 13 - 16 1.23 24 210 33
Attendance Statistics
Date Opponent Score Attend
Aug 26 Frontier Community College L, 3-0 334
Aug 28 Johnson University Tennessee L, 3-0 178
Sep 4 at Great Lakes Christian W, 3-0 53
Sep 4 at Great Lakes Christian W, 3-0 68
Sep 7 Midway L, 3-0 235
Sep 24 Welch College W, 3-0 118
Sep 25 at The Crown College (TN) L, 3-1 0
Sep 30 at Berea L, 3-0 100
Oct 2 at Johnson University Tennessee L, 3-0 80
Oct 2 vs. Appalachian Bible W, 3-0 25
Oct 14 Berea L, 3-0 106
Oct 16 at Welch College L, 3-0 0
Oct 16 at UC Clermont L, 3-1 0
Oct 22 Alice Lloyd L, 3-0 77
Oct 22 Grace Christian (Mich.) L, 3-1 71
Oct 30 UC Clermont L, 3-0 137
Oct 30 The Crown College (TN) L, 3-2 271
Nov 2 at Midway L, 3-0 141
Nov 6 vs. Alice Lloyd L, 3-0 0
Nov 6 vs. Appalachian Bible W, 3-1 0
Nov 12 vs. #2 Alice Lloyd College L, 3-0 0