2021-22 Women's Volleyball Statistics - Boyce

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

9 Chloe Herrold....... 53 16 174 3.28 93 509 .159 5 0.09 23 0.43 23
14 Olivia Rau.......... 56 17 97 1.73 58 307 .127 36 0.64 41 0.73 28
4 Abby Kreloff........ 56 17 90 1.61 89 337 .003 13 0.23 15 0.27 29
6 Ireland Vanderkooy.. 22 12 21 0.95 31 71 -.141 1 0.05 5 0.23 2
11 Alayna Schippert.... 54 17 47 0.87 23 163 .147 2 0.04 5 0.09 6
10 Ellie Ridder........ 54 17 43 0.80 63 209 -.096 2 0.04 1 0.02 0
16 Megan Wood.......... 56 17 40 0.71 26 149 .094 0 0.00 0 0.00 0
12 Debbie Oleana....... 3 2 1 0.33 1 2 .000 0 0.00 0 0.00 0
1 Vivian Visconti..... 56 17 12 0.21 7 49 .102 248 4.43 21 0.38 4
3 Kara McAlister...... 56 17 5 0.09 7 39 -.051 178 3.18 11 0.20 25
7 Gillian Kelly....... 35 12 3 0.09 5 17 -.118 4 0.11 24 0.69 15
2 Alana Jorgensen..... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
5 Katelyn Kelly....... 19 11 0 0.00 1 5 -.200 5 0.26 1 0.05 5
8 Adeline Marcum...... 17 11 0 0.00 0 1 .000 2 0.12 3 0.18 6
Anna Warlow......... - - - - - - - - - - - -

  Total............... 69 21 624 9.04 505 2240 .053 580 8.41 173 2.51 169
  Opponents............... 69 21 610 8.84 276 1835 .182 536 7.77 169 2.45 170

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

9 Chloe Herrold....... 53 32 119 2.25 1 8 9 0.17 0 1 202.0 3.8
14 Olivia Rau.......... 56 22 215 3.84 0 6 6 0.11 0 0 141.0 2.5
4 Abby Kreloff........ 56 34 107 1.91 0 8 8 0.14 0 0 109.0 1.9
6 Ireland Vanderkooy.. 22 0 9 0.41 0 2 2 0.09 0 0 27.0 1.2
11 Alayna Schippert.... 54 1 13 0.24 6 15 21 0.39 5 1 65.5 1.2
10 Ellie Ridder........ 54 1 17 0.31 0 14 14 0.26 8 1 51.0 0.9
16 Megan Wood.......... 56 0 7 0.13 8 20 28 0.50 7 0 58.0 1.0
12 Debbie Oleana....... 3 0 1 0.33 0 1 1 0.33 0 0 1.5 0.5
1 Vivian Visconti..... 56 0 105 1.88 0 0 0 0.00 0 1 33.0 0.6
3 Kara McAlister...... 56 5 60 1.07 0 0 0 0.00 0 17 16.0 0.3
7 Gillian Kelly....... 35 16 85 2.43 0 0 0 0.00 0 0 27.0 0.8
2 Alana Jorgensen..... 1 0 1 1.00 0 0 0 0.00 0 0 0.0 0.0
5 Katelyn Kelly....... 19 7 17 0.89 0 0 0 0.00 0 1 1.0 0.1
8 Adeline Marcum...... 17 8 7 0.41 0 0 0 0.00 0 0 3.0 0.2
Anna Warlow......... - - - - - - - - - - - -

  Total............... 69 176 906 13.13 20 92 66 0.96 25 32 863.0 12.5
  Opponents............... 69 164 891 12.91 30 103 82 1.18 25 19 860.5 12.5