Official Volleyball Box Score

Boyce at Berea

9/30/2021 at 7:01 pm
@ Berea, KY (Seabury Center)
0-1
0
-
3
9-8,2-1 USA South
Final 1 2 3 Score
Berea (9-8,2-1 USA South) 25 25 25 3
Boyce (0-1) 5 10 20 0

Boyce

Set K E TA PCT
1 2 9 20 -0.35
2 4 8 30 -0.133
3 8 6 35 0.057

Berea

Set K E TA PCT
1 10 1 16 0.563
2 12 0 29 0.414
3 10 5 34 0.147

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Megan Wood * 3 1 2 7 -0.143 0 0 0 0 0 0 0 0 0 1
14 Olivia Rau * 3 2 6 16 -0.25 0 0 3 0 8 0 0 0 0 2
11 Alayna Schippert 3 0 1 1 -1 0 0 0 0 0 1 0 0 0 1
10 Ellie Ridder * 2 1 1 5 0 0 0 0 0 0 0 0 0 0 1
9 Chloe Herrold * 3 4 7 30 -0.1 0 0 0 0 8 0 0 0 0 4
8 Adeline Marcum 2 0 1 2 -0.5 0 0 1 1 2 0 0 0 0 0
7 Gillian Kelly 3 0 1 1 -1 0 0 1 1 3 0 0 0 0 0
6 Ireland Vanderkooy 1 0 1 2 -0.5 0 0 0 0 0 1 0 0 0 1
5 Katelyn Kelly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Abby Kreloff * 3 5 3 16 0.125 3 2 0 3 4 0 0 0 0 7
3 Kara McAlister * 3 0 0 2 0 7 1 1 0 4 0 0 0 0 1
1 Vivian Visconti 3 1 0 3 0.333 4 0 0 0 7 0 0 0 0 1
TM TEAM 3 0 0 0 0 0 0 0 6 0 0 0 0 0 0
Totals 14 23 85 -0.106 14 3 6 11 36 2 0 0 0 19

Berea

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Carolina Robles * 2 8 0 14 0.571 0 1 0 0 3 0 0 0 0 9
23 Jonsey McGregor 2 0 0 1 0 7 1 1 0 2 0 0 0 0 1
14 Jaleah Patton 2 4 1 6 0.5 0 0 0 0 1 1 0 1 0 5
6 Isabel Marquez * 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
13 Allana Knowles 2 6 1 10 0.5 0 1 0 0 2 0 0 0 0 7
22 Destiny Easley 2 0 0 0 0 1 0 0 0 4 0 0 0 0 0
3 Deanna De La Torre * 2 5 0 8 0.625 0 2 1 0 5 1 0 0 0 8
1 Fabiana De Jesus 1 0 0 1 0 1 0 1 0 4 0 0 0 0 0
9 Ilaisa'ane Leetham 2 2 2 7 0 4 0 0 0 1 0 0 1 0 2
18 Julie Santana * 2 2 1 14 0.071 0 0 0 1 2 0 0 0 0 2
20 Brenda Davila * 1 1 1 3 0 0 0 0 0 0 1 0 0 0 2
10 Anneliz Cora 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
25 Keyonna Moore 2 0 0 4 0 7 3 1 0 8 0 0 0 1 3
5 Idymel Ayala Rivera * 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0
21 Natalia Colon 2 0 0 0 0 0 0 2 0 3 0 0 0 0 0
12 Hannah Martin 1 1 0 1 1 0 1 1 0 0 0 0 0 0 2
4 Adrianna Ocasio Fonseca 2 3 0 7 0.429 0 0 0 0 0 0 0 0 0 3
7 Alexandra Castro Diaz 2 0 0 2 0 3 0 2 1 7 0 0 0 0 0
16 Tayln Dibrell 1 0 0 0 0 0 2 0 0 1 0 0 0 0 2
TM TEAM 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 32 6 79 0.329 25 11 10 3 43 4 0 2 1 47
Other Information
Arena: Seabury Center
Attendance: 100
Time: 1:0
* = Starter