Ellie Ridder
10

Ellie Ridder

m
17
k/s
0.80
h %
-.096
a/s
0.04
b/s
0.26
sa/s
0.02
d/s
0.31
Player Stats
  Overall Conference
Matches 17 -
Sets 54 -
Kills 43 -
Kills per set 0.80 -
Errors 63 -
Total Attacks 209 -
Total Attacks per set 3.87 -
Hitting Percentage -.096 -
Assists 2 -
Assists per set 0.04 -
Service Total Attempts 1 -
Service Aces 1 -
Service Errors 0 -
Service Aces per set 0.02 -
Receptions 10 -
Reception Errors 1 -
Digs 17 -
Digs per set 0.31 -
Block Solo 0 -
Block Assist 14 -
Block Total 14 -
Blocks per set 0.26 -
Block Errors 8 -
Ball Handling Errors 1 -
Points 51.0 -
Points per set 0.9 -
Matches started 11 -
Recent Results
Date Opponent Result
Oct 30 UC Clermont L, 3-0
Oct 30 The Crown College (TN) L, 3-2
Nov 2 at Midway L, 3-0
Nov 6 vs. Alice Lloyd L, 3-0
Nov 6 vs. Appalachian Bible W, 3-1
Nov 12 vs. #2 Alice Lloyd College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Frontier Community College L, 3-0 1 3 4 2 14 .143 0 4.0
Aug 28 Johnson University Tennessee L, 3-0 - 3 4 8 16 -.250 0 4.0
Sep 4 at Great Lakes Christian W, 3-0 1 3 2 0 4 .500 0 2.5
Sep 4 at Great Lakes Christian W, 3-0 1 2 1 1 5 .000 0 1.0
Sep 7 Midway L, 3-0 1 3 2 3 9 -.111 0 2.5
Sep 24 Welch College W, 3-0 1 2 1 2 7 -.143 0 2.0
Sep 25 at The Crown College (TN) L, 3-1 - 4 2 2 12 .000 1 3.0
Sep 30 at Berea L, 3-0 - - - - - - - -
Oct 2 at Johnson University Tennessee L, 3-0 1 3 3 4 11 -.091 0 3.5
Oct 2 vs. Appalachian Bible W, 3-0 1 3 3 2 6 .167 0 4.5
Oct 14 Berea L, 3-0 - - - - - - - -
Oct 16 at Welch College L, 3-0 - - - - - - - -
Oct 16 at UC Clermont L, 3-1 - - - - - - - -
Oct 22 Alice Lloyd L, 3-0 1 3 2 3 11 -.091 0 2.0
Oct 22 Grace Christian (Mich.) L, 3-1 1 4 7 6 27 .037 0 7.5
Oct 30 UC Clermont L, 3-0 1 3 2 6 13 -.308 0 2.0
Oct 30 The Crown College (TN) L, 3-2 1 5 2 2 10 .000 0 3.0
Nov 2 at Midway L, 3-0 - 3 2 2 8 .000 0 2.0
Nov 6 vs. Alice Lloyd L, 3-0 - 3 2 7 13 -.385 0 2.0
Nov 6 vs. Appalachian Bible W, 3-1 - 4 2 7 27 -.185 0 2.0
Nov 12 vs. #2 Alice Lloyd College L, 3-0 - 3 2 6 16 -.250 1 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Frontier Community College L, 3-0 1 3 1 0 0 0 0 0
Aug 28 Johnson University Tennessee L, 3-0 - 3 1 0 0 0 0 0
Sep 4 at Great Lakes Christian W, 3-0 1 3 1 0 1 0 1 0
Sep 4 at Great Lakes Christian W, 3-0 1 2 2 0 0 0 0 0
Sep 7 Midway L, 3-0 1 3 1 0 1 0 1 0
Sep 24 Welch College W, 3-0 1 2 1 0 2 1 2 0
Sep 25 at The Crown College (TN) L, 3-1 - 4 0 0 2 1 2 0
Sep 30 at Berea L, 3-0 - - - - - - - -
Oct 2 at Johnson University Tennessee L, 3-0 1 3 0 0 1 0 1 0
Oct 2 vs. Appalachian Bible W, 3-0 1 3 0 0 1 0 1 0
Oct 14 Berea L, 3-0 - - - - - - - -
Oct 16 at Welch College L, 3-0 - - - - - - - -
Oct 16 at UC Clermont L, 3-1 - - - - - - - -
Oct 22 Alice Lloyd L, 3-0 1 3 1 0 0 0 0 0
Oct 22 Grace Christian (Mich.) L, 3-1 1 4 1 0 1 0 1 0
Oct 30 UC Clermont L, 3-0 1 3 1 0 0 1 0 1
Oct 30 The Crown College (TN) L, 3-2 1 5 1 0 2 0 2 0
Nov 2 at Midway L, 3-0 - 3 0 0 0 4 0 0
Nov 6 vs. Alice Lloyd L, 3-0 - 3 0 0 0 0 0 0
Nov 6 vs. Appalachian Bible W, 3-1 - 4 3 0 0 0 0 0
Nov 12 vs. #2 Alice Lloyd College L, 3-0 - 3 3 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 26 Frontier Community College L, 3-0 1 3 0 0 0 3 0
Aug 28 Johnson University Tennessee L, 3-0 - 3 0 0 0 4 1
Sep 4 at Great Lakes Christian W, 3-0 1 3 0 0 0 1 0
Sep 4 at Great Lakes Christian W, 3-0 1 2 0 0 0 0 0
Sep 7 Midway L, 3-0 1 3 0 0 0 1 0
Sep 24 Welch College W, 3-0 1 2 0 0 0 0 0
Sep 25 at The Crown College (TN) L, 3-1 - 4 - 0 0 - 0
Sep 30 at Berea L, 3-0 - - - - - - -
Oct 2 at Johnson University Tennessee L, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Appalachian Bible W, 3-0 1 3 1 1 0 0 0
Oct 14 Berea L, 3-0 - - - - - - -
Oct 16 at Welch College L, 3-0 - - - - - - -
Oct 16 at UC Clermont L, 3-1 - - - - - - -
Oct 22 Alice Lloyd L, 3-0 1 3 0 0 0 1 0
Oct 22 Grace Christian (Mich.) L, 3-1 1 4 0 0 0 0 0
Oct 30 UC Clermont L, 3-0 1 3 0 0 0 0 0
Oct 30 The Crown College (TN) L, 3-2 1 5 0 0 0 0 0
Nov 2 at Midway L, 3-0 - 3 0 0 0 0 0
Nov 6 vs. Alice Lloyd L, 3-0 - 3 0 0 0 0 0
Nov 6 vs. Appalachian Bible W, 3-1 - 4 0 0 0 0 0
Nov 12 vs. #2 Alice Lloyd College L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 3 9 5 0.56 11 35 3.89 -.171 0 0.00 10.0 1.1
2021-22 17 54 43 0.80 63 209 3.87 -.096 2 0.04 51.0 0.9
2022-23 27 87 59 0.68 70 288 3.31 -.038 7 0.08 67.5 0.8
Total 47 150 107 0.71 144 532 3.55 -.070 9 0.06 128.5 0.9
  m s digs d/s bs ba tot b/s
2020-21 3 9 4 0.44 1 0 1 0.11
2021-22 17 54 17 0.31 0 14 14 0.26
2022-23 27 87 31 0.36 3 9 12 0.14
Total 47 150 52 0.35 4 23 27 0.18
  m s ta sa sa/s se r re
2020-21 3 9 14 4 0.44 4 3 1
2021-22 17 54 1 1 0.02 0 10 1
2022-23 27 87 4 1 0.01 0 12 5
Total 47 150 19 6 0.04 4 25 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 54 43 0.80 63 209 3.87 -.096 2 0.04 51.0 0.9
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 26 24 0.92 32 107 4.12 -.075 0 0.00 27.0 1.0
Away 5 15 10 0.67 9 40 2.67 .025 1 0.07 12.0 0.8
Neutral 4 13 9 0.69 22 62 4.77 -.210 1 0.08 12.0 0.9
                         
Wins 5 14 9 0.64 12 49 3.50 -.061 0 0.00 12.0 0.9
Losses 12 40 34 0.85 51 160 4.00 -.106 2 0.05 39.0 1.0
                         
August 2 6 8 1.33 10 30 5.00 -.067 0 0.00 8.0 1.3
September 5 14 8 0.57 8 37 2.64 .000 1 0.07 11.0 0.8
October 6 21 19 0.90 23 78 3.71 -.051 0 0.00 22.5 1.1
November 4 13 8 0.62 22 64 4.92 -.219 1 0.08 9.5 0.7
  m s digs d/s bs ba tot b/s
Total 17 54 17 0.31 0 14 14 0.26
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 26 8 0.31 0 6 6 0.23
Away 5 15 3 0.20 0 4 4 0.27
Neutral 4 13 6 0.46 0 4 4 0.31
                 
Wins 5 14 7 0.50 0 4 4 0.29
Losses 12 40 10 0.25 0 10 10 0.25
                 
August 2 6 2 0.33 0 0 0 0.00
September 5 14 5 0.36 0 6 6 0.43
October 6 21 4 0.19 0 5 5 0.24
November 4 13 6 0.46 0 3 3 0.23
  m s ta sa sa/s se r re
Total 17 54 1 1 0.02 0 10 1
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 26 0 0 0.00 0 9 1
Away 5 15 0 0 0.00 0 1 0
Neutral 4 13 1 1 0.08 0 0 0
                 
Wins 5 14 1 1 0.07 0 1 0
Losses 12 40 0 0 0.00 0 9 1
                 
August 2 6 0 0 0.00 0 7 1
September 5 14 0 0 0.00 0 2 0
October 6 21 1 1 0.05 0 1 0
November 4 13 0 0 0.00 0 0 0