Official Volleyball Box Score

Boyce College at Cincinnati-Clermont

10/16/2021 at 1:00 pm
@ Gallatin, TN (Welch College)
4-9
1
-
3
12-2
Final 1 2 3 4 Score
Boyce (4-9) 13 29 25 22 1
UC Clermont (12-2) 25 31 21 25 3

Boyce

Set K E TA PCT
1 2 6 14 -.286
2 10 9 35 .029
3 13 6 32 .219
4 5 8 24 -.125

UC Clermont

Set K E TA PCT
1 7 5 19 .105
2 17 10 40 .175
3 8 3 31 .161
4 11 7 31 .129

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kara McAlister * 4 0 1 2 -.500 9 4 1 0 9 0 0 0 5 4.0
4 Abby Kreloff * 4 8 6 23 .087 2 2 1 6 4 0 1 0 0 10.5
6 Ireland Vanderkooy * 4 2 6 15 -.267 0 0 0 0 0 0 1 0 0 2.5
9 Chloe Herrold * 4 3 7 14 -.286 0 1 0 3 6 0 2 0 0 5.0
11 Alayna Schippert * 4 4 0 9 .444 0 0 0 0 0 0 1 0 0 4.5
14 Olivia Rau * 4 7 4 23 .130 1 2 1 1 11 0 0 0 0 9.0
1 Vivian Visconti 4 1 0 2 .500 14 6 2 0 10 0 0 0 1 7.0
5 Katelyn Kelly 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
7 Gillian Kelly 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
8 Adeline Marcum 4 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
10 Ellie Ridder 4 5 5 17 .000 0 0 0 3 1 0 1 1 0 5.5
Totals 30 29 105 .010 27 15 6 16 46 0 6 1 6 48.0

UC Clermont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kennedy Robinson * 2 2 0 6 .333 0 4 1 1 2 0 0 0 0 6.0
8 Alaina Smith * 3 3 3 9 .000 0 0 0 0 2 0 0 0 0 3.0
10 Brianna Schneider * 4 0 1 3 -.333 0 4 2 3 6 0 0 0 0 4.0
12 Sarah Andrews * 3 10 2 15 .533 0 0 0 0 0 0 0 1 0 10.0
18 Zoe England * 3 2 2 12 .000 9 1 2 0 5 0 3 0 0 4.5
22 Kara Heckmueller * 4 15 2 23 .565 0 0 6 0 1 0 5 1 0 17.5
1 Aniah Hollowell 3 5 5 15 .000 0 0 0 1 1 0 1 0 0 5.5
3 Kasey Bryant 2 0 0 0 .000 13 1 0 0 2 0 0 0 0 1.0
5 Hannah Holscher 3 0 1 1 -1.000 1 3 2 4 8 0 0 0 0 3.0
7 Maura Holscher 4 0 0 0 .000 18 2 4 0 7 0 0 0 0 2.0
14 Olivia Langefeld 3 1 4 15 -.200 0 0 0 0 1 0 1 0 0 1.5
16 Sydnie Raines 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Jayana Thompson 4 5 5 22 .000 0 1 1 5 4 0 1 1 0 6.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 25 121 .149 41 16 18 15 39 0 11 3 0 64.5
Other Information
Arena: Welch College
Attendance: 0
Time: 1:55
1st Referee: Coetee Moore
2nd Referee: Gavin Blanchette
* = Starter