Official Volleyball Box Score
Grace Christian University at Boyce College
10/22/2021 at 02:20 PM
@ Louisville, Ky. (MidAmerica Sports Center)
Grace Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 28 | .250 |
| 2 | 10 | 9 | 44 | .023 |
| 3 | 12 | 1 | 34 | .324 |
| 4 | 13 | 2 | 32 | .344 |
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 34 | -.059 |
| 2 | 10 | 8 | 45 | .044 |
| 3 | 14 | 4 | 39 | .256 |
| 4 | 13 | 7 | 36 | .167 |
Grace Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grant, Kenna * | 4 | 5 | 3 | 24 | .083 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | duChemin, Dana * | 4 | 3 | 0 | 7 | .429 | 32 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 4 | Zichterman, Eleyna | 4 | 2 | 0 | 7 | .286 | 0 | 2 | 1 | 6 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Cumings, Miranda | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Tatum, Zyan * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Postma, Megan * | 4 | 7 | 3 | 24 | .167 | 4 | 0 | 3 | 1 | 12 | 0 | 1 | 1 | 0 | 7.5 |
| 8 | Martin, Morgan * | 4 | 15 | 4 | 46 | .239 | 0 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Murray, Triston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brown, Ella * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 138 | .217 | 38 | 5 | 14 | 11 | 72 | 0 | 4 | 2 | 1 | 51.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vivian Visconti * | 4 | 0 | 0 | 5 | .000 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kara McAlister | 4 | 1 | 1 | 4 | .000 | 19 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Abby Kreloff * | 4 | 9 | 5 | 26 | .154 | 1 | 3 | 5 | 1 | 19 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Ireland Vanderkooy | 4 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Chloe Herrold * | 4 | 19 | 9 | 52 | .192 | 0 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 23.0 |
| 10 | Ellie Ridder * | 4 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Alayna Schippert * | 4 | 0 | 1 | 7 | -.143 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Olivia Rau | 4 | 0 | 0 | 5 | .000 | 3 | 1 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Megan Wood * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 29 | 154 | .104 | 41 | 11 | 16 | 5 | 77 | 1 | 2 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: MidAmerica Sports Center Attendance: 71 Time: 1st Referee: Doug Lunsford 2nd Referee: Randy Stone Line Judge: Denny Baldwin Line Judge: Lincoln Lunsford |
* = Starter
