Sean Coulter
- GK
- Boyce
gp
15
gs
10
min
1063:58
ga
26
gaa
2.20
sv
56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 2 |
| Games started | 10 | 0 |
| Minutes | 1063:58 | 73:37 |
| Goals against | 26 | 0 |
| Goals-against average | 2.20 | 0.00 |
| Saves | 56 | 2 |
| Save pct | .683 | 1.000 |
| Wins | 6 | 0 |
| Losses | 2 | 0 |
| Ties | 1 | 0 |
| Shutouts | 2/4 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 43:37 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | Ky. Christian | W, 5-2 | - | - | - | - | - | - |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 21 | at Appalachian Bible | W, 4-0 | - | - | - | - | - | - |
| Sep 30 | Brescia | W, 2-1 | - | - | - | - | - | - |
| Oct 5 | at Ohio Christian | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at Asbury | L, 6-0 | - | - | - | - | - | - |
| Oct 18 | Appalachian Bible | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 70:21 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | - | - | - | - | - | - |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 0 | 1 | 4 | .800 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 1 | 8 | 7 | .467 |
| Sep 13 | Ky. Christian | W, 5-2 | - | - | - | - | - |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 21 | at Appalachian Bible | W, 4-0 | - | - | - | - | - |
| Sep 30 | Brescia | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Ohio Christian | W, 5-1 | - | - | - | - | - |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 1 | 6 | 12 | .667 |
| Oct 15 | at Asbury | L, 6-0 | - | - | - | - | - |
| Oct 18 | Appalachian Bible | W, 10-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | - | - | - | - | - |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 1 | 3 | 2 | .400 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 1 | 5 | 7 | .583 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 10 | 1.63 | 2.20 | 3.50 |
| Conference | 2 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 1.60 | 2.01 | 3.80 |
| Away | 4 | 1 | 1.80 | 4.38 | 2.40 |
| Neutral | 6 | 6 | 1.50 | 1.56 | 4.17 |
| Wins | 10 | 6 | .55 | 0.82 | 1.91 |
| Losses | 4 | 3 | 5.00 | 5.71 | 7.50 |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 4 | 1 | 2.25 | 3.86 | 3.50 |
| October | 4 | 3 | 1.60 | 2.48 | 3.20 |
| November | 6 | 6 | 1.50 | 1.56 | 4.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 6 | 2 | 1 | 2/4 | 1063:58 |
| Conference | 2 | 0 | 0 | 0 | 0/2 | 73:37 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 1 | 0 | 0/2 | 358:37 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 185:00 |
| Neutral | 6 | 4 | 1 | 1 | 2/1 | 520:21 |
| Wins | 10 | 6 | 0 | 0 | 1/4 | 658:58 |
| Losses | 4 | 0 | 2 | 0 | 0/0 | 315:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 43:37 |
| September | 4 | 0 | 0 | 0 | 0/2 | 210:00 |
| October | 4 | 2 | 1 | 0 | 0/0 | 290:00 |
| November | 6 | 4 | 1 | 1 | 2/1 | 520:21 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 66:30 |
| Conference | 2 | 36:48 |
| Exhibition | - | 0:00 |
| Home | 5 | 71:43 |
| Away | 4 | 37:00 |
| Neutral | 6 | 86:44 |
| Wins | 10 | 59:54 |
| Losses | 4 | 78:45 |
| August | 1 | 43:37 |
| September | 4 | 52:30 |
| October | 4 | 58:00 |
| November | 6 | 86:44 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 10 | 26 | 56 | .683 |
| Conference | 2 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 8 | 19 | .704 |
| Away | 4 | 1 | 9 | 12 | .571 |
| Neutral | 6 | 6 | 9 | 25 | .735 |
| Wins | 10 | 6 | 6 | 21 | .778 |
| Losses | 4 | 3 | 20 | 30 | .600 |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 4 | 1 | 9 | 14 | .609 |
| October | 4 | 3 | 8 | 16 | .667 |
| November | 6 | 6 | 9 | 25 | .735 |
