Sean Coulter
- GK
- Boyce
gp
15
gs
15
min
994:40
ga
26
gaa
2.35
sv
86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 4 |
| Games started | 15 | 4 |
| Minutes | 994:40 | 180:00 |
| Goals against | 26 | 4 |
| Goals-against average | 2.35 | 2.00 |
| Saves | 86 | 19 |
| Save pct | .768 | .826 |
| Wins | 2 | 1 |
| Losses | 4 | 1 |
| Ties | 1 | 0 |
| Shutouts | 3/1 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Oakland City | - | - | - | - | - | - | |
| Aug 28 | Ohio Christian | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | at Welch | W, 18-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Asbury | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Welch | W, 12-0 | 1 | 0 | 0 | 0 | 1/0 | 45:00 |
| Sep 23 | Ky. Christian | W, 9-3 | 1 | 0 | 0 | 0 | 0/0 | 8:00 |
| Sep 26 | Appalachian Bible | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 29 | at RV Alice Lloyd | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Toccoa Falls | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Appalachian Bible | W, 10-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | at Campbellsville | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Spalding | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | at Pikeville | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 7 | vs. #1 Alice Lloyd | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 41:40 |
| Nov 17 | vs. #5 Central Christian Bible (MO) | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 18 | vs. #8 Southwestern Adventist | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 20 | vs. #1 Toccoa Falls | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Oakland City | - | - | - | - | - | |
| Aug 28 | Ohio Christian | W, 4-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 11 | at Welch | W, 18-0 | - | - | - | - | - |
| Sep 13 | at Asbury | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 18 | Welch | W, 12-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 23 | Ky. Christian | W, 9-3 | 1 | 1 | 3 | 1 | .250 |
| Sep 26 | Appalachian Bible | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 29 | at RV Alice Lloyd | L, 4-3 | 1 | 1 | 4 | 13 | .765 |
| Oct 2 | Toccoa Falls | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 11 | at Appalachian Bible | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 13 | at Campbellsville | L, 3-0 | 1 | 1 | 3 | 14 | .824 |
| Oct 17 | at Spalding | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 28 | at Pikeville | L, 4-1 | 1 | 1 | 4 | 9 | .692 |
| Nov 7 | vs. #1 Alice Lloyd | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Nov 17 | vs. #5 Central Christian Bible (MO) | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Nov 18 | vs. #8 Southwestern Adventist | T, 3-3 | 1 | 1 | 3 | 8 | .727 |
| Nov 20 | vs. #1 Toccoa Falls | L, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.63 | 2.35 | 5.38 |
| Conference | 4 | 4 | 1.00 | 2.00 | 4.75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.00 | 1.62 | 4.20 |
| Away | 6 | 6 | 1.86 | 2.60 | 6.43 |
| Neutral | 4 | 4 | 2.00 | 2.70 | 5.00 |
| Wins | 6 | 6 | .43 | 0.97 | 2.57 |
| Losses | 7 | 7 | 2.57 | 3.02 | 7.43 |
| August | 1 | 1 | .00 | 0.00 | 7.00 |
| September | 5 | 5 | 1.50 | 2.91 | 3.83 |
| October | 5 | 5 | 1.80 | 2.25 | 7.20 |
| November | 4 | 4 | 2.00 | 2.70 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 2 | 4 | 1 | 3/1 | 994:40 |
| Conference | 4 | 1 | 1 | 0 | 1/1 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 2/1 | 278:00 |
| Away | 6 | 2 | 3 | 0 | 1/0 | 450:00 |
| Neutral | 4 | 0 | 1 | 1 | 0/0 | 266:40 |
| Wins | 6 | 2 | 0 | 0 | 3/1 | 278:00 |
| Losses | 7 | 0 | 4 | 0 | 0/0 | 536:40 |
| August | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| September | 5 | 0 | 2 | 0 | 1/1 | 278:00 |
| October | 5 | 2 | 1 | 0 | 1/0 | 360:00 |
| November | 4 | 0 | 1 | 1 | 0/0 | 266:40 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 62:10 |
| Conference | 4 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 55:36 |
| Away | 6 | 64:17 |
| Neutral | 4 | 66:40 |
| Wins | 6 | 39:43 |
| Losses | 7 | 76:40 |
| August | 1 | 90:00 |
| September | 5 | 46:20 |
| October | 5 | 72:00 |
| November | 4 | 66:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 26 | 86 | .768 |
| Conference | 4 | 4 | 4 | 19 | .826 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 5 | 21 | .808 |
| Away | 6 | 6 | 13 | 45 | .776 |
| Neutral | 4 | 4 | 8 | 20 | .714 |
| Wins | 6 | 6 | 3 | 18 | .857 |
| Losses | 7 | 7 | 18 | 52 | .743 |
| August | 1 | 1 | 0 | 7 | 1.000 |
| September | 5 | 5 | 9 | 23 | .719 |
| October | 5 | 5 | 9 | 36 | .800 |
| November | 4 | 4 | 8 | 20 | .714 |
