Appalachian Bible at #2 Boyce College September 26, 2025
Box Score
Appalachian Bible
#2 Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Josiah Leary
|
0 | 0 | 0 | 0 | 90 |
|
1
Kyle States
|
0 | 0 | 0 | 0 | 80 |
|
mf 2
Noah Smith
|
0 | 0 | 0 | 0 | 72 |
|
mf 3
Corbin Busenitz
|
1 | 0 | 0 | 0 | 82 |
|
d 4
Riley Rinehart
|
0 | 0 | 0 | 0 | 90 |
|
f 5
Samir Villena
|
0 | 0 | 0 | 0 | 90 |
|
mf 6
Josh Towfighi
|
0 | 0 | 0 | 0 | 0 |
|
mf 7
Rolando Avendano
|
0 | 0 | 0 | 0 | 80 |
|
mf 8
Timothy Afangbedjee
|
1 | 1 | 0 | 0 | 24 |
|
f 9
Jonathan Rinker
|
0 | 0 | 0 | 0 | 90 |
|
d 10
Jonathen Holderby
|
0 | 0 | 0 | 0 | 80 |
|
d 11
Ezra Drumheller
|
0 | 0 | 0 | 0 | 90 |
|
mf 12
Josiah Anderson
|
0 | 0 | 0 | 0 | 45 |
|
mf 13
Lucas Specht
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Isaiah Gehrke
|
0 | 0 | 0 | 0 | 10 |
|
d 15
Avery Raby
|
0 | 0 | 0 | 0 | 18 |
|
d 16
Jesse Clark
|
0 | 0 | 0 | 0 | 0 |
|
mf 17
Nick Peterson
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Jared Danielsen
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 941 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 73 | |
| 5 | 1 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 61 | |
| 5 | 2 | 0 | 1 | 54 | |
| 2 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 61 | |
| 12 | 7 | 5 | 1 | 41 | |
| 3 | 2 | 0 | 2 | 70 | |
| 1 | 1 | 0 | 0 | 20 | |
| 1 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 2 | 0 | 41 | |
| 6 | 4 | 0 | 2 | 42 | |
| 3 | 1 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 70 | |
| 3 | 1 | 1 | 3 | 61 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 49 | |
|
TM
Team
|
7 | 2 | 0 | 0 | 0 |
| TOTALS | 64 | 29 | 9 | 9 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josiah Leary | 28 | 9 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caleb Swenson | 0 | 0 | 0 | 37:28 | |
| 1 - Sean Coulter | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 82:28 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#2 Boyce College
1st
|
1:25 | Lian Tuang (Uzoma Ohuka) | 0 - 1 |
|
#2 Boyce College
1st
|
7:08 | Ben Sowers (Lian Tuang) | 0 - 2 |
|
#2 Boyce College
1st
|
15:46 | Ben Sowers (Uzoma Ohuka) | 0 - 3 |
|
#2 Boyce College
1st
|
18:24 | Kayden Kalenga (Ben Sowers) | 0 - 4 |
|
#2 Boyce College
1st
|
18:43 | Kayden Kalenga (Lian Tuang) | 0 - 5 |
|
#2 Boyce College
2nd
|
46:21 | Ben Sowers (Lian Tuang) | 0 - 6 |
|
#2 Boyce College
2nd
|
47:51 | Ben Sowers (Calvin McCammack) | 0 - 7 |
|
#2 Boyce College
2nd
|
47:51 | Ben Sowers (Calvin McCammack) | 0 - 8 |
|
#2 Boyce College
2nd
|
65:55 | George Asaad (Levonte Brown) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 2 | 0 | 2 |
| #2 Boyce College | 34 | 30 | 64 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 12 | 8 | 20 |
| #2 Boyce College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 1 | 0 | 1 |
| #2 Boyce College | 9 | 5 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 1 | 1 | 2 |
| #2 Boyce College | 1 | 2 | 3 |
| Date/Time | September 26, 2025 - 7:00 PM |
|---|---|
| Location | Jeffersonville, IN |
| Stadium | Woehrle Field |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Johnathan Conley |
Play By Play
| 0:00 | Josiah Leary at goalie for Appalachian Bible. | ||
| 0:00 | Sean Coulter at goalie for Boyce. | ||
| kick off boyce | |||
| 1:25 | Goal!GOAL by Boyce Lian Tuang (FIRST GOAL), Assist by Uzoma Ohuka ( 0 - 1 ) |
||
| 1:45 | Shot by Boyce Kayden Kalenga, Wide. | ||
| 2:29 | Offside against Boyce. | ||
| 2:58 | Shot by Boyce Uzoma Ohuka, Save (by goalie) Josiah Leary. | ||
| 3:28 | Shot by Boyce Ben Sowers, Wide. | ||
| 4:02 | Shot by Boyce Uzoma Ohuka, Hit Crossbar. | ||
| 4:14 | Shot by Boyce Calvin McCammack, Save (by goalie) Josiah Leary. | ||
| 5:16 | Shot by Boyce Ben Sowers, Save (by goalie) Josiah Leary. | ||
| Foul on Boyce. | |||
| 6:06 | Shot by Boyce Ben Sowers, Wide. | ||
| 6:18 | Corner kick by Boyce Lian Tuang [6:18]. | ||
| 6:26 | Shot by Boyce Uzoma Ohuka, Wide. | ||
| 7:08 | Goal!GOAL by Boyce Ben Sowers, Assist by Lian Tuang ( 0 - 2 ) |
||
| 7:22 | Shot by Boyce Kayden Kalenga, Save (by goalie) Josiah Leary. | ||
| 7:30 | Corner kick by Boyce Kayden Kalenga [7:30]. | ||
| 7:55 | Shot by Boyce Ben Sowers, Save (by goalie) Josiah Leary. | ||
| 8:22 | Corner kick by Boyce Kayden Kalenga [8:22]. | ||
| 8:49 | Corner kick by Boyce Kayden Kalenga [8:49]. | ||
| 9:15 | Substitution!Appalachian Bible substitution: Josiah Anderson for Avery Raby. | ||
| throw in boyce | |||
| 10:25 | Shot by Boyce Kayden Kalenga, Wide. | ||
| 11:03 | Shot by Boyce Ben Sowers, Blocked. | ||
| 12:03 | Offside against Boyce. | ||
| 12:43 | Shot by Boyce Kayden Kalenga, Wide. | ||
| 13:32 | Shot by Boyce Levonte Brown, Save (by goalie) Josiah Leary. | ||
| 14:21 | Shot by Boyce Uzoma Ohuka, Save (by goalie) Josiah Leary. | ||
| 15:46 | Goal!GOAL by Boyce Ben Sowers, Assist by Uzoma Ohuka ( 0 - 3 ) |
||
| 17:21 | Shot by Boyce Uzoma Ohuka, Save (by goalie) Josiah Leary. | ||
| 18:24 | Goal!GOAL by Boyce Kayden Kalenga, Assist by Ben Sowers ( 0 - 4 ) |
||
| 18:43 | Goal!GOAL by Boyce Kayden Kalenga, Assist by Lian Tuang ( 0 - 5 ) |
||
| 20:27 | Shot by Boyce Kayden Kalenga, Save (by goalie) Josiah Leary. | ||
| 21:55 | Shot by Boyce Ben Sowers, Wide. | ||
| 22:53 | Shot by Boyce Team, Wide. | ||
| 23:07 | Shot by Appalachian Bible Corbin Busenitz, Blocked. | ||
| 23:22 | Corner kick by Appalachian Bible Noah Smith [23:22]. | ||
| 24:25 | Shot by Boyce Lian Tuang, Wide. | ||
| 24:31 | Substitution!Boyce substitution: Johanan Bik for Ben Sowers. | ||
| 24:31 | Substitution!Boyce substitution: David Hamper for Calvin McCammack. | ||
| 24:31 | Substitution!Boyce substitution: Noah Lund for Uzoma Ohuka. | ||
| 24:31 | Substitution!Boyce substitution: Johnny Paz Perez for Kayden Kalenga. | ||
| 24:31 | Substitution!Boyce substitution: James Fullerton for Johnny Mufishi. | ||
| 24:31 | Substitution!Boyce substitution: Abraham Heavener for Levonte Brown. | ||
| 27:14 | Shot by Boyce Johanan Bik, Save (by goalie) Josiah Leary. | ||
| 27:38 | Substitution!Boyce substitution: George Asaad for Jude Hammen. | ||
| 29:15 | Shot by Boyce Abraham Heavener, Wide. | ||
| 30:03 | Corner kick by Boyce George Asaad [30:03]. | ||
| 30:13 | Shot by Boyce Noah Lund, Save (by goalie) Josiah Leary. | ||
| 30:44 | Shot by Boyce James Fullerton, Wide. | ||
| 31:39 | Corner kick by Boyce Abraham Heavener [31:39]. | ||
| 32:27 | Offside against Boyce. | ||
| 34:41 | Shot by Boyce Johnny Paz Perez, Blocked. | ||
| 35:06 | Substitution!Appalachian Bible substitution: Isaiah Gehrke for Jonathen Holderby. | ||
| 36:56 | Corner kick by Boyce George Asaad [36:56]. | ||
| 40:28 | Shot by Boyce George Asaad, Wide. | ||
| 41:07 | Shot by Boyce George Asaad, Save (by goalie) Josiah Leary. | ||
| 41:45 | Shot by Appalachian Bible Timothy Afangbedjee, Save (by goalie) Sean Coulter. | ||
| 42:19 | Shot by Boyce Noah Lund, Wide. | ||
| 42:26 | Substitution!Appalachian Bible substitution: Timothy Afangbedjee for Noah Smith. | ||
| 43:47 | Corner kick by Boyce Noah Wallenmeyer [43:47]. | ||
| 44:06 | Corner kick by Boyce George Asaad [44:06]. | ||
| Foul on Appalachian Bible. | |||
| 44:40 | Shot by Boyce George Asaad, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Appalachian Bible: #0 Josiah Leary, #1 Kyle States, #2 Noah Smith, #3 Corbin Busenitz, #4 Riley Rinehart, #5 Samir Villena, #7 Rolando Avendano, #8 Timothy Afangbedjee, #9 Jonathan Rinker, #10 Jonathen Holderby, #11 Ezra Drumheller. | ||
| 45:00 | For Boyce: #0 Caleb Swenson, #4 Jude Hammen, #6 Mondo Coulter, #8 Abraham Heavener, #9 Noah Wallenmeyer, #10 Ben Sowers, #11 Calvin McCammack, #17 Kayden Kalenga, #19 Uzoma Ohuka, #21 Johnny Mufishi, #24 Lian Tuang. | ||
| 46:09 | Shot by Boyce Team, Blocked. | ||
| 46:16 | Shot by Boyce Team, Blocked. | ||
| 46:21 | Goal!GOAL by Boyce Ben Sowers, Assist by Lian Tuang ( 0 - 6 ) |
||
| 47:51 | Goal!GOAL by Boyce Ben Sowers, Assist by Calvin McCammack ( 0 - 7 ) |
||
| 47:51 | Goal!GOAL by Boyce Ben Sowers, Assist by Calvin McCammack ( 0 - 8 ) |
||
| 49:04 | Shot by Boyce Kayden Kalenga, Wide. | ||
| 52:14 | Shot by Boyce Uzoma Ohuka, Save (by goalie) Josiah Leary. | ||
| 52:19 | Shot by Boyce Team, Save (by goalie) Josiah Leary. | ||
| 52:32 | Caleb Swenson at goalie for Boyce. | ||
| 52:59 | Corner kick by Boyce Kayden Kalenga [52:59]. | ||
| 53:32 | Corner kick by Boyce Kayden Kalenga [53:32]. | ||
| 56:30 | Shot by Boyce Ben Sowers, Wide. | ||
| 56:41 | Substitution!Appalachian Bible substitution: Avery Raby for Kyle States. | ||
| 56:41 | Substitution!Appalachian Bible substitution: Josiah Anderson for Rolando Avendano. | ||
| 58:15 | Shot by Boyce Calvin McCammack, Blocked. | ||
| 58:37 | Corner kick by Boyce Lian Tuang [58:37]. | ||
| 59:51 | Shot by Boyce Lian Tuang, Blocked. | ||
| 61:01 | Substitution!Boyce substitution: Jeremiah Johnson for Ben Sowers. | ||
| 61:01 | Substitution!Boyce substitution: George Asaad for Kayden Kalenga. | ||
| 61:01 | Substitution!Boyce substitution: Levonte Brown for Noah Wallenmeyer. | ||
| 61:01 | Substitution!Boyce substitution: James Fullerton for Lian Tuang. | ||
| 61:01 | Substitution!Boyce substitution: Noah Lund for Mondo Coulter. | ||
| 62:32 | Substitution!Boyce substitution: David Hamper for Uzoma Ohuka. | ||
| 63:26 | Shot by Boyce Team, Save (by goalie) Josiah Leary. | ||
| 63:39 | Shot by Boyce Team, Blocked. | ||
| 63:47 | Shot by Boyce Team, Blocked. | ||
| 64:18 | Shot by Boyce James Fullerton, Blocked. | ||
| 64:33 | Shot by Boyce Levonte Brown, Save (by goalie) Josiah Leary. | ||
| 65:21 | Shot by Boyce Jeremiah Johnson, Wide. | ||
| 65:38 | Substitution!Appalachian Bible substitution: Samir Villena for Avery Raby. | ||
| 65:55 | Goal!GOAL by Boyce George Asaad, Assist by Levonte Brown ( 0 - 9 ) |
||
| 66:19 | Shot by Boyce Calvin McCammack, Save (by goalie) Josiah Leary. | ||
| 66:19 | Shot by Boyce Johnny Paz Perez, Defensive Save by Timothy Afangbedjee. | ||
| 66:19 | Shot by Boyce Noah Lund, Save (by goalie) Josiah Leary. | ||
| 66:19 | Shot by Boyce Levonte Brown, Blocked. | ||
| 66:19 | Substitution!Appalachian Bible substitution: Kyle States for Noah Smith. | ||
| 66:19 | Shot by Boyce James Fullerton, Wide. | ||
| 66:19 | Substitution!Appalachian Bible substitution: Samir Villena for Timothy Afangbedjee. | ||
| 66:19 | Substitution!Appalachian Bible substitution: Rolando Avendano for Josiah Anderson. | ||
| Foul on Boyce. | |||
| 74:07 | Shot by Boyce James Fullerton, Blocked. | ||
| Foul on Appalachian Bible. | |||
| 76:01 | Corner kick by Boyce Jeremiah Johnson [76:01]. | ||
| 77:56 | Shot by Boyce Levonte Brown, Wide. | ||
| Foul on Boyce. | |||
| 80:50 | Shot by Boyce George Asaad, Blocked. | ||
| 81:09 | Corner kick by Boyce George Asaad [81:09]. | ||
| 81:25 | Shot by Boyce Levonte Brown, Wide. | ||
| 81:31 | Substitution!Appalachian Bible substitution: Noah Smith for Corbin Busenitz. | ||
| 85:25 | Header Shot by Boyce Abraham Heavener, Hit Crossbar. | ||
| 86:44 | Shot by Boyce Johnny Paz Perez, Wide. | ||
| 88:42 | Shot by Boyce James Fullerton, Save (by goalie) Josiah Leary. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


