Calvin McCammack
- CDM
- Boyce
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Games started | 15 | 4 |
| Goals | 1 | 1 |
| Assists | 4 | 4 |
| Points | 6 | 6 |
| Shots | 14 | 9 |
| Shot Pct | .071 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Oakland City | - | - | - | - | - | |
| Aug 28 | Ohio Christian | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Welch | W, 18-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Asbury | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Welch | W, 12-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Ky. Christian | W, 9-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Appalachian Bible | W, 9-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | at RV Alice Lloyd | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Toccoa Falls | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Appalachian Bible | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | at Campbellsville | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Spalding | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Pikeville | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. #1 Alice Lloyd | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. #5 Central Christian Bible (MO) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. #8 Southwestern Adventist | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. #1 Toccoa Falls | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Oakland City | - | - | - | - | - | |
| Aug 28 | Ohio Christian | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Welch | W, 18-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Asbury | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Welch | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Ky. Christian | W, 9-3 | 1 | 0 | - | 0 | - |
| Sep 26 | Appalachian Bible | W, 9-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | at RV Alice Lloyd | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Toccoa Falls | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Appalachian Bible | W, 10-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 13 | at Campbellsville | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Spalding | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Pikeville | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. #1 Alice Lloyd | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 17 | vs. #5 Central Christian Bible (MO) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | vs. #8 Southwestern Adventist | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. #1 Toccoa Falls | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Oakland City | - | - | - | - | - | |
| Aug 28 | Ohio Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Welch | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Asbury | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Welch | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Ky. Christian | W, 9-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Appalachian Bible | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at RV Alice Lloyd | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Toccoa Falls | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Appalachian Bible | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Campbellsville | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Pikeville | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. #1 Alice Lloyd | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 17 | vs. #5 Central Christian Bible (MO) | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 18 | vs. #8 Southwestern Adventist | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | vs. #1 Toccoa Falls | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 1 | 4 | 6 |
| Conference | 4 | 4 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 3 | 3 |
| Away | 7 | 6 | 1 | 1 | 3 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Wins | 7 | 6 | 1 | 4 | 6 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 3 | 3 |
| October | 5 | 5 | 1 | 1 | 3 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .88 | .071 | .31 | .357 |
| Conference | 4 | 2.25 | .111 | 1.00 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .000 | .40 | .667 |
| Away | 7 | 1.00 | .143 | .29 | .286 |
| Neutral | 4 | 1.00 | .000 | .25 | .250 |
| Wins | 7 | 1.29 | .111 | .57 | .444 |
| Losses | 7 | .71 | .000 | .14 | .200 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .67 | .000 | .33 | .500 |
| October | 5 | 1.20 | .167 | .40 | .333 |
| November | 4 | 1.00 | .000 | .25 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .071 | 5 | .357 |
| Conference | 4 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .000 | 2 | .667 |
| Away | 7 | 7 | .143 | 2 | .286 |
| Neutral | 4 | 4 | .000 | 1 | .250 |
| Wins | 7 | 9 | .111 | 4 | .444 |
| Losses | 7 | 5 | .000 | 1 | .200 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 4 | .000 | 2 | .500 |
| October | 5 | 6 | .167 | 2 | .333 |
| November | 4 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 6 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | 4 | 3 | 0 | 0-0 | 0 |
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 4 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 4 | 3 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .06 | .25 | .38 |
| Conference | 4 | 4 | .25 | 1.00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .60 | .60 |
| Away | 7 | 6 | .14 | .14 | .43 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Wins | 7 | 6 | .14 | .57 | .86 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .50 | .50 |
| October | 5 | 5 | .20 | .20 | .60 |
| November | 4 | 4 | .00 | .00 | .00 |
