Ben Sowers
- ST
- Boyce
g
26
a
7
pts
59
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Games started | 14 | 4 |
| Goals | 26 | 13 |
| Assists | 7 | 3 |
| Points | 59 | 29 |
| Shots | 91 | 36 |
| Shot Pct | .286 | .361 |
| Penalty kicks | 3-4 | 1-2 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Oakland City | - | - | - | - | - | |
| Aug 28 | Ohio Christian | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Welch | W, 18-0 | 1 | - | 4 | 3 | 11 |
| Sep 13 | at Asbury | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Welch | W, 12-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 23 | Ky. Christian | W, 9-3 | 1 | 1 | 4 | 1 | 9 |
| Sep 26 | Appalachian Bible | W, 9-0 | 1 | 1 | 5 | 1 | 11 |
| Sep 29 | at RV Alice Lloyd | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Toccoa Falls | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Appalachian Bible | W, 10-0 | 1 | 1 | 4 | 2 | 10 |
| Oct 13 | at Campbellsville | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Spalding | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Pikeville | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. #1 Alice Lloyd | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. #5 Central Christian Bible (MO) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. #8 Southwestern Adventist | T, 3-3 | 1 | 0 | 1 | 0 | 2 |
| Nov 20 | vs. #1 Toccoa Falls | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Oakland City | - | - | - | - | - | |
| Aug 28 | Ohio Christian | W, 4-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 11 | at Welch | W, 18-0 | 1 | 4 | 1.000 | 9 | 2.250 |
| Sep 13 | at Asbury | L, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 18 | Welch | W, 12-0 | 1 | 5 | .600 | 4 | .800 |
| Sep 23 | Ky. Christian | W, 9-3 | 1 | 10 | .400 | 5 | .500 |
| Sep 26 | Appalachian Bible | W, 9-0 | 1 | 12 | .417 | 7 | .583 |
| Sep 29 | at RV Alice Lloyd | L, 4-3 | 1 | 4 | .250 | 2 | .500 |
| Oct 2 | Toccoa Falls | T, 2-2 | 1 | 7 | .143 | 5 | .714 |
| Oct 11 | at Appalachian Bible | W, 10-0 | 1 | 15 | .267 | 10 | .667 |
| Oct 13 | at Campbellsville | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | at Spalding | W, 2-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 28 | at Pikeville | L, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 7 | vs. #1 Alice Lloyd | L, 2-0 | 1 | 7 | .000 | 5 | .714 |
| Nov 17 | vs. #5 Central Christian Bible (MO) | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 18 | vs. #8 Southwestern Adventist | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 20 | vs. #1 Toccoa Falls | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Oakland City | - | - | - | - | - | |
| Aug 28 | Ohio Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Welch | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Asbury | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Welch | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Ky. Christian | W, 9-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 26 | Appalachian Bible | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at RV Alice Lloyd | L, 4-3 | 1 | 0 | 0 | 1-2 | 0 |
| Oct 2 | Toccoa Falls | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 11 | at Appalachian Bible | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Campbellsville | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Pikeville | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. #1 Alice Lloyd | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. #5 Central Christian Bible (MO) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. #8 Southwestern Adventist | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. #1 Toccoa Falls | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 26 | 7 | 59 |
| Conference | 4 | 4 | 13 | 3 | 29 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 14 | 2 | 30 |
| Away | 7 | 6 | 10 | 5 | 25 |
| Neutral | 4 | 3 | 2 | 0 | 4 |
| Wins | 7 | 6 | 22 | 7 | 51 |
| Losses | 7 | 7 | 2 | 0 | 4 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 5 | 17 | 5 | 39 |
| October | 5 | 5 | 6 | 2 | 14 |
| November | 4 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 5.69 | .286 | 3.81 | .670 |
| Conference | 4 | 9.00 | .361 | 5.75 | .639 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 8.00 | .350 | 5.00 | .625 |
| Away | 7 | 5.57 | .256 | 3.86 | .692 |
| Neutral | 4 | 3.00 | .167 | 2.25 | .750 |
| Wins | 7 | 8.29 | .379 | 6.00 | .724 |
| Losses | 7 | 3.57 | .080 | 1.86 | .520 |
| August | 1 | 6.00 | .167 | 4.00 | .667 |
| September | 6 | 6.67 | .425 | 4.83 | .725 |
| October | 5 | 6.60 | .182 | 3.80 | .576 |
| November | 4 | 3.00 | .167 | 2.25 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 91 | .286 | 61 | .670 |
| Conference | 4 | 36 | .361 | 23 | .639 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 40 | .350 | 25 | .625 |
| Away | 7 | 39 | .256 | 27 | .692 |
| Neutral | 4 | 12 | .167 | 9 | .750 |
| Wins | 7 | 58 | .379 | 42 | .724 |
| Losses | 7 | 25 | .080 | 13 | .520 |
| August | 1 | 6 | .167 | 4 | .667 |
| September | 6 | 40 | .425 | 29 | .725 |
| October | 5 | 33 | .182 | 19 | .576 |
| November | 4 | 12 | .167 | 9 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 3-4 | 0 |
| Conference | 4 | 0 | 0 | 1-2 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 2-2 | 0 |
| Away | 7 | 0 | 0 | 1-2 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 1-1 | 0 |
| Losses | 7 | 0 | 0 | 1-2 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 2-3 | 0 |
| October | 5 | 0 | 0 | 1-1 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 1.63 | .44 | 3.69 |
| Conference | 4 | 4 | 3.25 | .75 | 7.25 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.80 | .40 | 6.00 |
| Away | 7 | 6 | 1.43 | .71 | 3.57 |
| Neutral | 4 | 3 | .50 | .00 | 1.00 |
| Wins | 7 | 6 | 3.14 | 1.00 | 7.29 |
| Losses | 7 | 7 | .29 | .00 | .57 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 5 | 2.83 | .83 | 6.50 |
| October | 5 | 5 | 1.20 | .40 | 2.80 |
| November | 4 | 3 | .50 | .00 | 1.00 |
