Boyce at Asbury September 13, 2025
Box Score
Boyce
Asbury
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 10 | |
|
10
Ben Sowers
|
5 | 2 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 78 | |
|
19
Uzoma Ohuka
|
1 | 1 | 0 | 0 | 59 |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Lian Tuang
|
1 | 0 | 0 | 0 | 90 |
|
30
Johan Suarez
|
1 | 0 | 0 | 0 | 80 |
|
77
Joel Isaacs
|
0 | 0 | 0 | 0 | 13 |
| 1 | 1 | 0 | 0 | 47 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 98
Short, Crosby
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Kaze, Elyse
|
0 | 0 | 0 | 0 | 37 |
|
def 4
Gordon, Jon
|
1 | 1 | 1 | 0 | 24 |
|
def 5
Slater, Grant
|
1 | 1 | 0 | 1 | 90 |
|
mid 6
Lile, Dru
|
0 | 0 | 0 | 0 | 90 |
|
fwd 9
Absher, Tyson
|
1 | 0 | 0 | 0 | 77 |
|
mid 13
Graston, Jacob
|
1 | 0 | 0 | 0 | 53 |
|
mid 17
McKenzie, Matthew
|
4 | 2 | 0 | 0 | 69 |
|
mid 18
Armstrong, Calaghan
|
0 | 0 | 0 | 0 | 19 |
|
def 19
Fish, Aiden
|
1 | 1 | 0 | 1 | 90 |
|
mid 21
Burke, Bishop
|
0 | 0 | 0 | 0 | 58 |
|
fwd 24
Coates, Elijah
|
0 | 0 | 0 | 0 | 21 |
|
mid 27
Haglund, Nathan
|
1 | 1 | 1 | 0 | 45 |
|
def 41
Tatum, Grant
|
0 | 0 | 0 | 0 | 90 |
|
mid 47
Rogowski, Benjamin
|
1 | 1 | 0 | 0 | 71 |
|
def 49
Twizere, Josue
|
0 | 0 | 0 | 0 | 66 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Coulter (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Short, Crosby (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Asbury
2nd
|
65:42 | Jon Gordon (1) (Aiden Fish) | 0 - 1 |
|
Asbury
2nd
|
85:44 | Nathan Haglund (3) (Grant Slater) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce | 4 | 9 | 13 |
| Asbury | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce | 3 | 2 | 5 |
| Asbury | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce | 1 | 3 | 4 |
| Asbury | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce | 2 | 7 | 9 |
| Asbury | 3 | 6 | 9 |
| Date/Time | September 13, 2025 - 07:00 |
|---|---|
| Location | WILMORE, KY |
| Stadium | Asbury Soccer Field |
| Game length | 01:48 |
| Attendance | 100 |
Play By Play
| 00:00 | Short, Crosby at goalie for Asbury | ||
| 00:00 | Coulter, Sean at goalie for Boyce | ||
| 01:37 | Shot by BOY Sowers, Ben, top, saved by Short, Crosby. | ||
| 01:59 | Corner kick [01:59]. | ||
| 04:12 | Corner kick [04:12]. | ||
| 08:18 | Shot by ASB McKenzie, Matthew, out top. | ||
| 09:00 | Foul on Kaze, Elyse. | ||
| 11:37 | Shot by BOY Sowers, Ben, bottom center, saved by Short, Crosby. | ||
| 15:41 | Shot by ASB Rogowski, Benjamin, bottom center, saved by Coulter, Sean. | ||
| 18:13 | Substitution!BOY substitution: Isaacs, Joel for Heavener, Abraham. | ||
| 20:38 | Corner kick [20:38]. | ||
| 21:35 | Substitution!ASB substitution: Graston, Jacob for Kaze, Elyse. | ||
| 21:35 | Substitution!BOY substitution: Ohuka, Uzoma for Asaad, George. | ||
| 22:52 | Shot by ASB Slater, Grant, bottom right, saved by Coulter, Sean. | ||
| 23:30 | Foul on Graston, Jacob. | ||
| 29:57 | Foul on Kalenga, Kayden. | ||
| 30:38 | Corner kick [30:38]. | ||
| 31:46 | Substitution!BOY substitution: Perez, Johnny for Isaacs, Joel. | ||
| 32:21 | Shot by BOY Sowers, Ben, out top right. | ||
| 37:46 | Foul on Kalenga, Kayden. | ||
| 41:43 | Shot by ASB McKenzie, Matthew, top, saved by Coulter, Sean. | ||
| 42:32 | Substitution!ASB substitution: Armstrong, Calaghan for Rogowski, Benjamin. | ||
| 42:32 | Substitution!BOY substitution: Bukasa, Prodiges for Perez, Johnny. | ||
| 43:54 | Foul on Twizere, Josue. | ||
| 44:35 | Shot by BOY Tuang, Lian, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BOY: , #1 Coulter, Sean, #19 Ohuka, Uzoma, #4 Hammen, Jude, #6 Coulter, Mondo, #16 Bukasa, Prodiges, #10 Sowers, Ben, #11 McCammack, Calvin, #17 Kalenga, Kayden, #21 Mufishi, Johnny, #24 Tuang, Lian, #30 Suarez, Johan. | ||
| 45:00 | FOR ASB: , #98 Short, Crosby, #13 Graston, Jacob, #5 Slater, Grant, #6 Lile, Dru, #27 Haglund, Nathan, #24 Coates, Elijah, #19 Fish, Aiden, #21 Burke, Bishop, #41 Tatum, Grant, #18 Armstrong, Calaghan, #49 Twizere, Josue. | ||
| 45:00 | Substitution!ASB substitution: Haglund, Nathan for Absher, Tyson. | ||
| 45:00 | Substitution!ASB substitution: Coates, Elijah for McKenzie, Matthew. | ||
| 45:19 | Foul on Graston, Jacob. | ||
| 47:36 | Shot by ASB Graston, Jacob. | ||
| 50:14 | Shot by BOY Hammen, Jude, out left. | ||
| 50:36 | Corner kick [50:36]. | ||
| 50:53 | Shot by BOY Ohuka, Uzoma, bottom center, saved by Short, Crosby. | ||
| 51:35 | Offside against Boyce. | ||
| 52:06 | Shot by BOY Sowers, Ben, out top right. | ||
| 53:29 | Offside against Boyce. | ||
| 56:24 | Foul on Slater, Grant. | ||
| 57:34 | Substitution!ASB substitution: Absher, Tyson for Burke, Bishop. | ||
| 59:07 | Corner kick [59:07]. | ||
| 59:42 | Shot by BOY Bukasa, Prodiges, bottom center, saved by Short, Crosby. | ||
| 60:08 | Foul on McCammack, Calvin. | ||
| 61:12 | Substitution!ASB substitution: Rogowski, Benjamin for Armstrong, Calaghan. | ||
| 62:46 | Corner kick [62:46]. | ||
| 63:17 | Shot by BOY Hammen, Jude, out top. | ||
| 65:42 | Substitution!ASB substitution: Kaze, Elyse for Graston, Jacob. | ||
| 65:42 | Substitution!ASB substitution: McKenzie, Matthew for Coates, Elijah. | ||
| 65:42 | Substitution!ASB substitution: Gordon, Jon for Twizere, Josue. | ||
| 65:42 | Shot by ASB Fish, Aiden, bottom left, Team save. | ||
| 65:42 | Goal!GOAL by ASB Gordon, Jon Assist by Fish, Aiden. ( 0 - 1 ) |
||
| 66:48 | Foul on Tuang, Lian. | ||
| 68:16 | Substitution!BOY substitution: Asaad, George for Kalenga, Kayden. | ||
| 69:33 | Foul on Rogowski, Benjamin. | ||
| 70:47 | Shot by BOY Hammen, Jude, out top. | ||
| 72:02 | Foul on Gordon, Jon. | ||
| 72:34 | Shot by BOY Suarez, Johan, out right. | ||
| 73:08 | Foul on Mufishi, Johnny. | ||
| 76:59 | Foul on Ohuka, Uzoma. | ||
| 78:08 | Foul on Sowers, Ben. | ||
| 79:31 | Substitution!BOY substitution: Wallenmeyer, Noah for Suarez, Johan. | ||
| 79:32 | Foul on Lile, Dru. | ||
| 80:01 | Substitution!ASB substitution: Graston, Jacob for Kaze, Elyse. | ||
| 80:01 | Substitution!BOY substitution: Kalenga, Kayden for Ohuka, Uzoma. | ||
| 81:07 | Shot by BOY Kalenga, Kayden, bottom center, Team save. | ||
| 82:23 | Corner kick [82:23]. | ||
| 82:46 | Shot by ASB McKenzie, Matthew, bottom right, saved by Coulter, Sean. | ||
| 83:41 | Foul on Graston, Jacob. | ||
| 84:18 | Shot by ASB Absher, Tyson, out top right. | ||
| 85:10 | Corner kick [85:10]. | ||
| 85:44 | Goal!GOAL by ASB Haglund, Nathan Assist by Slater, Grant. ( 0 - 2 ) |
||
| 86:40 | Foul on Hammen, Jude. | ||
| 88:22 | Shot by ASB McKenzie, Matthew, out top right. | ||
| 89:21 | Shot by BOY Sowers, Ben, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


