Caleb Swenson
- GK
- Boyce
gp
3
gs
1
min
82:28
ga
5
gaa
5.46
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 1 | 0 |
| Minutes | 82:28 | 37:28 |
| Goals against | 5 | 0 |
| Goals-against average | 5.46 | 0.00 |
| Saves | 3 | 0 |
| Save pct | .375 | - |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Oakland City | - | - | - | - | - | - | |
| Aug 28 | Ohio Christian | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | at Welch | W, 18-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Asbury | L, 2-0 | - | - | - | - | - | - |
| Sep 18 | Welch | W, 12-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | Ky. Christian | W, 9-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | Appalachian Bible | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 37:28 |
| Sep 29 | at RV Alice Lloyd | L, 4-3 | - | - | - | - | - | - |
| Oct 2 | Toccoa Falls | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | at Appalachian Bible | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | at Campbellsville | L, 3-0 | - | - | - | - | - | - |
| Oct 17 | at Spalding | W, 2-0 | - | - | - | - | - | - |
| Oct 28 | at Pikeville | L, 4-1 | - | - | - | - | - | - |
| Nov 7 | vs. #1 Alice Lloyd | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 17 | vs. #5 Central Christian Bible (MO) | L, 3-2 | - | - | - | - | - | - |
| Nov 18 | vs. #8 Southwestern Adventist | T, 3-3 | - | - | - | - | - | - |
| Nov 20 | vs. #1 Toccoa Falls | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Oakland City | - | - | - | - | - | |
| Aug 28 | Ohio Christian | W, 4-0 | - | - | - | - | - |
| Sep 11 | at Welch | W, 18-0 | 1 | 1 | 3 | 1 | .250 |
| Sep 13 | at Asbury | L, 2-0 | - | - | - | - | - |
| Sep 18 | Welch | W, 12-0 | - | - | - | - | - |
| Sep 23 | Ky. Christian | W, 9-3 | - | - | - | - | - |
| Sep 26 | Appalachian Bible | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Sep 29 | at RV Alice Lloyd | L, 4-3 | - | - | - | - | - |
| Oct 2 | Toccoa Falls | T, 2-2 | - | - | - | - | - |
| Oct 11 | at Appalachian Bible | W, 10-0 | - | - | - | - | - |
| Oct 13 | at Campbellsville | L, 3-0 | - | - | - | - | - |
| Oct 17 | at Spalding | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Pikeville | L, 4-1 | - | - | - | - | - |
| Nov 7 | vs. #1 Alice Lloyd | L, 2-0 | - | - | - | - | - |
| Nov 17 | vs. #5 Central Christian Bible (MO) | L, 3-2 | - | - | - | - | - |
| Nov 18 | vs. #8 Southwestern Adventist | T, 3-3 | - | - | - | - | - |
| Nov 20 | vs. #1 Toccoa Falls | L, 2-1 | 1 | 0 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .56 | 5.46 | .33 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 1 | 1 | 1.50 | - | .50 |
| Neutral | 1 | 0 | 1.00 | 4.00 | 1.00 |
| Wins | 2 | 1 | .50 | 7.21 | .17 |
| Losses | 1 | 0 | 1.00 | 4.00 | 1.00 |
| August | - | - | - | - | - |
| September | 2 | 1 | .75 | 7.21 | .25 |
| October | - | - | - | - | - |
| November | 1 | 0 | 1.00 | 4.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 0 | 0/1 | 82:28 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 37:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 37:28 |
| Away | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Wins | 2 | 1 | 0 | 0 | 0/1 | 37:28 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 1 | 0 | 0 | 0/1 | 37:28 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 9:10 |
| Conference | 1 | 12:29 |
| Exhibition | - | 0:00 |
| Home | 1 | 7:30 |
| Away | 1 | 0:00 |
| Neutral | 1 | 22:30 |
| Wins | 2 | 6:15 |
| Losses | 1 | 22:30 |
| August | - | 0:00 |
| September | 2 | 9:22 |
| October | - | 0:00 |
| November | 1 | 22:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 5 | 3 | .375 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 1 | 1 | 3 | 1 | .250 |
| Neutral | 1 | 0 | 2 | 2 | .500 |
| Wins | 2 | 1 | 3 | 1 | .250 |
| Losses | 1 | 0 | 2 | 2 | .500 |
| August | - | - | - | - | - |
| September | 2 | 1 | 3 | 1 | .250 |
| October | - | - | - | - | - |
| November | 1 | 0 | 2 | 2 | .500 |
