Caleb Swenson
- GK
- Boyce
gp
10
gs
9
min
601:02
ga
15
gaa
2.25
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 2 |
| Games started | 9 | 2 |
| Minutes | 601:02 | 106:23 |
| Goals against | 15 | 0 |
| Goals-against average | 2.25 | 0.00 |
| Saves | 36 | 7 |
| Save pct | .706 | 1.000 |
| Wins | 6 | 2 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 46:23 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | - | - | - | - | - | - |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 21 | at Appalachian Bible | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Brescia | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | Campbellsville | L, 6-0 | - | - | - | - | - | - |
| Oct 15 | at Asbury | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Appalachian Bible | W, 10-1 | - | - | - | - | - | - |
| Oct 25 | UC Clermont | W, 2-1 | - | - | - | - | - | - |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | - | - | - | - | - | - |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 19:39 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | - | - | - | - | - | - |
| Nov 19 | vs. #6 Crown College | T, 0-0 | - | - | - | - | - | - |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | - | - | - | - | - | - |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 1 | 4 | 1 | .200 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | - | - | - | - | - |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | at Appalachian Bible | W, 4-0 | - | - | - | - | - |
| Sep 30 | Brescia | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 12 | Campbellsville | L, 6-0 | - | - | - | - | - |
| Oct 15 | at Asbury | L, 6-0 | 1 | 1 | 6 | 10 | .625 |
| Oct 18 | Appalachian Bible | W, 10-1 | - | - | - | - | - |
| Oct 25 | UC Clermont | W, 2-1 | - | - | - | - | - |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | - | - | - | - | - |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | - | - | - | - | - |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | - | - | - | - | - |
| Nov 19 | vs. #6 Crown College | T, 0-0 | - | - | - | - | - |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | - | - | - | - | - |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1.25 | 2.25 | 3.00 |
| Conference | 2 | 2 | .00 | 0.00 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .75 | 0.99 | 3.75 |
| Away | 5 | 5 | 2.00 | 3.48 | 3.50 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 8 | 7 | .50 | 0.97 | 2.50 |
| Losses | 2 | 2 | 5.00 | 6.67 | 5.50 |
| August | 1 | 1 | .00 | 0.00 | 3.00 |
| September | 5 | 5 | 1.17 | 1.91 | 2.83 |
| October | 3 | 3 | 2.67 | 3.51 | 5.33 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 6 | 2 | 0 | 0/4 | 601:02 |
| Conference | 2 | 2 | 0 | 0 | 0/2 | 106:23 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 4 | 0 | 0 | 0/2 | 271:23 |
| Away | 5 | 2 | 2 | 0 | 0/1 | 310:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 19:39 |
| Wins | 8 | 6 | 0 | 0 | 0/4 | 466:02 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| August | 1 | 1 | 0 | 0 | 0/1 | 46:23 |
| September | 5 | 4 | 1 | 0 | 0/2 | 330:00 |
| October | 3 | 1 | 1 | 0 | 0/0 | 205:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 19:39 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 50:05 |
| Conference | 2 | 35:28 |
| Exhibition | - | 0:00 |
| Home | 4 | 67:51 |
| Away | 5 | 51:40 |
| Neutral | 1 | 9:50 |
| Wins | 8 | 46:36 |
| Losses | 2 | 67:30 |
| August | 1 | 46:23 |
| September | 5 | 55:00 |
| October | 3 | 68:20 |
| November | 1 | 9:50 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 15 | 36 | .706 |
| Conference | 2 | 2 | 0 | 7 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3 | 15 | .833 |
| Away | 5 | 5 | 12 | 21 | .636 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 8 | 7 | 5 | 25 | .833 |
| Losses | 2 | 2 | 10 | 11 | .524 |
| August | 1 | 1 | 0 | 3 | 1.000 |
| September | 5 | 5 | 7 | 17 | .708 |
| October | 3 | 3 | 8 | 16 | .667 |
| November | 1 | 0 | 0 | 0 | - |
