Mondo Coulter
- CB
- Boyce
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 3 |
| Games started | 18 | 3 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Brescia | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Asbury | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Appalachian Bible | W, 10-1 | - | - | - | - | - |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Brescia | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Asbury | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Appalachian Bible | W, 10-1 | - | - | - | - | - |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 0 | - | 0 | - |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Spalding | - | - | - | - | - | |
| Aug 29 | Alice Lloyd | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Campbellsville University Harrodsburg | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Cedarville | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at #15 Ind. Wesleyan | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Ky. Christian | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Campbellsville University Harrodsburg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Appalachian Bible | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Brescia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Ohio Christian | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Campbellsville | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Asbury | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Appalachian Bible | W, 10-1 | - | - | - | - | - |
| Oct 25 | UC Clermont | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | at Toccoa Falls | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | vs. #4 Pensacola Christian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. #4 Appalachian Bible | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. #3 Alice Lloyd | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. #7 Spurgeon College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. #6 Crown College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 21 | vs. #3 Barclay College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. #1 Bob Jones | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 0 | 1 | 1 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | 7 | 6 | 0 | 1 | 1 |
| Wins | 14 | 12 | 0 | 1 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| November | 7 | 6 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 7 | .00 | - | .00 | - |
| Wins | 14 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 7 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 7 | 0 | - | 0 | - |
| Wins | 14 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 5 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | 7 | 2 | 0 | 0-0 | 0 |
| Wins | 14 | 3 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0-0 | 0 |
| November | 7 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .00 | .05 | .05 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | 7 | 6 | .00 | .14 | .14 |
| Wins | 14 | 12 | .00 | .07 | .07 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
| November | 7 | 6 | .00 | .14 | .14 |
