Brescia at #1 Boyce College September 30, 2024
Box Score
Brescia
#1 Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Martin, Finn
|
0 | 0 | 0 | 0 | 68 |
|
4
Dickens, Lance
|
1 | 1 | 0 | 0 | 90 |
|
5
Endres, Max
|
0 | 0 | 0 | 0 | 29 |
|
6
Waithaka, Jesse
|
0 | 0 | 0 | 0 | 28 |
|
8
Armistead, Declan
|
2 | 0 | 0 | 0 | 90 |
|
98
Gelabert, Pau
|
1 | 1 | 1 | 0 | 59 |
|
11
Santos, Lucas
|
1 | 1 | 0 | 0 | 65 |
|
14
Mambo, Steven
|
0 | 0 | 0 | 0 | 8 |
|
- Yellow card 05:28
- Yellow card 64:19
- Red card 87:10
15
Isom, Ezekiel
|
5 | 2 | 0 | 0 | 80 |
|
19
Fernandez Albandrea, Javi
|
0 | 0 | 0 | 0 | 28 |
|
21
Del Monte, Xavi
|
0 | 0 | 0 | 0 | 27 |
|
- Yellow card 75:59
22
Munoz, Federico
|
1 | 0 | 0 | 0 | 53 |
|
- Yellow card 69:11
24
Jaimes Montoya, Andres
|
2 | 0 | 0 | 0 | 90 |
|
27
Leiton, Sebastian
|
1 | 0 | 0 | 0 | 36 |
|
30
Caballero, Juan Diego
|
1 | 0 | 0 | 0 | 90 |
|
33
Brown, Jacob
|
0 | 0 | 0 | 0 | 90 |
|
40
Mukuka, Katai
|
4 | 1 | 0 | 1 | 57 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 1 | 1 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 63 | |
|
10
Jessy Thang
|
0 | 0 | 0 | 0 | 27 |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 1 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
|
21
Ben Sowers
|
6 | 3 | 0 | 1 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
|
30
Ryan Sears
|
0 | 0 | 0 | 0 | 90 |
|
77
Joel Isaacs
|
3 | 2 | 2 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Martin, Finn (L, 0-1-0) | 6 | 2 | 4 | 67:22 | |
| 98 - Gelabert, Pau | 1 | 0 | 1 | 22:38 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caleb Swenson (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brescia
1st
|
29:49 | Pau Gelabert (1) (Katai Mukuka) | 1 - 0 |
|
#1 Boyce College
2nd
|
45:16 | Joel Issacs (2) (Kayden Kalenga) | 1 - 1 |
|
#1 Boyce College
2nd
|
65:22 | Joel Issacs (2) (Ben Sowers) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#1 Boyce College
1st
|
05:28 | Yellow card - Ezekiel Isom |
|
#1 Boyce College
1st
|
12:29 | Yellow card - Jude Hammen |
|
#1 Boyce College
2nd
|
64:19 | Yellow card - Ezekiel Isom |
|
#1 Boyce College
2nd
|
69:11 | Yellow card - Andres Jaimes Montoya |
|
#1 Boyce College
2nd
|
72:07 | Yellow card - Calvin McCammack |
|
#1 Boyce College
2nd
|
75:59 | Yellow card - Federico Munoz |
|
#1 Boyce College
2nd
|
87:10 | Red card - Ezekiel Isom |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 12 | 7 | 19 |
| #1 Boyce College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 2 | 3 | 5 |
| #1 Boyce College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 3 | 2 | 5 |
| #1 Boyce College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 4 | 6 | 10 |
| #1 Boyce College | 5 | 10 | 15 |
| Date/Time | September 30, 2024 - 07:00 |
|---|---|
| Location | Jeffersonville, IN |
| Stadium | Woehrle Athletic Complex |
| Game length | 02:11 |
| Attendance | 177 |
Play By Play
| 00:00 | Swenson, Caleb at goalie for Boyce College | ||
| 00:00 | Martin, Finn at goalie for Brescia University | ||
| 00:15 | Shot by BU Isom, Ezekiel, top right, saved by Swenson, Caleb. | ||
| 00:22 | Corner kick [00:22]. | ||
| 00:55 | Shot by BU Leiton, Sebastian, out top. | ||
| 02:43 | Shot by BU Santos, Lucas, top left, saved by Swenson, Caleb. | ||
| 03:46 | Shot by BC Sowers, Ben, bottom left, saved by Martin, Finn. | ||
| 05:15 | Foul on Leiton, Sebastian. | ||
| 05:28 | Yellow card on BU Isom, Ezekiel. | ||
| 05:30 | Shot by BC Sowers, Ben, out right. | ||
| 06:18 | Foul on Schuler, Sam. | ||
| 10:09 | Shot by BU Isom, Ezekiel, bottom center, saved by Swenson, Caleb. | ||
| 11:00 | Corner kick [11:00]. | ||
| 11:27 | Shot by BC Hammen, Jude, out top right. | ||
| 12:29 | Yellow card on BC Hammen, Jude. | ||
| 14:10 | Corner kick [14:10]. | ||
| 14:52 | Shot by BC Protzman, Matt, out left. | ||
| 17:24 | Foul on Jaimes Montoya, Andres. | ||
| 18:30 | Substitution!BU substitution: Gelabert, Pau for Leiton, Sebastian. | ||
| 19:48 | Foul on Munoz, Federico. | ||
| 21:26 | Substitution!BU substitution: Mukuka, Katai for Munoz, Federico. | ||
| 24:18 | Shot by BU Armistead, Declan. | ||
| 24:23 | Corner kick [24:23]. | ||
| 25:35 | Foul on Wallenmeyer, Noah. | ||
| 27:48 | Corner kick [27:48]. | ||
| 28:52 | Substitution!BU substitution: Del Monte, Xavi for Endres, Max. | ||
| 29:19 | Foul on Wallenmeyer, Noah. | ||
| 29:49 | Goal!GOAL by BU Gelabert, Pau Assist by Mukuka, Katai. ( 1 - 0 ) |
||
| 31:11 | Corner kick [31:11]. | ||
| 32:07 | Foul on Kalenga, Kayden. | ||
| 32:39 | Shot by BU Isom, Ezekiel. | ||
| 33:42 | Shot by BU Caballero, Juan Diego. | ||
| 34:29 | Shot by BU Mukuka, Katai. | ||
| 35:20 | Substitution!BU substitution: Fernandez Albandrea, Javi for Santos, Lucas. | ||
| 35:20 | Foul on Caballero, Juan Diego. | ||
| 37:19 | Shot by BU Mukuka, Katai, out top. | ||
| 38:03 | Shot by BC Kalenga, Kayden, out top left. | ||
| 39:18 | Shot by BU Isom, Ezekiel, out right. | ||
| 42:15 | Shot by BU Dickens, Lance, bottom right, saved by Swenson, Caleb. | ||
| 43:45 | Substitution!BC substitution: Thang, Jessy for Schuler, Sam. | ||
| 43:45 | Substitution!BC substitution: Neeley, Nate for Wallenmeyer, Noah. | ||
| 43:45 | Substitution!BU substitution: Mambo, Steven for Isom, Ezekiel. | ||
| 44:03 | Foul on Thang, Jessy. | ||
| 44:56 | Shot by BC Protzman, Matt. | ||
| 44:59 | Shot by BC McCammack, Calvin, bottom center, saved by Martin, Finn. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BU : , #00 Martin, Finn, #4 Dickens, Lance, #21 Del Monte, Xavi, #8 Armistead, Declan, #22 Munoz, Federico, #11 Santos, Lucas, #15 Isom, Ezekiel, #24 Jaimes Montoya, Andres, #98 Gelabert, Pau, #30 Caballero, Juan Diego, #33 Brown, Jacob. | ||
| 45:00 | FOR BC : , #0 Swenson, Caleb, #10 Thang, Jessy, #6 Coulter, Mondo, #8 Neeley, Nate, #11 McCammack, Calvin, #12 Kalenga, Kayden, #18 Protzman, Matt, #21 Sowers, Ben, #24 Hammen, Jude, #30 Sears, Ryan, #77 Issacs, Joel. | ||
| 45:00 | Substitution!BU substitution: Munoz, Federico for Fernandez Albandrea, Javi. | ||
| 45:00 | Substitution!BU substitution: Santos, Lucas for Mambo, Steven. | ||
| 45:00 | Substitution!BU substitution: Isom, Ezekiel for Mukuka, Katai. | ||
| 45:16 | Goal!GOAL by BC Issacs, Joel Assist by Kalenga, Kayden. ( 1 - 1 ) |
||
| 46:21 | Foul on Thang, Jessy. | ||
| 49:00 | Shot by BU Isom, Ezekiel, out left. | ||
| 51:02 | Foul on Sowers, Ben. | ||
| 55:51 | Substitution!BU substitution: Leiton, Sebastian for Del Monte, Xavi. | ||
| 55:51 | Substitution!BU substitution: Mukuka, Katai for Gelabert, Pau. | ||
| 56:07 | Shot by BU Munoz, Federico. | ||
| 57:08 | Shot by BC Kalenga, Kayden, bottom center, saved by Martin, Finn. | ||
| 57:16 | Shot by BC Sowers, Ben. | ||
| 57:44 | Foul on Issacs, Joel. | ||
| 58:13 | Shot by BC Sowers, Ben, bottom left, saved by Martin, Finn. | ||
| 58:43 | Shot by BU Armistead, Declan. | ||
| 58:52 | Corner kick [58:52]. | ||
| 61:21 | Corner kick [61:21]. | ||
| 61:57 | Substitution!BU substitution: Waithaka, Jesse for Munoz, Federico. | ||
| 63:18 | Shot by BC Sowers, Ben, out top. | ||
| 64:09 | Foul on Sowers, Ben. | ||
| 64:19 | Yellow card on BU Isom, Ezekiel. | ||
| 64:38 | Foul on Jaimes Montoya, Andres. | ||
| 65:22 | Goal!GOAL by BC Issacs, Joel Assist by Sowers, Ben. ( 1 - 2 ) |
||
| 65:51 | Foul on Kalenga, Kayden. | ||
| 66:49 | Shot by BU Jaimes Montoya, Andres, out top. | ||
| 67:22 | Substitution!BU substitution: Gelabert, Pau for Martin, Finn. | ||
| 68:06 | Foul on Sowers, Ben. | ||
| 68:32 | Foul on Caballero, Juan Diego. | ||
| 69:11 | Yellow card on BU Jaimes Montoya, Andres. | ||
| 69:11 | Shot by BC Kalenga, Kayden, out left. | ||
| 70:24 | Substitution!BC substitution: Wallenmeyer, Noah for Thang, Jessy. | ||
| 70:24 | Substitution!BU substitution: Fernandez Albandrea, Javi for Santos, Lucas. | ||
| 70:52 | Foul on Sowers, Ben. | ||
| 71:01 | Shot by BU Jaimes Montoya, Andres, out top. | ||
| 71:35 | Foul on Fernandez Albandrea, Javi. | ||
| 72:07 | Yellow card on BC McCammack, Calvin. | ||
| 72:25 | Substitution!BU substitution: Munoz, Federico for Leiton, Sebastian. | ||
| 72:29 | Shot by BU Mukuka, Katai, bottom left, saved by Swenson, Caleb. | ||
| 75:46 | Foul on Mukuka, Katai. | ||
| 75:59 | Yellow card on BU Munoz, Federico. | ||
| 75:59 | Substitution!BU substitution: Mambo, Steven for Isom, Ezekiel. | ||
| 77:41 | Foul on Coulter, Mondo. | ||
| 82:03 | Shot by BC Issacs, Joel, out right. | ||
| 82:17 | Substitution!BU substitution: Isom, Ezekiel for Mambo, Steven. | ||
| 84:10 | Foul on Brown, Jacob. | ||
| 84:52 | Shot by BC Sowers, Ben, bottom center, saved by Gelabert, Pau. | ||
| 85:57 | Shot by BU Mukuka, Katai, out left. | ||
| 86:10 | Substitution!BU substitution: Santos, Lucas for Munoz, Federico. | ||
| 87:10 | Red card on BU Isom, Ezekiel. | ||
| 88:22 | Foul on Protzman, Matt. | ||
| 88:45 | Foul on Mukuka, Katai. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

