William Fry
gp
3
gs
2
min
264:35
ga
4
gaa
1.36
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 2 | 1 |
| Minutes | 264:35 | 110:00 |
| Goals against | 4 | 2 |
| Goals-against average | 1.36 | 1.64 |
| Saves | 18 | 4 |
| Save pct | .818 | .667 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Campbellsville | L, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | Johnson University Tennessee | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | The Crown College (TN) | W, 8-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | Appalachian Bible | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | at The Crown College (TN) | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at Moody Bible | L, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Grace Christian (Mich.) | L, 6-0 | - | - | - | - | - | - |
| Oct 9 | at Great Lakes Christian | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Oct 15 | Campbellsville University Harrodsburg | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Grace Christian (Mich.) | L, 8-2 | - | - | - | - | - | - |
| Oct 23 | at Appalachian Bible | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Berea | L, 3-1 | - | - | - | - | - | - |
| Oct 30 # | Alice Lloyd | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | Ky. Christian | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 4 | #5 Appalachian Bilble | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 5 | #1 Grace Christian | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 64:35 |
| Nov 6 | #2 Campbellsville Harrodsburg | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 16 | vs. #1 Bob Jones | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 17 | vs. #4 Manhattan Christian | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Campbellsville | L, 10-0 | - | - | - | - | - |
| Sep 9 | Johnson University Tennessee | L, 2-1 | - | - | - | - | - |
| Sep 11 | The Crown College (TN) | W, 8-1 | - | - | - | - | - |
| Sep 18 | Appalachian Bible | W, 2-1 | - | - | - | - | - |
| Sep 25 | at The Crown College (TN) | W, 5-0 | - | - | - | - | - |
| Oct 2 | at Moody Bible | L, 6-2 | - | - | - | - | - |
| Oct 8 | at Grace Christian (Mich.) | L, 6-0 | - | - | - | - | - |
| Oct 9 | at Great Lakes Christian | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 15 | Campbellsville University Harrodsburg | L, 3-1 | - | - | - | - | - |
| Oct 21 | Grace Christian (Mich.) | L, 8-2 | - | - | - | - | - |
| Oct 23 | at Appalachian Bible | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Berea | L, 3-1 | - | - | - | - | - |
| Oct 30 # | Alice Lloyd | W, 3-1 | - | - | - | - | - |
| Nov 1 | Ky. Christian | L, 2-1 | - | - | - | - | - |
| Nov 4 | #5 Appalachian Bilble | W, 5-1 | - | - | - | - | - |
| Nov 5 | #1 Grace Christian | W, 5-3 | 1 | 0 | 1 | 5 | .833 |
| Nov 6 | #2 Campbellsville Harrodsburg | W, 6-1 | 1 | 1 | 1 | 9 | .900 |
| Nov 16 | vs. #1 Bob Jones | L, 4-0 | - | - | - | - | - |
| Nov 17 | vs. #4 Manhattan Christian | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .27 | 1.36 | 1.20 |
| Conference | 1 | 1 | .50 | 1.64 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .25 | 1.16 | 1.75 |
| Away | 1 | 1 | .40 | 1.64 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .29 | 1.16 | 2.00 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 1 | .50 | 1.64 | 1.00 |
| November | 2 | 1 | .33 | 1.16 | 2.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 264:35 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 154:35 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 154:35 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 154:35 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 17:38 |
| Conference | 1 | 27:30 |
| Exhibition | - | 0:00 |
| Home | 2 | 19:19 |
| Away | 1 | 22:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 22:05 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | - | 0:00 |
| October | 1 | 27:30 |
| November | 2 | 25:46 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 4 | 18 | .818 |
| Conference | 1 | 1 | 2 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2 | 14 | .875 |
| Away | 1 | 1 | 2 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 2 | 14 | .875 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 1 | 2 | 4 | .667 |
| November | 2 | 1 | 2 | 14 | .875 |
