Olivia Rau
14

Olivia Rau

m
17
k/s
1.73
h %
.127
a/s
0.64
b/s
0.11
sa/s
0.73
d/s
3.84
Player Stats
  Overall Conference
Matches 17 -
Sets 56 -
Kills 97 -
Kills per set 1.73 -
Errors 58 -
Total Attacks 307 -
Total Attacks per set 5.48 -
Hitting Percentage .127 -
Assists 36 -
Assists per set 0.64 -
Service Total Attempts 181 -
Service Aces 41 -
Service Errors 28 -
Service Aces per set 0.73 -
Receptions 323 -
Reception Errors 22 -
Digs 215 -
Digs per set 3.84 -
Block Solo 0 -
Block Assist 6 -
Block Total 6 -
Blocks per set 0.11 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 141.0 -
Points per set 2.5 -
Matches started 14 -
Recent Results
Date Opponent Result
Oct 30 UC Clermont L, 3-0
Oct 30 The Crown College (TN) L, 3-2
Nov 2 at Midway L, 3-0
Nov 6 vs. Alice Lloyd L, 3-0
Nov 6 vs. Appalachian Bible W, 3-1
Nov 12 vs. #2 Alice Lloyd College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Frontier Community College L, 3-0 1 3 5 4 17 .059 1 8.0
Aug 28 Johnson University Tennessee L, 3-0 1 3 9 5 22 .182 0 10.0
Sep 4 at Great Lakes Christian W, 3-0 1 3 3 1 10 .200 3 8.0
Sep 4 at Great Lakes Christian W, 3-0 1 3 11 1 21 .476 1 15.0
Sep 7 Midway L, 3-0 1 3 3 4 14 -.071 1 5.0
Sep 24 Welch College W, 3-0 1 3 8 5 24 .125 4 8.0
Sep 25 at The Crown College (TN) L, 3-1 - 4 14 7 48 .146 1 16.5
Sep 30 at Berea L, 3-0 - - - - - - - -
Oct 2 at Johnson University Tennessee L, 3-0 1 3 4 3 17 .059 5 5.5
Oct 2 vs. Appalachian Bible W, 3-0 1 3 5 6 18 -.056 0 11.5
Oct 14 Berea L, 3-0 - - - - - - - -
Oct 16 at Welch College L, 3-0 - - - - - - - -
Oct 16 at UC Clermont L, 3-1 - - - - - - - -
Oct 22 Alice Lloyd L, 3-0 1 3 6 7 24 -.042 5 8.0
Oct 22 Grace Christian (Mich.) L, 3-1 - 4 0 0 5 .000 3 1.0
Oct 30 UC Clermont L, 3-0 - 3 0 0 3 .000 0 4.0
Oct 30 The Crown College (TN) L, 3-2 1 5 19 7 44 .273 3 25.5
Nov 2 at Midway L, 3-0 1 3 2 3 9 -.111 1 3.0
Nov 6 vs. Alice Lloyd L, 3-0 1 3 3 3 12 .000 0 5.0
Nov 6 vs. Appalachian Bible W, 3-1 1 4 1 1 7 .000 4 3.0
Nov 12 vs. #2 Alice Lloyd College L, 3-0 1 3 4 1 12 .250 4 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Frontier Community College L, 3-0 1 3 7 0 0 0 0 0
Aug 28 Johnson University Tennessee L, 3-0 1 3 13 0 0 0 0 0
Sep 4 at Great Lakes Christian W, 3-0 1 3 9 0 0 0 0 0
Sep 4 at Great Lakes Christian W, 3-0 1 3 11 0 0 0 0 0
Sep 7 Midway L, 3-0 1 3 8 0 0 0 0 0
Sep 24 Welch College W, 3-0 1 3 12 0 0 0 0 0
Sep 25 at The Crown College (TN) L, 3-1 - 4 7 0 1 0 1 0
Sep 30 at Berea L, 3-0 - - - - - - - -
Oct 2 at Johnson University Tennessee L, 3-0 1 3 9 0 1 0 1 0
Oct 2 vs. Appalachian Bible W, 3-0 1 3 7 0 1 0 1 0
Oct 14 Berea L, 3-0 - - - - - - - -
Oct 16 at Welch College L, 3-0 - - - - - - - -
Oct 16 at UC Clermont L, 3-1 - - - - - - - -
Oct 22 Alice Lloyd L, 3-0 1 3 10 0 0 0 0 0
Oct 22 Grace Christian (Mich.) L, 3-1 - 4 25 0 0 0 0 0
Oct 30 UC Clermont L, 3-0 - 3 13 0 0 0 0 0
Oct 30 The Crown College (TN) L, 3-2 1 5 13 0 1 0 1 0
Nov 2 at Midway L, 3-0 1 3 7 0 0 0 0 0
Nov 6 vs. Alice Lloyd L, 3-0 1 3 18 0 2 0 2 0
Nov 6 vs. Appalachian Bible W, 3-1 1 4 31 0 0 0 0 0
Nov 12 vs. #2 Alice Lloyd College L, 3-0 1 3 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 Frontier Community College L, 3-0 1 3 13 3 1 14 2
Aug 28 Johnson University Tennessee L, 3-0 1 3 7 1 1 20 0
Sep 4 at Great Lakes Christian W, 3-0 1 3 15 5 2 11 0
Sep 4 at Great Lakes Christian W, 3-0 1 3 12 4 0 12 0
Sep 7 Midway L, 3-0 1 3 11 2 0 24 4
Sep 24 Welch College W, 3-0 1 3 10 0 4 16 2
Sep 25 at The Crown College (TN) L, 3-1 - 4 - 2 0 - 0
Sep 30 at Berea L, 3-0 - - - - - - -
Oct 2 at Johnson University Tennessee L, 3-0 1 3 10 1 2 21 1
Oct 2 vs. Appalachian Bible W, 3-0 1 3 16 6 1 8 0
Oct 14 Berea L, 3-0 - - - - - - -
Oct 16 at Welch College L, 3-0 - - - - - - -
Oct 16 at UC Clermont L, 3-1 - - - - - - -
Oct 22 Alice Lloyd L, 3-0 1 3 8 2 2 24 2
Oct 22 Grace Christian (Mich.) L, 3-1 - 4 13 1 3 43 2
Oct 30 UC Clermont L, 3-0 - 3 11 4 2 29 1
Oct 30 The Crown College (TN) L, 3-2 1 5 23 6 4 33 1
Nov 2 at Midway L, 3-0 1 3 7 1 2 27 4
Nov 6 vs. Alice Lloyd L, 3-0 1 3 8 1 0 12 0
Nov 6 vs. Appalachian Bible W, 3-1 1 4 17 2 2 29 2
Nov 12 vs. #2 Alice Lloyd College L, 3-0 1 3 0 0 2 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 17 56 97 1.73 58 307 5.48 .127 36 0.64 141.0 2.5
2022-23 27 91 317 3.48 163 869 9.55 .177 52 0.57 405.0 4.5
2023-24 33 116 457 3.94 212 1127 9.72 .217 109 0.94 540.0 4.7
2023-24 33 116 457 3.94 212 1127 9.72 .217 109 0.94 540.0 4.7
2024-25 32 118 471 3.99 205 1295 10.97 .205 67 0.57 546.5 4.6
Total 109 381 1342 3.52 638 3598 9.44 .196 264 0.69 1632.5 4.3
  m s digs d/s bs ba tot b/s
2021-22 17 56 215 3.84 0 6 6 0.11
2022-23 27 91 380 4.18 7 22 29 0.32
2023-24 33 116 354 3.05 3 18 21 0.18
2023-24 33 116 354 3.05 3 18 21 0.18
2024-25 32 118 378 3.20 6 15 21 0.18
Total 109 381 1327 3.48 16 61 77 0.20
  m s ta sa sa/s se r re
2021-22 17 56 181 41 0.73 28 323 22
2022-23 27 91 299 70 0.77 54 371 30
2023-24 33 116 401 71 0.61 68 574 31
2023-24 33 116 401 71 0.61 68 574 31
2024-25 32 118 393 62 0.53 69 356 25
Total 109 381 1274 244 0.64 219 1624 108
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 56 97 1.73 58 307 5.48 .127 36 0.64 141.0 2.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 27 50 1.85 32 153 5.67 .118 17 0.63 69.5 2.6
Away 5 16 34 2.13 15 105 6.56 .181 11 0.69 48.0 3.0
Neutral 4 13 13 1.00 11 49 3.77 .041 8 0.62 23.5 1.8
                         
Wins 5 16 28 1.75 14 80 5.00 .175 12 0.75 45.5 2.8
Losses 12 40 69 1.73 44 227 5.67 .110 24 0.60 95.5 2.4
                         
August 2 6 14 2.33 9 39 6.50 .128 1 0.17 18.0 3.0
September 5 16 39 2.44 18 117 7.31 .179 10 0.63 52.5 3.3
October 6 21 34 1.62 23 111 5.29 .099 16 0.76 55.5 2.6
November 4 13 10 0.77 8 40 3.08 .050 9 0.69 15.0 1.2
  m s digs d/s bs ba tot b/s
Total 17 56 215 3.84 0 6 6 0.11
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 27 101 3.74 0 1 1 0.04
Away 5 16 43 2.69 0 2 2 0.13
Neutral 4 13 71 5.46 0 3 3 0.23
                 
Wins 5 16 70 4.38 0 1 1 0.06
Losses 12 40 145 3.63 0 5 5 0.13
                 
August 2 6 20 3.33 0 0 0 0.00
September 5 16 47 2.94 0 1 1 0.06
October 6 21 77 3.67 0 3 3 0.14
November 4 13 71 5.46 0 2 2 0.15
  m s ta sa sa/s se r re
Total 17 56 181 41 0.73 28 323 22
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 27 96 19 0.70 17 203 14
Away 5 16 44 13 0.81 6 71 5
Neutral 4 13 41 9 0.69 5 49 3
                 
Wins 5 16 70 17 1.06 9 76 4
Losses 12 40 111 24 0.60 19 247 18
                 
August 2 6 20 4 0.67 2 34 2
September 5 16 48 13 0.81 6 63 6
October 6 21 81 20 0.95 14 158 7
November 4 13 32 4 0.31 6 68 7