Megan Wood
16

Megan Wood

m
17
k/s
0.71
h %
.094
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.13
Player Stats
  Overall Conference
Matches 17 -
Sets 56 -
Kills 40 -
Kills per set 0.71 -
Errors 26 -
Total Attacks 149 -
Total Attacks per set 2.66 -
Hitting Percentage .094 -
Assists 0 -
Assists per set 0.00 -
Service Total Attempts 1 -
Service Aces 0 -
Service Errors 0 -
Service Aces per set 0.00 -
Receptions 0 -
Reception Errors 0 -
Digs 7 -
Digs per set 0.13 -
Block Solo 8 -
Block Assist 20 -
Block Total 28 -
Blocks per set 0.50 -
Block Errors 7 -
Ball Handling Errors 0 -
Points 58.0 -
Points per set 1.0 -
Matches started 15 -
Recent Results
Date Opponent Result
Oct 30 UC Clermont L, 3-0
Oct 30 The Crown College (TN) L, 3-2
Nov 2 at Midway L, 3-0
Nov 6 vs. Alice Lloyd L, 3-0
Nov 6 vs. Appalachian Bible W, 3-1
Nov 12 vs. #2 Alice Lloyd College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Frontier Community College L, 3-0 1 3 1 0 9 .111 0 1.0
Aug 28 Johnson University Tennessee L, 3-0 - 3 3 1 8 .250 0 5.0
Sep 4 at Great Lakes Christian W, 3-0 1 3 1 2 7 -.143 0 1.0
Sep 4 at Great Lakes Christian W, 3-0 1 3 1 1 3 .000 0 1.5
Sep 7 Midway L, 3-0 1 3 0 0 4 .000 0 0.5
Sep 24 Welch College W, 3-0 1 3 4 0 11 .364 0 5.5
Sep 25 at The Crown College (TN) L, 3-1 - 4 5 0 11 .455 0 8.5
Sep 30 at Berea L, 3-0 - - - - - - - -
Oct 2 at Johnson University Tennessee L, 3-0 1 3 2 2 9 .000 0 2.5
Oct 2 vs. Appalachian Bible W, 3-0 1 3 5 2 10 .300 0 7.0
Oct 14 Berea L, 3-0 - - - - - - - -
Oct 16 at Welch College L, 3-0 - - - - - - - -
Oct 16 at UC Clermont L, 3-1 - - - - - - - -
Oct 22 Alice Lloyd L, 3-0 1 3 3 1 7 .286 0 4.0
Oct 22 Grace Christian (Mich.) L, 3-1 1 4 3 0 9 .333 0 3.0
Oct 30 UC Clermont L, 3-0 1 3 3 2 8 .125 0 3.0
Oct 30 The Crown College (TN) L, 3-2 1 5 3 4 12 -.083 0 4.5
Nov 2 at Midway L, 3-0 1 3 1 3 5 -.400 0 1.0
Nov 6 vs. Alice Lloyd L, 3-0 1 3 2 1 5 .200 0 3.5
Nov 6 vs. Appalachian Bible W, 3-1 1 4 0 3 12 -.250 0 2.5
Nov 12 vs. #2 Alice Lloyd College L, 3-0 1 3 3 4 19 -.053 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Frontier Community College L, 3-0 1 3 0 0 0 1 0 0
Aug 28 Johnson University Tennessee L, 3-0 - 3 1 2 0 0 2 0
Sep 4 at Great Lakes Christian W, 3-0 1 3 0 0 0 0 0 0
Sep 4 at Great Lakes Christian W, 3-0 1 3 1 0 1 0 1 0
Sep 7 Midway L, 3-0 1 3 0 0 1 1 1 0
Sep 24 Welch College W, 3-0 1 3 1 0 3 0 3 0
Sep 25 at The Crown College (TN) L, 3-1 - 4 1 1 5 1 6 0
Sep 30 at Berea L, 3-0 - - - - - - - -
Oct 2 at Johnson University Tennessee L, 3-0 1 3 0 0 1 1 1 0
Oct 2 vs. Appalachian Bible W, 3-0 1 3 0 1 2 1 3 0
Oct 14 Berea L, 3-0 - - - - - - - -
Oct 16 at Welch College L, 3-0 - - - - - - - -
Oct 16 at UC Clermont L, 3-1 - - - - - - - -
Oct 22 Alice Lloyd L, 3-0 1 3 0 1 0 0 1 0
Oct 22 Grace Christian (Mich.) L, 3-1 1 4 1 0 0 0 0 0
Oct 30 UC Clermont L, 3-0 1 3 1 0 0 0 0 0
Oct 30 The Crown College (TN) L, 3-2 1 5 0 0 3 0 3 0
Nov 2 at Midway L, 3-0 1 3 0 0 0 0 0 0
Nov 6 vs. Alice Lloyd L, 3-0 1 3 0 1 1 1 2 0
Nov 6 vs. Appalachian Bible W, 3-1 1 4 0 2 1 1 3 0
Nov 12 vs. #2 Alice Lloyd College L, 3-0 1 3 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 26 Frontier Community College L, 3-0 1 3 0 0 0 0 0
Aug 28 Johnson University Tennessee L, 3-0 - 3 0 0 0 0 0
Sep 4 at Great Lakes Christian W, 3-0 1 3 0 0 0 0 0
Sep 4 at Great Lakes Christian W, 3-0 1 3 1 0 0 0 0
Sep 7 Midway L, 3-0 1 3 0 0 0 0 0
Sep 24 Welch College W, 3-0 1 3 0 0 0 0 0
Sep 25 at The Crown College (TN) L, 3-1 - 4 - 0 0 - 0
Sep 30 at Berea L, 3-0 - - - - - - -
Oct 2 at Johnson University Tennessee L, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Appalachian Bible W, 3-0 1 3 0 0 0 0 0
Oct 14 Berea L, 3-0 - - - - - - -
Oct 16 at Welch College L, 3-0 - - - - - - -
Oct 16 at UC Clermont L, 3-1 - - - - - - -
Oct 22 Alice Lloyd L, 3-0 1 3 0 0 0 0 0
Oct 22 Grace Christian (Mich.) L, 3-1 1 4 0 0 0 0 0
Oct 30 UC Clermont L, 3-0 1 3 0 0 0 0 0
Oct 30 The Crown College (TN) L, 3-2 1 5 0 0 0 0 0
Nov 2 at Midway L, 3-0 1 3 0 0 0 0 0
Nov 6 vs. Alice Lloyd L, 3-0 1 3 0 0 0 0 0
Nov 6 vs. Appalachian Bible W, 3-1 1 4 0 0 0 0 0
Nov 12 vs. #2 Alice Lloyd College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 17 56 40 0.71 26 149 2.66 .094 0 0.00 58.0 1.0
2022-23 25 84 98 1.17 56 311 3.70 .135 3 0.04 130.5 1.6
2023-24 33 115 136 1.18 74 401 3.49 .155 6 0.05 173.0 1.5
2023-24 33 115 136 1.18 74 401 3.49 .155 6 0.05 173.0 1.5
2024-25 32 118 158 1.34 50 390 3.31 .277 4 0.03 196.0 1.7
Total 107 373 432 1.16 206 1251 3.35 .181 13 0.03 557.5 1.5
  m s digs d/s bs ba tot b/s
2021-22 17 56 7 0.13 8 20 28 0.50
2022-23 25 84 14 0.17 21 23 44 0.52
2023-24 33 115 29 0.25 16 42 58 0.50
2023-24 33 115 29 0.25 16 42 58 0.50
2024-25 32 118 24 0.20 22 32 54 0.46
Total 107 373 74 0.20 67 117 184 0.49
  m s ta sa sa/s se r re
2021-22 17 56 1 0 0.00 0 0 0
2022-23 25 84 0 0 0.00 0 9 1
2023-24 33 115 1 0 0.00 0 4 0
2023-24 33 115 1 0 0.00 0 4 0
2024-25 32 118 0 0 0.00 0 4 0
Total 107 373 2 0 0.00 0 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 56 40 0.71 26 149 2.66 .094 0 0.00 58.0 1.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 27 20 0.74 8 68 2.52 .176 0 0.00 26.5 1.0
Away 5 16 10 0.63 8 35 2.19 .057 0 0.00 14.5 0.9
Neutral 4 13 10 0.77 10 46 3.54 .000 0 0.00 17.0 1.3
                         
Wins 5 16 11 0.69 8 43 2.69 .070 0 0.00 17.5 1.1
Losses 12 40 29 0.72 18 106 2.65 .104 0 0.00 40.5 1.0
                         
August 2 6 4 0.67 1 17 2.83 .176 0 0.00 6.0 1.0
September 5 16 11 0.69 3 36 2.25 .222 0 0.00 17.0 1.1
October 6 21 19 0.90 11 55 2.62 .145 0 0.00 24.0 1.1
November 4 13 6 0.46 11 41 3.15 -.122 0 0.00 11.0 0.8
  m s digs d/s bs ba tot b/s
Total 17 56 7 0.13 8 20 28 0.50
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 27 4 0.15 3 7 10 0.37
Away 5 16 2 0.13 1 7 8 0.50
Neutral 4 13 1 0.08 4 6 10 0.77
                 
Wins 5 16 2 0.13 3 7 10 0.63
Losses 12 40 5 0.13 5 13 18 0.45
                 
August 2 6 1 0.17 2 0 2 0.33
September 5 16 3 0.19 1 10 11 0.69
October 6 21 2 0.10 2 6 8 0.38
November 4 13 1 0.08 3 4 7 0.54
  m s ta sa sa/s se r re
Total 17 56 1 0 0.00 0 0 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 27 0 0 0.00 0 0 0
Away 5 16 1 0 0.00 0 0 0
Neutral 4 13 0 0 0.00 0 0 0
                 
Wins 5 16 1 0 0.00 0 0 0
Losses 12 40 0 0 0.00 0 0 0
                 
August 2 6 0 0 0.00 0 0 0
September 5 16 1 0 0.00 0 0 0
October 6 21 0 0 0.00 0 0 0
November 4 13 0 0 0.00 0 0 0