Uzoma Ohuka
- ST
- Boyce
g
8
a
6
pts
22
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Games started | 7 | 3 |
| Goals | 8 | 3 |
| Assists | 6 | 4 |
| Points | 22 | 10 |
| Shots | 30 | 15 |
| Shot Pct | .267 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Oakland City | - | - | - | - | - | |
| Aug 28 | Ohio Christian | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Welch | W, 18-0 | 1 | - | 2 | 2 | 6 |
| Sep 13 | at Asbury | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Welch | W, 12-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 23 | Ky. Christian | W, 9-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | Appalachian Bible | W, 9-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | at RV Alice Lloyd | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Toccoa Falls | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Appalachian Bible | W, 10-0 | 1 | - | 0 | 1 | 1 |
| Oct 13 | at Campbellsville | L, 3-0 | - | - | - | - | - |
| Oct 17 | at Spalding | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Pikeville | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | vs. #1 Alice Lloyd | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. #5 Central Christian Bible (MO) | L, 3-2 | 1 | 0 | 1 | 0 | 2 |
| Nov 18 | vs. #8 Southwestern Adventist | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. #1 Toccoa Falls | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Oakland City | - | - | - | - | - | |
| Aug 28 | Ohio Christian | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 11 | at Welch | W, 18-0 | 1 | 2 | 1.000 | 3 | 1.500 |
| Sep 13 | at Asbury | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Welch | W, 12-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 23 | Ky. Christian | W, 9-3 | 1 | 5 | .400 | 3 | .600 |
| Sep 26 | Appalachian Bible | W, 9-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 29 | at RV Alice Lloyd | L, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 2 | Toccoa Falls | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Appalachian Bible | W, 10-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 13 | at Campbellsville | L, 3-0 | - | - | - | - | - |
| Oct 17 | at Spalding | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Pikeville | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. #1 Alice Lloyd | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. #5 Central Christian Bible (MO) | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 18 | vs. #8 Southwestern Adventist | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Nov 20 | vs. #1 Toccoa Falls | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Oakland City | - | - | - | - | - | |
| Aug 28 | Ohio Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Welch | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Asbury | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Welch | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Ky. Christian | W, 9-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Appalachian Bible | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at RV Alice Lloyd | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Toccoa Falls | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Appalachian Bible | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Campbellsville | L, 3-0 | - | - | - | - | - |
| Oct 17 | at Spalding | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Pikeville | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. #1 Alice Lloyd | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. #5 Central Christian Bible (MO) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. #8 Southwestern Adventist | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | vs. #1 Toccoa Falls | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 7 | 8 | 6 | 22 |
| Total | 14 | 7 | 8 | 6 | 22 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 2.14 | .267 | 1.21 | .567 |
| Total | 14 | 2.14 | .267 | 1.21 | .567 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 30 | .267 | 17 | .567 |
| Total | 14 | 30 | .267 | 17 | .567 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | 0 | 0-0 | 1 |
| Total | 14 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 7 | .57 | .43 | 1.57 |
| Total | 14 | 7 | .57 | .43 | 1.57 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 7 | 8 | 6 | 22 |
| Conference | 4 | 3 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 4 | 3 | 11 |
| Away | 5 | 1 | 3 | 3 | 9 |
| Neutral | 4 | 2 | 1 | 0 | 2 |
| Wins | 6 | 4 | 6 | 6 | 18 |
| Losses | 6 | 2 | 2 | 0 | 4 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 7 | 5 | 19 |
| October | 3 | - | 0 | 1 | 1 |
| November | 4 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.14 | .267 | 1.21 | .567 |
| Conference | 4 | 3.75 | .200 | 2.25 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3.60 | .222 | 2.00 | .556 |
| Away | 5 | 1.60 | .375 | 1.20 | .750 |
| Neutral | 4 | 1.00 | .250 | .25 | .250 |
| Wins | 6 | 3.83 | .261 | 2.17 | .565 |
| Losses | 6 | .83 | .400 | .67 | .800 |
| August | 1 | 3.00 | .000 | .00 | .000 |
| September | 6 | 3.33 | .350 | 2.67 | .800 |
| October | 3 | 1.00 | .000 | .00 | .000 |
| November | 4 | 1.00 | .250 | .25 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 30 | .267 | 17 | .567 |
| Conference | 4 | 15 | .200 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 18 | .222 | 10 | .556 |
| Away | 5 | 8 | .375 | 6 | .750 |
| Neutral | 4 | 4 | .250 | 1 | .250 |
| Wins | 6 | 23 | .261 | 13 | .565 |
| Losses | 6 | 5 | .400 | 4 | .800 |
| August | 1 | 3 | .000 | 0 | .000 |
| September | 6 | 20 | .350 | 16 | .800 |
| October | 3 | 3 | .000 | 0 | .000 |
| November | 4 | 4 | .250 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 2 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 1 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 7 | .57 | .43 | 1.57 |
| Conference | 4 | 3 | .75 | 1.00 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .80 | .60 | 2.20 |
| Away | 5 | 1 | .60 | .60 | 1.80 |
| Neutral | 4 | 2 | .25 | .00 | .50 |
| Wins | 6 | 4 | 1.00 | 1.00 | 3.00 |
| Losses | 6 | 2 | .33 | .00 | .67 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | 1.17 | .83 | 3.17 |
| October | 3 | - | .00 | .33 | .33 |
| November | 4 | 2 | .25 | .00 | .50 |
