Yonelson Alvarez
17

Yonelson Alvarez

g
24
a
12
pts
60
gw
3
Player Stats
  Overall Conference
Games 20 1
Games started 19 1
Goals 24 5
Assists 12 3
Points 60 13
Shots 80 7
Shot Pct .300 .714
Penalty kicks 1-1 0-0
Game-winning goals 3 0
Recent Results
Date Opponent Result
Oct 28 UC Clermont W, 5-3
Nov 3 vs. Appalachian Bible W, 15-1
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0
Nov 14 vs. Kansas Christian College W, 4-1
Nov 17 vs. Crown (Minn.) T, 1-1
Nov 18 vs. #1 Pensacola Christian L, 2-1
Date Opponent Score gp gs g a pts
Aug 22 at IUPUC L, 4-1 1 1 0 0 0
Aug 31 Johnson University Tennessee L, 4-2 1 1 1 0 2
Sep 2 at Mt. St. Joseph W, 7-2 1 1 2 0 4
Sep 7 at Cedarville L, 9-0 - - - - -
Sep 12 IUPUC L, 2-1 1 1 1 0 2
Sep 16 Calvary W, 14-0 1 0 1 0 2
Sep 22 Appalachian Bible W, 14-2 1 1 3 3 9
Sep 28 vs. #5 Grace Christian T, 1-1 1 1 0 0 0
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 1 0 0 0
Oct 5 Fisk W, 6-1 1 1 1 0 2
Oct 7 Ohio Christian W, 2-1 1 1 2 0 4
Oct 10 at Ky. Christian T, 3-3 1 1 1 0 2
Oct 13 at Asbury L, 6-0 1 1 0 0 0
Oct 20 at Alice Lloyd W, 8-1 1 1 1 2 4
Oct 21 at Appalachian Bible W, 18-1 1 1 5 3 13
Oct 28 UC Clermont W, 5-3 1 1 2 1 5
Nov 3 vs. Appalachian Bible W, 15-1 1 1 4 1 9
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 1 0 1 1
Nov 14 vs. Kansas Christian College W, 4-1 1 1 0 1 1
Nov 17 vs. Crown (Minn.) T, 1-1 1 1 0 0 0
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 at IUPUC L, 4-1 1 1 .000 1 1.000
Aug 31 Johnson University Tennessee L, 4-2 1 4 .250 3 .750
Sep 2 at Mt. St. Joseph W, 7-2 1 3 .667 2 .667
Sep 7 at Cedarville L, 9-0 - - - - -
Sep 12 IUPUC L, 2-1 1 2 .500 2 1.000
Sep 16 Calvary W, 14-0 1 2 .500 2 1.000
Sep 22 Appalachian Bible W, 14-2 1 7 .429 6 .857
Sep 28 vs. #5 Grace Christian T, 1-1 1 7 .000 3 .429
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 1 .000 1 1.000
Oct 5 Fisk W, 6-1 1 4 .250 2 .500
Oct 7 Ohio Christian W, 2-1 1 7 .286 5 .714
Oct 10 at Ky. Christian T, 3-3 1 3 .333 3 1.000
Oct 13 at Asbury L, 6-0 1 1 .000 0 .000
Oct 20 at Alice Lloyd W, 8-1 1 7 .143 6 .857
Oct 21 at Appalachian Bible W, 18-1 1 7 .714 6 .857
Oct 28 UC Clermont W, 5-3 1 5 .400 2 .400
Nov 3 vs. Appalachian Bible W, 15-1 1 7 .571 6 .857
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 4 .000 2 .500
Nov 14 vs. Kansas Christian College W, 4-1 1 6 .000 2 .333
Nov 17 vs. Crown (Minn.) T, 1-1 1 2 .000 2 1.000
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 at IUPUC L, 4-1 1 0 0 0-0 0
Aug 31 Johnson University Tennessee L, 4-2 1 0 0 1-1 0
Sep 2 at Mt. St. Joseph W, 7-2 1 0 0 0-0 1
Sep 7 at Cedarville L, 9-0 - - - - -
Sep 12 IUPUC L, 2-1 1 0 0 0-0 0
Sep 16 Calvary W, 14-0 1 0 0 0-0 0
Sep 22 Appalachian Bible W, 14-2 1 0 0 0-0 0
Sep 28 vs. #5 Grace Christian T, 1-1 1 0 0 0-0 0
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 0 0 0-0 0
Oct 5 Fisk W, 6-1 1 1 0 0-0 0
Oct 7 Ohio Christian W, 2-1 1 0 0 0-0 1
Oct 10 at Ky. Christian T, 3-3 1 0 0 0-0 0
Oct 13 at Asbury L, 6-0 1 0 0 0-0 0
Oct 20 at Alice Lloyd W, 8-1 1 0 0 0-0 0
Oct 21 at Appalachian Bible W, 18-1 1 0 0 0-0 0
Oct 28 UC Clermont W, 5-3 1 0 0 0-0 0
Nov 3 vs. Appalachian Bible W, 15-1 1 0 0 0-0 1
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 0 0 0-0 0
Nov 14 vs. Kansas Christian College W, 4-1 1 0 0 0-0 0
Nov 17 vs. Crown (Minn.) T, 1-1 1 0 0 0-0 0
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 18 18 18 3 39
2022-23 13 13 22 5 49
2023-24 20 19 24 12 60
2024-25 20 20 17 17 51
Total 71 70 81 37 199
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 5.11 .196 2.67 .522
2022-23 13 5.92 .286 3.31 .558
2023-24 20 4.00 .300 2.80 .700
2024-25 20 2.95 .288 1.90 .644
Total 71 4.34 .263 2.61 .601
  gp sh sh% sog sog%
2021-22 18 92 .196 48 .522
2022-23 13 77 .286 43 .558
2023-24 20 80 .300 56 .700
2024-25 20 59 .288 38 .644
Total 71 308 .263 185 .601
  gp yc rc pk gw
2021-22 18 0 0 0-0 2
2022-23 13 1 0 0-0 4
2023-24 20 1 0 1-1 3
2024-25 20 1 0 0-0 4
Total 71 3 0 1-1 13
  gp gs g/g a/g pts/g
2021-22 18 18 1.00 .17 2.17
2022-23 13 13 1.69 .38 3.77
2023-24 20 19 1.20 .60 3.00
2024-25 20 20 .85 .85 2.55
Total 71 70 1.14 .52 2.80
  gp gs g a pts
Total 20 19 24 12 60
Conference 1 1 5 3 13
Exhibition - - - - 0
           
Home 7 6 11 4 26
Away 6 6 9 5 23
Neutral 7 7 4 3 11
           
Wins 11 10 21 12 54
Losses 5 5 2 0 4
           
August 2 2 1 0 2
September 6 5 7 3 17
October 7 7 12 6 30
November 5 5 4 3 11
  gp sh/g sh%/g sog/g sog%/g
Total 20 4.00 .300 2.80 .700
Conference 1 7.00 .714 6.00 .857
Exhibition - - - - -
           
Home 7 4.43 .355 3.14 .710
Away 6 3.67 .409 3.00 .818
Neutral 7 3.86 .148 2.29 .593
           
Wins 11 5.36 .356 3.73 .695
Losses 5 1.60 .250 1.20 .750
           
August 2 2.50 .200 2.00 .800
September 6 3.67 .318 2.67 .727
October 7 4.86 .353 3.43 .706
November 5 3.80 .211 2.40 .632
  gp sh sh% sog sog%
Total 20 80 .300 56 .700
Conference 1 7 .714 6 .857
Exhibition - - - - -
           
Home 7 31 .355 22 .710
Away 6 22 .409 18 .818
Neutral 7 27 .148 16 .593
           
Wins 11 59 .356 41 .695
Losses 5 8 .250 6 .750
           
August 2 5 .200 4 .800
September 6 22 .318 16 .727
October 7 34 .353 24 .706
November 5 19 .211 12 .632
  gp yc rc pk gw
Total 20 1 0 1-1 3
Conference 1 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 1-1 1
Away 6 0 0 0-0 1
Neutral 7 0 0 0-0 1
           
Wins 11 1 0 0-0 3
Losses 5 0 0 1-1 0
           
August 2 0 0 1-1 0
September 6 0 0 0-0 1
October 7 1 0 0-0 1
November 5 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 19 1.20 .60 3.00
Conference 1 1 5.00 3.00 13.00
Exhibition - - - - -
           
Home 7 6 1.57 .57 3.71
Away 6 6 1.50 .83 3.83
Neutral 7 7 .57 .43 1.57
           
Wins 11 10 1.91 1.09 4.91
Losses 5 5 .40 .00 .80
           
August 2 2 .50 .00 1.00
September 6 5 1.17 .50 2.83
October 7 7 1.71 .86 4.29
November 5 5 .80 .60 2.20