Will Pollard
gp
13
gs
13
min
1123:44
ga
45
gaa
3.60
sv
65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 4 |
| Games started | 13 | 4 |
| Minutes | 1123:44 | 366:48 |
| Goals against | 45 | 17 |
| Goals-against average | 3.60 | 4.17 |
| Saves | 65 | 22 |
| Save pct | .591 | .564 |
| Wins | 5 | 2 |
| Losses | 7 | 3 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Campbellsville | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Johnson University Tennessee | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | The Crown College (TN) | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Appalachian Bible | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 99:30 |
| Sep 25 | at The Crown College (TN) | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Moody Bible | L, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Grace Christian (Mich.) | L, 6-0 | 1 | 1 | 1 | 1 | 0/0 | 87:18 |
| Oct 9 | at Great Lakes Christian | T, 2-2 | - | - | - | - | - | - |
| Oct 15 | Campbellsville University Harrodsburg | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Grace Christian (Mich.) | L, 8-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Appalachian Bible | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Berea | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 # | Alice Lloyd | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Ky. Christian | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 101:31 |
| Nov 4 | #5 Appalachian Bilble | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | #1 Grace Christian | W, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 25:25 |
| Nov 6 | #2 Campbellsville Harrodsburg | W, 6-1 | - | - | - | - | - | - |
| Nov 16 | vs. #1 Bob Jones | L, 4-0 | - | - | - | - | - | - |
| Nov 17 | vs. #4 Manhattan Christian | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Campbellsville | L, 10-0 | 1 | 1 | 10 | 8 | .444 |
| Sep 9 | Johnson University Tennessee | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 11 | The Crown College (TN) | W, 8-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 18 | Appalachian Bible | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 25 | at The Crown College (TN) | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 2 | at Moody Bible | L, 6-2 | 1 | 1 | 6 | 4 | .400 |
| Oct 8 | at Grace Christian (Mich.) | L, 6-0 | 1 | 1 | 6 | 10 | .625 |
| Oct 9 | at Great Lakes Christian | T, 2-2 | - | - | - | - | - |
| Oct 15 | Campbellsville University Harrodsburg | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Oct 21 | Grace Christian (Mich.) | L, 8-2 | 1 | 1 | 8 | 4 | .333 |
| Oct 23 | at Appalachian Bible | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Berea | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Oct 30 # | Alice Lloyd | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 1 | Ky. Christian | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Nov 4 | #5 Appalachian Bilble | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 5 | #1 Grace Christian | W, 5-3 | 1 | 1 | 2 | 2 | .500 |
| Nov 6 | #2 Campbellsville Harrodsburg | W, 6-1 | - | - | - | - | - |
| Nov 16 | vs. #1 Bob Jones | L, 4-0 | - | - | - | - | - |
| Nov 17 | vs. #4 Manhattan Christian | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 3.21 | 3.60 | 4.64 |
| Conference | 4 | 4 | 3.40 | 4.17 | 4.40 |
| Exhibition | 1 | 1 | 1.00 | 1.00 | .00 |
| Home | 8 | 8 | 2.50 | 2.66 | 3.38 |
| Away | 5 | 5 | 4.17 | 5.03 | 6.33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .83 | 1.14 | 3.17 |
| Losses | 8 | 8 | 5.00 | 4.94 | 5.75 |
| August | 1 | 1 | 10.00 | 10.00 | 8.00 |
| September | 4 | 4 | 1.00 | 0.97 | 3.50 |
| October | 5 | 5 | 4.33 | 5.23 | 5.17 |
| November | 3 | 3 | 1.67 | 2.07 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/0 | 1123:44 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 366:48 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 676:26 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 447:18 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 394:55 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 728:49 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 369:30 |
| October | 5 | 0 | 0 | 0 | 0/0 | 447:18 |
| November | 3 | 0 | 0 | 0 | 0/0 | 216:56 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 80:16 |
| Conference | 4 | 73:22 |
| Exhibition | 1 | 90:00 |
| Home | 8 | 84:33 |
| Away | 5 | 74:33 |
| Neutral | - | 0:00 |
| Wins | 5 | 65:49 |
| Losses | 8 | 91:06 |
| August | 1 | 90:00 |
| September | 4 | 92:22 |
| October | 5 | 74:33 |
| November | 3 | 72:19 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 45 | 65 | .591 |
| Conference | 4 | 4 | 17 | 22 | .564 |
| Exhibition | 1 | 1 | 1 | 0 | .000 |
| Home | 8 | 8 | 20 | 27 | .574 |
| Away | 5 | 5 | 25 | 38 | .603 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 5 | 19 | .792 |
| Losses | 8 | 8 | 40 | 46 | .535 |
| August | 1 | 1 | 10 | 8 | .444 |
| September | 4 | 4 | 4 | 14 | .778 |
| October | 5 | 5 | 26 | 31 | .544 |
| November | 3 | 3 | 5 | 12 | .706 |
