Samuel Ibikunle
7

Samuel Ibikunle

g
3
a
4
pts
10
gw
2
Player Stats
  Overall Conference
Games 18 6
Games started 17 6
Goals 3 1
Assists 4 0
Points 10 2
Shots 41 17
Shot Pct .073 .059
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Nov 1 Ky. Christian L, 2-1
Nov 4 #5 Appalachian Bilble W, 5-1
Nov 5 #1 Grace Christian W, 5-3
Nov 6 #2 Campbellsville Harrodsburg W, 6-1
Nov 16 vs. #1 Bob Jones L, 4-0
Nov 17 vs. #4 Manhattan Christian L, 2-0
Date Opponent Score gp gs g a pts
Aug 26 at Campbellsville L, 10-0 1 - 0 0 0
Sep 9 Johnson University Tennessee L, 2-1 1 1 0 0 0
Sep 11 The Crown College (TN) W, 8-1 1 1 0 0 0
Sep 18 Appalachian Bible W, 2-1 1 1 0 0 0
Sep 25 at The Crown College (TN) W, 5-0 1 1 1 2 4
Oct 2 at Moody Bible L, 6-2 1 1 0 0 0
Oct 8 at Grace Christian (Mich.) L, 6-0 1 1 0 0 0
Oct 9 at Great Lakes Christian T, 2-2 1 1 0 0 0
Oct 15 Campbellsville University Harrodsburg L, 3-1 1 1 0 1 1
Oct 21 Grace Christian (Mich.) L, 8-2 1 1 0 0 0
Oct 23 at Appalachian Bible W, 5-1 1 1 1 0 2
Oct 25 at Berea L, 3-1 1 1 0 0 0
Oct 30 # Alice Lloyd W, 3-1 1 1 0 0 0
Nov 1 Ky. Christian L, 2-1 1 1 0 0 0
Nov 4 #5 Appalachian Bilble W, 5-1 1 1 1 0 2
Nov 5 #1 Grace Christian W, 5-3 1 1 0 1 1
Nov 6 #2 Campbellsville Harrodsburg W, 6-1 1 1 0 0 0
Nov 16 vs. #1 Bob Jones L, 4-0 1 1 0 0 0
Nov 17 vs. #4 Manhattan Christian L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 26 at Campbellsville L, 10-0 1 0 - 0 -
Sep 9 Johnson University Tennessee L, 2-1 1 2 .000 0 .000
Sep 11 The Crown College (TN) W, 8-1 1 1 .000 0 .000
Sep 18 Appalachian Bible W, 2-1 1 11 .000 6 .545
Sep 25 at The Crown College (TN) W, 5-0 1 6 .167 3 .500
Oct 2 at Moody Bible L, 6-2 1 1 .000 1 1.000
Oct 8 at Grace Christian (Mich.) L, 6-0 1 0 - 0 -
Oct 9 at Great Lakes Christian T, 2-2 1 2 .000 1 .500
Oct 15 Campbellsville University Harrodsburg L, 3-1 1 0 - 0 -
Oct 21 Grace Christian (Mich.) L, 8-2 1 0 - 0 -
Oct 23 at Appalachian Bible W, 5-1 1 2 .500 3 1.500
Oct 25 at Berea L, 3-1 1 3 .000 1 .333
Oct 30 # Alice Lloyd W, 3-1 1 4 .000 1 .250
Nov 1 Ky. Christian L, 2-1 1 4 .000 2 .500
Nov 4 #5 Appalachian Bilble W, 5-1 1 7 .143 3 .429
Nov 5 #1 Grace Christian W, 5-3 1 0 - 0 -
Nov 6 #2 Campbellsville Harrodsburg W, 6-1 1 1 .000 0 .000
Nov 16 vs. #1 Bob Jones L, 4-0 1 1 .000 1 1.000
Nov 17 vs. #4 Manhattan Christian L, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 26 at Campbellsville L, 10-0 1 0 0 0-0 0
Sep 9 Johnson University Tennessee L, 2-1 1 0 0 0-0 0
Sep 11 The Crown College (TN) W, 8-1 1 0 0 0-0 0
Sep 18 Appalachian Bible W, 2-1 1 0 0 0-0 0
Sep 25 at The Crown College (TN) W, 5-0 1 0 0 0-0 0
Oct 2 at Moody Bible L, 6-2 1 0 0 0-0 0
Oct 8 at Grace Christian (Mich.) L, 6-0 1 0 0 0-0 0
Oct 9 at Great Lakes Christian T, 2-2 1 0 0 0-0 0
Oct 15 Campbellsville University Harrodsburg L, 3-1 1 0 0 0-0 0
Oct 21 Grace Christian (Mich.) L, 8-2 1 0 0 0-0 0
Oct 23 at Appalachian Bible W, 5-1 1 0 0 0-0 1
Oct 25 at Berea L, 3-1 1 0 0 0-0 0
Oct 30 # Alice Lloyd W, 3-1 1 0 0 0-0 0
Nov 1 Ky. Christian L, 2-1 1 0 0 0-0 0
Nov 4 #5 Appalachian Bilble W, 5-1 1 0 0 0-0 1
Nov 5 #1 Grace Christian W, 5-3 1 0 0 0-0 0
Nov 6 #2 Campbellsville Harrodsburg W, 6-1 1 0 0 0-0 0
Nov 16 vs. #1 Bob Jones L, 4-0 1 0 0 0-0 0
Nov 17 vs. #4 Manhattan Christian L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2020-21 3 2 1 0 2
2021-22 18 17 3 4 10
2022-23 14 9 8 5 21
2023-24 17 8 6 3 15
Total 52 36 18 12 48
  gp sh/g sh%/g sog/g sog%/g
2020-21 3 1.67 .200 1.00 .600
2021-22 18 2.28 .073 1.17 .512
2022-23 14 2.71 .211 1.57 .579
2023-24 17 1.47 .240 1.12 .760
Total 52 2.10 .165 1.25 .596
  gp sh sh% sog sog%
2020-21 3 5 .200 3 .600
2021-22 18 41 .073 21 .512
2022-23 14 38 .211 22 .579
2023-24 17 25 .240 19 .760
Total 52 109 .165 65 .596
  gp yc rc pk gw
2020-21 3 0 0 0-0 1
2021-22 18 0 0 0-0 2
2022-23 14 0 0 0-0 0
2023-24 17 1 0 0-1 1
Total 52 1 0 0-1 4
  gp gs g/g a/g pts/g
2020-21 3 2 .33 .00 .67
2021-22 18 17 .17 .22 .56
2022-23 14 9 .57 .36 1.50
2023-24 17 8 .35 .18 .88
Total 52 36 .35 .23 .92
  gp gs g a pts
Total 18 17 3 4 10
Conference 6 6 1 0 2
Exhibition 1 1 0 0 0
           
Home 9 9 1 2 4
Away 7 6 2 2 6
Neutral 2 2 0 0 0
           
Wins 7 7 3 3 9
Losses 10 9 0 1 1
           
August 1 - 0 0 0
September 4 4 1 2 4
October 7 7 1 1 3
November 6 6 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.28 .073 1.17 .512
Conference 6 2.83 .059 1.67 .588
Exhibition 1 4.00 .000 1.00 .250
           
Home 9 2.89 .038 1.22 .423
Away 7 2.00 .143 1.29 .643
Neutral 2 .50 .000 .50 1.000
           
Wins 7 4.00 .107 2.14 .536
Losses 10 1.10 .000 .50 .455
           
August 1 .00 - .00 -
September 4 5.00 .050 2.25 .450
October 7 1.14 .125 .86 .750
November 6 2.17 .077 1.00 .462
  gp sh sh% sog sog%
Total 18 41 .073 21 .512
Conference 6 17 .059 10 .588
Exhibition 1 4 .000 1 .250
           
Home 9 26 .038 11 .423
Away 7 14 .143 9 .643
Neutral 2 1 .000 1 1.000
           
Wins 7 28 .107 15 .536
Losses 10 11 .000 5 .455
           
August 1 0 - 0 -
September 4 20 .050 9 .450
October 7 8 .125 6 .750
November 6 13 .077 6 .462
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 6 0 0 0-0 1
Exhibition 1 0 0 0-0 0
           
Home 9 0 0 0-0 1
Away 7 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 7 0 0 0-0 2
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 4 0 0 0-0 0
October 7 0 0 0-0 1
November 6 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 17 .17 .22 .56
Conference 6 6 .17 .00 .33
Exhibition 1 1 .00 .00 .00
           
Home 9 9 .11 .22 .44
Away 7 6 .29 .29 .86
Neutral 2 2 .00 .00 .00
           
Wins 7 7 .43 .43 1.29
Losses 10 9 .00 .10 .10
           
August 1 - .00 .00 .00
September 4 4 .25 .50 1.00
October 7 7 .14 .14 .43
November 6 6 .17 .17 .50