Owen Duncan
gp
2
gs
2
min
180:00
ga
6
gaa
3.00
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 180:00 | 0:00 |
| Goals against | 6 | - |
| Goals-against average | 3.00 | - |
| Saves | 8 | - |
| Save pct | .571 | - |
| Wins | 0 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Campbellsville | L, 10-0 | - | - | - | - | - | - |
| Sep 9 | Johnson University Tennessee | L, 2-1 | - | - | - | - | - | - |
| Sep 11 | The Crown College (TN) | W, 8-1 | - | - | - | - | - | - |
| Sep 18 | Appalachian Bible | W, 2-1 | - | - | - | - | - | - |
| Sep 25 | at The Crown College (TN) | W, 5-0 | - | - | - | - | - | - |
| Oct 2 | at Moody Bible | L, 6-2 | - | - | - | - | - | - |
| Oct 8 | at Grace Christian (Mich.) | L, 6-0 | - | - | - | - | - | - |
| Oct 9 | at Great Lakes Christian | T, 2-2 | - | - | - | - | - | - |
| Oct 15 | Campbellsville University Harrodsburg | L, 3-1 | - | - | - | - | - | - |
| Oct 21 | Grace Christian (Mich.) | L, 8-2 | - | - | - | - | - | - |
| Oct 23 | at Appalachian Bible | W, 5-1 | - | - | - | - | - | - |
| Oct 25 | at Berea | L, 3-1 | - | - | - | - | - | - |
| Oct 30 # | Alice Lloyd | W, 3-1 | - | - | - | - | - | - |
| Nov 1 | Ky. Christian | L, 2-1 | - | - | - | - | - | - |
| Nov 4 | #5 Appalachian Bilble | W, 5-1 | - | - | - | - | - | - |
| Nov 5 | #1 Grace Christian | W, 5-3 | - | - | - | - | - | - |
| Nov 6 | #2 Campbellsville Harrodsburg | W, 6-1 | - | - | - | - | - | - |
| Nov 16 | vs. #1 Bob Jones | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 17 | vs. #4 Manhattan Christian | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Campbellsville | L, 10-0 | - | - | - | - | - |
| Sep 9 | Johnson University Tennessee | L, 2-1 | - | - | - | - | - |
| Sep 11 | The Crown College (TN) | W, 8-1 | - | - | - | - | - |
| Sep 18 | Appalachian Bible | W, 2-1 | - | - | - | - | - |
| Sep 25 | at The Crown College (TN) | W, 5-0 | - | - | - | - | - |
| Oct 2 | at Moody Bible | L, 6-2 | - | - | - | - | - |
| Oct 8 | at Grace Christian (Mich.) | L, 6-0 | - | - | - | - | - |
| Oct 9 | at Great Lakes Christian | T, 2-2 | - | - | - | - | - |
| Oct 15 | Campbellsville University Harrodsburg | L, 3-1 | - | - | - | - | - |
| Oct 21 | Grace Christian (Mich.) | L, 8-2 | - | - | - | - | - |
| Oct 23 | at Appalachian Bible | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Berea | L, 3-1 | - | - | - | - | - |
| Oct 30 # | Alice Lloyd | W, 3-1 | - | - | - | - | - |
| Nov 1 | Ky. Christian | L, 2-1 | - | - | - | - | - |
| Nov 4 | #5 Appalachian Bilble | W, 5-1 | - | - | - | - | - |
| Nov 5 | #1 Grace Christian | W, 5-3 | - | - | - | - | - |
| Nov 6 | #2 Campbellsville Harrodsburg | W, 6-1 | - | - | - | - | - |
| Nov 16 | vs. #1 Bob Jones | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Nov 17 | vs. #4 Manhattan Christian | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 3.00 | 3.00 | 4.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 2 | 2 | 3.00 | 3.00 | 4.00 |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 3.00 | 3.00 | 4.00 |
| November | 2 | 2 | 3.00 | 3.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | 2 | 90:00 |
| Wins | - | 0:00 |
| Losses | 2 | 90:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 6 | 8 | .571 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 2 | 2 | 6 | 8 | .571 |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 6 | 8 | .571 |
| November | 2 | 2 | 6 | 8 | .571 |
