Official Volleyball Box Score
Georgetown (Ky.) at Boyce College
08/30/2025 at 05:00 AM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
| Set: 1st | 2nd | 3rd | ||
| GTOWN | -- 1st -- | BC |
|---|---|---|
| GTOWN starters: Custodio, Laura; Dunn-Martin, Mallori; Smith, Zion; Rosas, Constanca; Alves, Maria; Miller, Reagan; libero Walker, Abby. | ||
| BC starters: Truitt, Natalie; Wilson, Kaelyn; Green, Avery; Mueller, Sofia; Rau, Elyse; Sowers, Ava; libero Theirbach, Mollie. | ||
| 0-1 | [Custodio, Laura] Attack error by Rau, Elyse (from Truitt, Natalie). Point GTOWN | |
| 0-2 | [Custodio, Laura] Bad set by Truitt, Natalie. Point GTOWN | |
| [Custodio, Laura] Service error. Point BC | 1-2 | |
| [Rau Elyse] Kill by Truitt, Natalie from (Theirbach, Mollie) Point BC | 2-2 | |
| [Rau Elyse] Kill by Green, Avery Point BC | 3-2 | |
| [Rau, Elyse] Attack error by Rosas, Constanca (from Miller, Reagan). Point BC | 4-2 | |
| 4-3 | [Rau Elyse] Kill by Smith, Zion from (Miller, Reagan) Point GTOWN | |
| [Rosas Constanca] Kill by Green, Avery from (Green, Avery) Point BC | 5-3 | |
| 5-4 | [Green, Avery] Service error. Point GTOWN | |
| 5-5 | [Miller, Faith] Service ace (TEAM) Point GTOWN | |
| 5-6 | [Miller, Faith] Service ace (Syracuse, Sidney) Point GTOWN | |
| 5-7 | [Miller, Faith] Service ace (TEAM) Point GTOWN | |
| 5-8 | [Miller Faith] Kill by Ferrari, Giara from (Miller, Faith) Point GTOWN | |
| 5-9 | [Miller Faith] Kill by Dunn-Martin, Mallori from (Miller, Faith) Point GTOWN | |
| 5-10 | [Miller, Faith] Attack error by Truitt, Natalie (block by Ferrari, Giara). Point GTOWN | |
| Timeout Boyce College | ||
| [Miller, Faith] Attack error by Dunn-Martin, Mallori (from Miller, Faith). Point BC | 6-10 | |
| 6-11 | [Theirbach, Mollie] Attack error by Mueller, Sofia (from Theirbach, Mollie). Point GTOWN | |
| 6-12 | [Dunn-Martin Mallori] Kill by Alves, Maria from (Butterworth, Abie) Point GTOWN | |
| [Dunn-Martin Mallori] Kill by Mueller, Sofia from (Rau, Elyse) Point BC | 7-12 | |
| 7-13 | [Truitt Natalie] Kill by Ferrari, Giara from (Miller, Faith) Point GTOWN | |
| 7-14 | [Walker Abby] Kill by Butterworth, Abie from (Miller, Faith) Point GTOWN | |
| 7-15 | [Walker Abby] Kill by Rosas, Constanca from (Miller, Faith) Point GTOWN | |
| [Walker Abby] Kill by Wilson, Kaelyn from (Truitt, Natalie) Point BC | 8-15 | |
| [Mueller, Sofia] Service ace (TEAM) Point BC | 9-15 | |
| 9-16 | [Mueller Sofia] Kill by Butterworth, Abie from (Miller, Faith) Point GTOWN | |
| 9-17 | [Miller, Reagan] Attack error by Green, Avery (from Truitt, Natalie). Point GTOWN | |
| [Miller Reagan] Kill by Rau, Elyse from (Truitt, Natalie) Point BC | 10-17 | |
| 10-18 | [Wilson, Kaelyn] Service error. Point GTOWN | |
| 10-19 | [Custodio Laura] Kill by Smith, Zion from (Miller, Reagan) Point GTOWN | |
| [Custodio Laura] Kill by Rau, Elyse from (Truitt, Natalie) Point BC | 11-19 | |
| 11-20 | [Rau, Elyse] Attack error by Green, Avery (block by Smith, Zion). Point GTOWN | |
| 11-21 | [Rosas, Constanca] Attack error by Green, Avery (from Rau, Elyse). Point GTOWN | |
| Timeout Boyce College | ||
| [Rosas, Constanca] Service error. Point BC | 12-21 | |
| [Green Avery] Kill by Willis, Kate from (Theirbach, Mollie) Point BC | 13-21 | |
| [Green Avery] Kill by Mueller, Sofia from (Rau, Elyse) Point BC | 14-21 | |
| 14-22 | [Green, Avery] Attack error by Willis, Kate (from Theirbach, Mollie). Point GTOWN | |
| 14-23 | [Miller, Faith] Service ace (TEAM) Point GTOWN | |
| 14-24 | [Miller, Faith] Service ace (TEAM) Point GTOWN | |
| [Miller, Faith] Attack error by Alves, Maria (from Miller, Faith). Point BC | 15-24 | |
| 15-25 | [Theirbach, Mollie] Attack error by Mueller, Sofia (block by Alves, Maria). Point GTOWN | |
| back to top | ||
| GTOWN | -- 2nd -- | BC |
| GTOWN starters: Custodio, Laura; Dunn-Martin, Mallori; Smith, Zion; Alves, Maria; Miller, Reagan; Murray, Zion; libero Walker, Abby. | ||
| BC starters: Truitt, Natalie; Wilson, Kaelyn; Green, Avery; Mueller, Sofia; Rau, Elyse; Sowers, Ava; libero Theirbach, Mollie. | ||
| 0-1 | [Rau Elyse] Kill by Dunn-Martin, Mallori from (Miller, Reagan) Point GTOWN | |
| [Rosas, Constanca] Service error. Point BC | 1-1 | |
| 1-2 | [Green Avery] Kill by Smith, Zion from (Miller, Reagan) Point GTOWN | |
| 1-3 | [Miller, Faith] Attack error by Mueller, Sofia (block by Alves, Maria; Ferrari, Giara). Point GTOWN | |
| 1-4 | [Miller, Faith] Attack error by Truitt, Natalie (from Rau, Elyse). Point GTOWN | |
| 1-5 | [Miller Faith] Kill by Ferrari, Giara from (Miller, Faith) Point GTOWN | |
| [Miller Faith] Kill by Truitt, Natalie from (Rau, Elyse) Point BC | 2-5 | |
| [Theirbach Mollie] Kill by Mueller, Sofia from (Truitt, Natalie) Point BC | 3-5 | |
| 3-6 | [Theirbach, Mollie] Service error. Point GTOWN | |
| [Dunn-Martin Mallori] Kill by Truitt, Natalie from (Mueller, Sofia) Point BC | 4-6 | |
| [Truitt, Natalie] Service ace (Walker, Abby) Point BC | 5-6 | |
| 5-7 | [Truitt, Natalie] Service error. Point GTOWN | |
| 5-8 | [Walker, Abby] Attack error by Rau, Elyse (from Truitt, Natalie). Point GTOWN | |
| [Walker, Abby] Attack error by Murray, Zion (from Miller, Faith). Point BC | 6-8 | |
| 6-9 | [Mueller, Sofia] Attack error by Green, Avery (from Theirbach, Mollie). Point GTOWN | |
| 6-10 | [Miller, Reagan] Attack error by Truitt, Natalie. Point GTOWN | |
| [Miller Reagan] Kill by Green, Avery Point BC | 7-10 | |
| 7-11 | [Wilson Kaelyn] Kill by Murray, Zion from (Miller, Reagan) Point GTOWN | |
| 7-12 | [Custodio Laura] Kill by Dunn-Martin, Mallori from (Miller, Reagan) Point GTOWN | |
| 7-13 | [Custodio, Laura] Attack error by Truitt, Natalie (from Theirbach, Mollie). Point GTOWN | |
| Timeout Boyce College | ||
| [Custodio Laura] Kill by Rau, Elyse from (Truitt, Natalie) Point BC | 8-13 | |
| 8-14 | [Rau Elyse] Kill by Dunn-Martin, Mallori from (Miller, Reagan) Point GTOWN | |
| 8-15 | [Rosas, Constanca] Service ace (TEAM) Point GTOWN | |
| [Rosas Constanca] Kill by Willis, Kate from (Theirbach, Mollie) Point BC | 9-15 | |
| [Green Avery] Kill by Mueller, Sofia from (Rau, Elyse) Point BC | 10-15 | |
| [Green, Avery] Attack error by Smith, Zion (from Miller, Reagan). Point BC | 11-15 | |
| 11-16 | [Green, Avery] Attack error by Willis, Kate (block by Smith, Zion). Point GTOWN | |
| [Miller Faith] Kill by Mueller, Sofia from (Rau, Elyse) Point BC | 12-16 | |
| 12-17 | [Theirbach Mollie] Kill by Alves, Maria from (Miller, Faith) Point GTOWN | |
| 12-18 | [Dunn-Martin, Mallori] Service ace (TEAM) Point GTOWN | |
| Timeout Boyce College | ||
| 12-19 | [Dunn-Martin Mallori] Kill by Butterworth, Abie from (Miller, Faith) Point GTOWN | |
| 12-20 | [Dunn-Martin, Mallori] Service ace (TEAM) Point GTOWN | |
| 12-21 | [Dunn-Martin Mallori] Kill by Butterworth, Abie from (Miller, Faith) Point GTOWN | |
| [Dunn-Martin, Mallori] Attack error by Alves, Maria (from Miller, Faith). Point BC | 13-21 | |
| [Truitt Natalie] Kill by Mueller, Sofia from (Rau, Elyse) Point BC | 14-21 | |
| 14-22 | [Truitt Natalie] Kill by Alves, Maria from (Miller, Faith) Point GTOWN | |
| 14-23 | [Walker, Abby] Attack error by Wilson, Kaelyn (from Truitt, Natalie). Point GTOWN | |
| 14-24 | [Walker, Abby] Attack error by Rau, Elyse. Point GTOWN | |
| 14-25 | [Walker Abby] Kill by Ferrari, Giara from (Miller, Faith) Point GTOWN | |
| back to top | ||
| GTOWN | -- 3rd -- | BC |
| GTOWN starters: Custodio, Laura; Dunn-Martin, Mallori; Smith, Zion; Rosas, Constanca; Alves, Maria; Miller, Reagan; libero Walker, Abby. | ||
| BC starters: Truitt, Natalie; Wilson, Kaelyn; Green, Avery; Mueller, Sofia; Rau, Elyse; Sowers, Ava; libero Theirbach, Mollie. | ||
| 0-1 | [Custodio Laura] Kill by Smith, Zion Point GTOWN | |
| 0-2 | [Custodio, Laura] Attack error by Truitt, Natalie (from Rau, Elyse). Point GTOWN | |
| [Custodio Laura] Kill by Truitt, Natalie from (Rau, Elyse) Point BC | 1-2 | |
| 1-3 | [Truitt Natalie] Kill by Smith, Zion from (Miller, Reagan) Point GTOWN | |
| [Rosas, Constanca] Bad set by Dunn-Martin, Mallori. Point BC | 2-3 | |
| [Green, Avery] Attack error by Dunn-Martin, Mallori (from Miller, Reagan). Point BC | 3-3 | |
| 3-4 | [Green Avery] Kill by Smith, Zion from (Miller, Reagan) Point GTOWN | |
| 3-5 | [Miller, Faith] Service ace (TEAM) Point GTOWN | |
| [Miller, Faith] Service error. Point BC | 4-5 | |
| 4-6 | [Theirbach, Mollie] Service error. Point GTOWN | |
| 4-7 | [Dunn-Martin, Mallori] Attack error by Mueller, Sofia (from Truitt, Natalie). Point GTOWN | |
| 4-8 | [Dunn-Martin Mallori] Kill by Alves, Maria Point GTOWN | |
| 4-9 | [Dunn-Martin, Mallori] Attack error by Rau, Elyse (from Truitt, Natalie). Point GTOWN | |
| [Dunn-Martin Mallori] Kill by Rau, Elyse Point BC | 5-9 | |
| [Rau, Elyse] Service ace (TEAM) Point BC | 6-9 | |
| [Rau, Elyse] Attack error by Taylor, Marissa (block by Truitt, Natalie). Point BC | 7-9 | |
| [Rau, Elyse] Service ace (TEAM) Point BC | 8-9 | |
| [Rau, Elyse] Attack error by Alves, Maria (from Dunn-Martin, Mallori). Point BC | 9-9 | |
| [Rau Elyse] Kill by Wilson, Kaelyn from (Rau, Elyse) Point BC | 10-9 | |
| [Rau, Elyse] Attack error by Ferrari, Giara (from Miller, Faith). Point BC | 11-9 | |
| [Rau, Elyse] Attack error by Ferrari, Giara (from Miller, Faith). Point BC | 12-9 | |
| [Rau, Elyse] Attack error by Alves, Maria (from Kupper, Raegan). Point BC | 13-9 | |
| [Rau, Elyse] Attack error by Miller, Faith (from Walker, Abby). Point BC | 14-9 | |
| 14-10 | [Rau, Elyse] Service error. Point GTOWN | |
| 14-11 | [Walker Abby] Kill by Miller, Faith from (Dunn-Martin, Mallori) Point GTOWN | |
| 14-12 | [Walker Abby] Kill by Kupper, Raegan from (Dunn-Martin, Mallori) Point GTOWN | |
| [Walker, Abby] Service error. Point BC | 15-12 | |
| 15-13 | [Mueller, Sofia] Service error. Point GTOWN | |
| [Miller, Reagan] Attack error by Rosas, Constanca (from Dunn-Martin, Mallori). Point BC | 16-13 | |
| 16-14 | [Wilson Kaelyn] Kill by Smith, Zion from (Miller, Reagan) Point GTOWN | |
| 16-15 | [Custodio, Laura] Attack error by Truitt, Natalie (from Mueller, Sofia). Point GTOWN | |
| 16-16 | [Custodio, Laura] Attack error by Sowers, Ava (block by Smith, Zion). Point GTOWN | |
| [Custodio Laura] Kill by Truitt, Natalie from (Rau, Elyse) Point BC | 17-16 | |
| 17-17 | [Truitt Natalie] Kill by Dunn-Martin, Mallori from (Miller, Reagan) Point GTOWN | |
| 17-18 | [Rosas, Constanca] Attack error by Green, Avery (from Truitt, Natalie). Point GTOWN | |
| [Rosas, Constanca] Service error. Point BC | 18-18 | |
| 18-19 | [Green, Avery] Attack error by Rau, Elyse (from Truitt, Natalie). Point GTOWN | |
| [Miller, Faith] Attack error by Alves, Maria (from Walker, Abby). Point BC | 19-19 | |
| 19-20 | [Theirbach Mollie] Kill by Dunn-Martin, Mallori from (Lawrence, Ellie) Point GTOWN | |
| 19-21 | [Dunn-Martin Mallori] Kill by Ferrari, Giara from (Miller, Faith) Point GTOWN | |
| [Dunn-Martin Mallori] Kill by Mueller, Sofia from (Truitt, Natalie) Point BC | 20-21 | |
| [Rau Elyse] Kill by Mueller, Sofia from (Theirbach, Mollie) Point BC | 21-21 | |
| [Rau Elyse] Kill by Wilson, Kaelyn from (Rau, Elyse) Point BC | 22-21 | |
| 22-22 | [Rau Elyse] Kill by Alves, Maria from (Miller, Faith) Point GTOWN | |
| 22-23 | [Walker, Abby] Attack error by Mueller, Sofia (block by Taylor, Marissa). Point GTOWN | |
| 22-24 | [Walker Abby] Kill by Rosas, Constanca Point GTOWN | |
| 22-25 | [Walker, Abby] Attack error by Truitt, Natalie (from Rau, Elyse). Point GTOWN | |
| back to top | ||
