Vivian Visconti
- S
- Boyce
m
3
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 4 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 1 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 11 | vs. #4 Appalachian Bible | W, 3-0 |
| Nov 12 | vs. #3 Alice Lloyd | W, 3-0 |
| Nov 20 | vs. #6 Pensacola Christian | W, 3-1 |
| Nov 21 | vs. #7 Faith Baptist Bible | W, 3-0 |
| Nov 21 | vs. #2 Arlington Baptist | L, 3-2 |
| Nov 22 | vs. #4 Bob Jones | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Welch College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at UC Clermont | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | IU Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lourdes | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Franklin | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | at St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Lancaster Bible | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | - |
| Sep 13 | at Regent | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Clinton College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at #3 Bob Jones | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Alice Lloyd | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | IU Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. #7 Pensacola Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | RV Welch College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. #8 Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at #1 Manhattan Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | #8 Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 # | Campbellsville JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | RV Welch College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | UC Clermont | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Regent | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. #4 Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. #3 Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. #6 Pensacola Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #7 Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #2 Arlington Baptist | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. #4 Bob Jones | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Welch College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at UC Clermont | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | IU Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lourdes | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Franklin | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Lancaster Bible | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Regent | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Clinton College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at #3 Bob Jones | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Alice Lloyd | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | IU Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. #7 Pensacola Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | RV Welch College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. #8 Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at #1 Manhattan Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | #8 Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 # | Campbellsville JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | RV Welch College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | UC Clermont | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Regent | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. #4 Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. #3 Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. #6 Pensacola Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #7 Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #2 Arlington Baptist | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. #4 Bob Jones | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Welch College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at UC Clermont | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | IU Columbus | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Lourdes | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Franklin | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Lancaster Bible | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Regent | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Clinton College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at #3 Bob Jones | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Alice Lloyd | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | IU Columbus | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | vs. #7 Pensacola Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | RV Welch College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. #8 Grace Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at #1 Manhattan Christian | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | #8 Grace Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 # | Campbellsville JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | RV Welch College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Midway | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Midway | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | UC Clermont | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Regent | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | at Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. #4 Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. #3 Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. #6 Pensacola Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | vs. #7 Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. #2 Arlington Baptist | L, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | vs. #4 Bob Jones | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 56 | 12 | 0.21 | 7 | 49 | 0.88 | .102 | 248 | 4.43 | 33.0 | 0.6 |
| 2022-23 | 27 | 91 | 10 | 0.11 | 5 | 54 | 0.59 | .093 | 411 | 4.52 | 28.0 | 0.3 |
| 2023-24 | 31 | 112 | 19 | 0.17 | 4 | 74 | 0.66 | .203 | 488 | 4.36 | 43.0 | 0.4 |
| 2023-24 | 31 | 112 | 19 | 0.17 | 4 | 74 | 0.66 | .203 | 488 | 4.36 | 43.0 | 0.4 |
| 2024-25 | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Total | 78 | 263 | 41 | 0.16 | 16 | 177 | 0.67 | .141 | 1147 | 4.36 | 104.0 | 0.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
