Official Volleyball Box Score
UC Clermont at Boyce College
03/27/2021 at 09:00 AM
@ Louisville, Ky. (Honeycutt Center)
UC Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 18 | .667 |
| 2 | 10 | 1 | 23 | .391 |
| 3 | 8 | 2 | 19 | .316 |
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 15 | -.333 |
| 2 | 7 | 5 | 21 | .095 |
| 3 | 8 | 9 | 26 | -.038 |
UC Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryant, Casey * | 3 | 1 | 0 | 3 | .333 | 17 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Holscher, Hanna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holscher, Maura | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Smith, Alaina * | 3 | 8 | 1 | 15 | .467 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Knott, Aja * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Andrews, Sarah * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Schneider, Brianna | 3 | 0 | 1 | 4 | -.250 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Langefeld, Olivia * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Heckmuller, Kara * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 4 | 60 | .450 | 26 | 14 | 7 | 2 | 21 | 0 | 8 | 0 | 0 | 49.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilly Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kara McAlister * | 3 | 0 | 5 | 9 | -.556 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Abby Kreloff * | 3 | 7 | 7 | 19 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Katelyn Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ireland Vanderkooy * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gillian Kelly | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Adeline Marcum | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chloe Herrold * | 3 | 3 | 4 | 14 | -.071 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ellie Ridder * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alayna Schippert * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Debbie Oleana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noel Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 62 | -.065 | 13 | 2 | 7 | 15 | 23 | 0 | 0 | 0 | 2 | 18.0 | ||
| Other Information |
|---|
|
Arena: Honeycutt Center Attendance: 38 Time: |
* = Starter
