Official Volleyball Box Score
Boyce at Berea
3/25/2021 at 7:01 pm
@ Berea, KY (Seabury Center)
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 20 | -0.15 |
| 2 | 4 | 4 | 20 | 0 |
| 3 | 1 | 5 | 22 | -0.182 |
Berea |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | 0.4 |
| 2 | 13 | 1 | 20 | 0.6 |
| 3 | 8 | 2 | 22 | 0.273 |
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilly Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kara McAlister * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| 4 | Abby Kreloff * | 3 | 1 | 6 | 14 | -0.357 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5 | Katelyn Kelly | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ireland Vanderkooy * | 3 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 7 | Gillian Kelly * | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adeline Marcum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chloe Herrold * | 3 | 3 | 3 | 22 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3 |
| 10 | Ellie Ridder * | 3 | 0 | 4 | 14 | -0.286 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 11 | Alayna Schippert | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 13 | 62 | -0.113 | 5 | 2 | 3 | 16 | 21 | 0 | 0 | 2 | 0 | 8 | ||
Berea |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Carolina Robles * | 3 | 8 | 0 | 10 | 0.8 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 |
| 5 | Adrienne Roberts * | 3 | 0 | 1 | 2 | -0.5 | 25 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 6 | Isabel Marquez * | 3 | 2 | 1 | 8 | 0.125 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 13 | Allana Knowles * | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Destiny Easley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deanna De La Torre * | 3 | 14 | 1 | 21 | 0.619 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16 |
| 1 | Fabiana De'Jesus | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| 14 | Mia Sterling * | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Amanda Castro Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anneliz Cora | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 62 | 0.419 | 28 | 16 | 4 | 2 | 38 | 1 | 2 | 0 | 0 | 49 | ||
| Other Information |
|---|
|
Arena: Seabury Center Attendance: 1 Time: 0:51 |
* = Starter
