Official Volleyball Box Score
Berea College at Boyce College
03/16/2021 at 02:33 PM
@ Louisville, KY (Honeywell Center)
Berea |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 14 | 1 | 22 | .591 |
| 3 | 10 | 3 | 19 | .368 |
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 27 | -.148 |
| 2 | 1 | 4 | 17 | -.176 |
| 3 | 6 | 6 | 25 | .000 |
Berea |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fabiana De'Jesus | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Deanna De La Torre * | 3 | 16 | 0 | 26 | .615 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Adrienne Roberts * | 2 | 1 | 2 | 3 | -.333 | 16 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Isabel Marquez | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Carolina Robles | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Ilaisa'ane Leetham * | 3 | 3 | 3 | 10 | .000 | 8 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 5.5 |
| 13 | Allana Knowles | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Mia Sterling | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amanda Castro Diaz * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julie Santana | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Brenda Davila * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 22 | Anneliz Cora * | 3 | 0 | 0 | 4 | .000 | 1 | 7 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Keyonna Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 70 | .400 | 30 | 11 | 8 | 9 | 36 | 3 | 4 | 2 | 2 | 51.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilly Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kara McAlister * | 3 | 0 | 3 | 7 | -.429 | 7 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 2 | 0.5 |
| 4 | Abby Kreloff * | 3 | 1 | 4 | 12 | -.250 | 1 | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ireland Vanderkooy * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Adeline Marcum | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chloe Herrold * | 3 | 6 | 3 | 21 | .143 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Ellie Ridder * | 3 | 2 | 6 | 15 | -.267 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Alayna Schippert * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 18 | 69 | -.101 | 9 | 9 | 9 | 11 | 26 | 2 | 2 | 1 | 2 | 23.0 | ||
| Other Information |
|---|
|
Arena: Honeywell Center Attendance: 33 Time: 1st Referee: Steve Flinn 2nd Referee: Mary Bruenderman Line Judge: Jackie Baker Line Judge: Denny Baldwin |
* = Starter
