Official Volleyball Box Score

Boyce College at Alice Lloyd

11/2/2019 at 11:00 AM
@ Pippa Passes, KY
0
-
1
In Progress - 2nd 1 2 Score
Boyce 18 0 0
Alice Lloyd 25 0 1

Boyce

Set K E TA PCT
1 6 8 20 -.100
2 0 0 0 .000

Alice Lloyd

Set K E TA PCT
1 5 8 16 -.188
2 0 0 0 .000

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Helm 1 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
2 Mackenzie Davis * 1 2 3 9 -.111 1 0 0 1 0 0 0 0 0 2.0
3 Ashley Maloney 1 0 0 0 .000 2 1 0 0 2 0 0 0 0 1.0
5 Katelyn Kelly * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Grace Rust * 1 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
11 Lakin Brant * 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
14 Tessa Walsh * 1 0 3 3 -1.000 0 0 0 0 1 0 0 0 0 0.0
15 Callie Richardson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Grace Thurman * 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 6 8 20 -.100 5 1 0 2 3 0 0 0 0 7.0

Alice Lloyd

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lindsey Perkins * 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
4 Adrianna Riley * 1 0 0 1 .000 1 1 0 0 0 0 0 0 0 1.0
5 Reiley McCoy * 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
6 Jenni Droke * 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
10 Hannah Gay 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kimberly Lee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Haley Smith 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Sam Sturgil * 1 0 0 1 .000 3 1 0 0 0 0 0 0 0 1.0
15 Callie Richardson 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Kenzie Slone * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Mckenzie Brewer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Jasmin Hamilton 1 2 4 6 -.333 0 0 0 0 0 0 0 0 0 2.0
TM Team 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 5 8 16 -.188 4 2 0 1 6 0 0 0 0 7.0
Other Information
Attendance: 0
Time:
* = Starter