Official Volleyball Box Score
Boyce at Alice Lloyd
11/2/2019 at 1:00 PM
@ Pippa Passes, KY
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 16 | .000 |
| 2 | 0 | 5 | 18 | -.278 |
| 3 | 5 | 6 | 23 | -.043 |
Alice Lloyd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 23 | .217 |
| 2 | 5 | 1 | 12 | .333 |
| 3 | 10 | 2 | 18 | .444 |
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Helm | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mackenzie Davis | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashley Maloney | 3 | 1 | 1 | 3 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katelyn Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grace Rust | 3 | 3 | 1 | 8 | .250 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Tessa Walsh | 3 | 1 | 6 | 17 | -.294 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Grace Thurman | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 9 | 15 | 57 | -.105 | 6 | 1 | 2 | 7 | 40 | 0 | 0 | 0 | 1 | 10.0 | ||
Alice Lloyd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Mcintosh | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Lindsey Perkins | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 8.5 |
| 4 | Adrianna Riley | 3 | 1 | 0 | 5 | .200 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Reliey Mccoy | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jenni Droke | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hannah Gay | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kimberly Lee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Smith | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Samantha Sturgill | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Callie Richardson | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Kenzie Slone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mckenzie Brewer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jasmin Hamilton | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 6 | 55 | .273 | 14 | 14 | 8 | 0 | 70 | 5 | 1 | 0 | 0 | 40.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
