2023-24 Soccer Statistics Boyce College

  • Games
    21
  • Goals
    105
  • Goals/g
    5.00
  • Shot %
    .246
  • Shots/g
    20.3
  • GAA
    2.20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/10/2023 at Ky. Christian T, 3-3
10/13/2023 at Asbury L, 6-0
10/20/2023 at Alice Lloyd W, 8-1
10/21/2023 at Appalachian Bible W, 18-1
10/28/2023 UC Clermont W, 5-3
11/3/2023 vs. Appalachian Bible W, 15-1
11/4/2023 vs. Campbellsville University Harrodsburg W, 2-0
11/14/2023 vs. Kansas Christian College W, 4-1
11/17/2023 vs. Crown (Minn.) T, 1-1
11/18/2023 vs. #1 Pensacola Christian L, 2-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 22 at IUPUC L, 4-1 0 0 -
Aug 31 Johnson University Tennessee L, 4-2 0 12 .167
Sep 2 at Mt. St. Joseph W, 7-2 7 22 .318
Sep 7 at Cedarville L, 9-0 0 6 .000
Sep 12 IUPUC L, 2-1 0 13 .077
Sep 16 Calvary W, 14-0 9 42 .333
Sep 22 Appalachian Bible W, 14-2 14 45 .311
Sep 28 vs. #5 Grace Christian T, 1-1 1 15 .067
Sep 30 vs. #1 Pensacola Christian T, 0-0 0 10 .000
Oct 5 Fisk W, 6-1 4 20 .300
Oct 7 Ohio Christian W, 2-1 2 30 .067
Oct 10 at Ky. Christian T, 3-3 0 12 .250
Oct 13 at Asbury L, 6-0 0 7 .000
Oct 20 at Alice Lloyd W, 8-1 7 28 .286
Oct 21 at Appalachian Bible W, 18-1 12 46 .391
Oct 28 UC Clermont W, 5-3 6 17 .294
Nov 3 vs. Appalachian Bible W, 15-1 11 52 .288
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 15 .133
Nov 14 vs. Kansas Christian College W, 4-1 2 20 .200
Nov 17 vs. Crown (Minn.) T, 1-1 0 7 .143
Nov 18 vs. #1 Pensacola Christian L, 2-1 0 7 .143
Defense — Game Log
Date Opponent Score sv so
Aug 22 at IUPUC L, 4-1 6 0
Aug 31 Johnson University Tennessee L, 4-2 8 0
Sep 2 at Mt. St. Joseph W, 7-2 6 0
Sep 7 at Cedarville L, 9-0 7 0
Sep 12 IUPUC L, 2-1 4 0
Sep 16 Calvary W, 14-0 1 1
Sep 22 Appalachian Bible W, 14-2 4 0
Sep 28 vs. #5 Grace Christian T, 1-1 3 0
Sep 30 vs. #1 Pensacola Christian T, 0-0 5 0
Oct 5 Fisk W, 6-1 0 0
Oct 7 Ohio Christian W, 2-1 1 0
Oct 10 at Ky. Christian T, 3-3 6 0
Oct 13 at Asbury L, 6-0 1 0
Oct 20 at Alice Lloyd W, 8-1 9 0
Oct 21 at Appalachian Bible W, 18-1 5 0
Oct 28 UC Clermont W, 5-3 2 0
Nov 3 vs. Appalachian Bible W, 15-1 2 0
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 0 1
Nov 14 vs. Kansas Christian College W, 4-1 1 0
Nov 17 vs. Crown (Minn.) T, 1-1 2 0
Nov 18 vs. #1 Pensacola Christian L, 2-1 4 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 22 at IUPUC L, 4-1 4 0 0
Aug 31 Johnson University Tennessee L, 4-2 4 0 5
Sep 2 at Mt. St. Joseph W, 7-2 2 0 7
Sep 7 at Cedarville L, 9-0 3 0 0
Sep 12 IUPUC L, 2-1 4 1 8
Sep 16 Calvary W, 14-0 0 0 16
Sep 22 Appalachian Bible W, 14-2 0 0 1
Sep 28 vs. #5 Grace Christian T, 1-1 1 0 3
Sep 30 vs. #1 Pensacola Christian T, 0-0 0 0 4
Oct 5 Fisk W, 6-1 1 0 10
Oct 7 Ohio Christian W, 2-1 0 0 9
Oct 10 at Ky. Christian T, 3-3 2 0 5
Oct 13 at Asbury L, 6-0 1 0 6
Oct 20 at Alice Lloyd W, 8-1 0 0 7
Oct 21 at Appalachian Bible W, 18-1 0 0 10
Oct 28 UC Clermont W, 5-3 2 0 3
Nov 3 vs. Appalachian Bible W, 15-1 0 0 8
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 2 0 8
Nov 14 vs. Kansas Christian College W, 4-1 4 0 6
Nov 17 vs. Crown (Minn.) T, 1-1 0 0 3
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 0 7
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 21 426 105 5.00 76 286 .246 20.3
Conference 1 46 18 18.00 12 48 .391 46.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 7 179 44 6.29 35 123 .246 25.6
Away 7 121 37 5.29 26 100 .306 17.3
Neutral 7 126 24 3.43 15 63 .190 18.0
 
Wins 11 337 95 8.64 75 265 .282 30.6
Losses 6 45 5 0.83 0 10 .111 7.5
 
August 2 12 3 1.50 0 6 .250 6.0
September 7 153 37 5.29 31 105 .242 21.9
October 7 160 42 6.00 31 115 .263 22.9
November 5 101 23 4.60 14 60 .228 20.2
Defense — Split Statistics
gp ga gaa sv so
Total 21 44 2.20 77 2
Conference 1 0 - 5 0
Exhibition - - - - 0
 
Home 7 13 1.86 20 1
Away 7 25 4.17 40 0
Neutral 7 6 0.86 17 1
 
Wins 11 12 1.20 31 2
Losses 6 27 4.50 30 0
 
August 2 8 4.00 14 0
September 7 16 2.29 30 1
October 7 15 2.50 24 0
November 5 5 1.00 9 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 21 31 1 126
Conference 1 0 0 10
Exhibition - 0 0 -
 
Home 7 11 1 52
Away 7 12 0 35
Neutral 7 8 0 39
 
Wins 11 11 0 85
Losses 6 17 1 26
 
August 2 8 0 5
September 7 10 1 39
October 7 6 0 50
November 5 7 0 32
Attendance Statistics
Date Opponent Score Attend
Aug 22 at IUPUC L, 4-1 0
Aug 31 Johnson University Tennessee L, 4-2 127
Sep 2 at Mt. St. Joseph W, 7-2 300
Sep 7 at Cedarville L, 9-0 125
Sep 12 IUPUC L, 2-1 87
Sep 16 Calvary W, 14-0 0
Sep 22 Appalachian Bible W, 14-2 0
Sep 28 vs. #5 Grace Christian T, 1-1 0
Sep 30 vs. #1 Pensacola Christian T, 0-0 -
Oct 5 Fisk W, 6-1 54
Oct 7 Ohio Christian W, 2-1 123
Oct 10 at Ky. Christian T, 3-3 0
Oct 13 at Asbury L, 6-0 100
Oct 20 at Alice Lloyd W, 8-1 0
Oct 21 at Appalachian Bible W, 18-1 0
Oct 28 UC Clermont W, 5-3 300
Nov 3 vs. Appalachian Bible W, 15-1 60
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 0
Nov 14 vs. Kansas Christian College W, 4-1 0
Nov 17 vs. Crown (Minn.) T, 1-1 0
Nov 18 vs. #1 Pensacola Christian L, 2-1 0