2023-24 Men's Soccer Statistics - Boyce College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

17 Yonelson Alvarez.... 20 19 24 12 60 80 .300 56 .700 1-1 3
18 Schnaider Saint Louis 17 14 18 5 41 61 .295 40 .656 0-0 4
21 Ben Sowers.......... 18 11 16 3 35 38 .421 20 .526 1-2 0
10 Jessy Thang......... 18 7 10 11 31 26 .385 19 .731 0-0 1
3 Ramez Ezat.......... 20 20 2 15 19 21 .095 8 .381 0-0 0
14 Carson Ward......... 10 1 8 2 18 25 .320 14 .560 0-0 1
7 Samuel Ibikunle..... 17 8 6 3 15 25 .240 19 .760 0-1 1
77 Joel Isaacs......... 17 16 4 7 15 58 .069 30 .517 0-0 1
11 Calvin McCammack.... 21 19 2 6 10 12 .167 8 .667 0-0 0
80 Noah Lund........... 15 4 2 5 9 4 .500 2 .500 0-0 0
24 Jude Hammen......... 21 18 2 3 7 23 .087 6 .261 0-0 0
13 Jeremiah Johnson.... 14 4 1 2 4 10 .100 5 .500 0-0 0
20 Matt Prall.......... 9 0 2 0 4 13 .154 6 .462 0-0 0
25 Brent Becknal....... 21 21 1 1 3 5 .200 1 .200 0-0 0
16 Cade Edwards........ 9 1 1 0 2 2 .500 2 1.000 0-0 0
4 Frank Mwungura...... 21 21 1 0 2 7 .143 2 .286 0-0 0
30 Ryan Sears.......... 21 21 1 0 2 2 .500 2 1.000 0-0 0
0 Connor Mitchell..... 5 0 0 0 0 0 - 0 - 0-0 0
8 Nate Neeley......... 16 2 0 0 0 11 .000 3 .273 0-0 0
99 Pedro Ramos......... 21 21 0 0 0 0 - 0 - 0-0 0

  Total............... 21 21 105 76 286 426 .246 256 .601 3-4 11
  Opponents............... 21 21 45 26 116 209 .215 113 .541 1-1 6
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Connor Mitchell..... 5 0 163:58 1 0.55 11 .917 1 0 0 0
99 Pedro Ramos......... 19 19 1546:02 39 2.27 57 .594 11 8 3 1
17 Yonelson Alvarez.... - - 0:00 - - - - 0 0 0 0
25 Brent Becknal....... - - 0:00 - - - - 0 0 0 0
16 Cade Edwards........ - - 0:00 - - - - 0 0 0 0
3 Ramez Ezat.......... - - 0:00 - - - - 0 0 0 0
24 Jude Hammen......... - - 0:00 - - - - 0 0 0 0
7 Samuel Ibikunle..... - - 0:00 - - - - 0 0 0 0
77 Joel Isaacs......... - - 0:00 - - - - 0 0 0 0
13 Jeremiah Johnson.... - - 0:00 - - - - 0 0 0 0
80 Noah Lund........... - - 0:00 - - - - 0 0 0 0
11 Calvin McCammack.... - - 0:00 - - - - 0 0 0 0
4 Frank Mwungura...... - - 0:00 - - - - 0 0 0 0
8 Nate Neeley......... - - 0:00 - - - - 0 0 0 0
20 Matt Prall.......... - - 0:00 - - - - 0 0 0 0
18 Schnaider Saint Louis - - 0:00 - - - - 0 0 0 0
30 Ryan Sears.......... - - 0:00 - - - - 0 0 0 0
21 Ben Sowers.......... - - 0:00 - - - - 0 0 0 0
10 Jessy Thang......... - - 0:00 - - - - 0 0 0 0
14 Carson Ward......... - - 0:00 - - - - 0 0 0 0

  Total............... 21 21 1800:00 44 2.20 77 .636 12 8 3 2
  Opponents............... 21 21 1800:00 87 4.35 153 .637 9 12 3 2