Pedro Ramos
99

Pedro Ramos

gp
19
gs
19
min
1546:02
ga
39
gaa
2.27
sv
57
Player Stats
  Overall Conference
Games played 19 1
Games started 19 1
Minutes 1546:02 0:00
Goals against 39 0
Goals-against average 2.27 -
Saves 57 2
Save pct .594 1.000
Wins 11 1
Losses 8 0
Ties 3 0
Shutouts 1/1 0/0
Recent Results
Date Opponent Result
Oct 28 UC Clermont W, 5-3
Nov 3 vs. Appalachian Bible W, 15-1
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0
Nov 14 vs. Kansas Christian College W, 4-1
Nov 17 vs. Crown (Minn.) T, 1-1
Nov 18 vs. #1 Pensacola Christian L, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 22 at IUPUC L, 4-1 - 0 0 0 0/0 0:00
Aug 31 Johnson University Tennessee L, 4-2 1 0 1 0 0/0 90:00
Sep 2 at Mt. St. Joseph W, 7-2 1 1 0 0 0/0 76:02
Sep 7 at Cedarville L, 9-0 1 0 1 0 0/0 90:00
Sep 12 IUPUC L, 2-1 1 0 1 0 0/0 90:00
Sep 16 Calvary W, 14-0 1 1 0 0 0/1 45:00
Sep 22 Appalachian Bible W, 14-2 1 1 0 0 0/0 55:00
Sep 28 vs. #5 Grace Christian T, 1-1 0 1 1 1 0/0 90:00
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 1 1 1 1/0 90:00
Oct 5 Fisk W, 6-1 1 1 0 0 0/0 90:00
Oct 7 Ohio Christian W, 2-1 1 1 1 1 0/0 90:00
Oct 10 at Ky. Christian T, 3-3 1 0 0 0 0/0 90:00
Oct 13 at Asbury L, 6-0 1 0 1 0 0/0 90:00
Oct 20 at Alice Lloyd W, 8-1 1 1 0 0 0/0 65:00
Oct 21 at Appalachian Bible W, 18-1 1 1 0 0 0/0 0:00
Oct 28 UC Clermont W, 5-3 1 1 0 0 0/0 90:00
Nov 3 vs. Appalachian Bible W, 15-1 1 0 0 0 0/0 45:00
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 0 0 0 1/0 90:00
Nov 14 vs. Kansas Christian College W, 4-1 1 1 0 0 0/0 90:00
Nov 17 vs. Crown (Minn.) T, 1-1 1 0 0 0 0/0 90:00
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 22 at IUPUC L, 4-1 - - - - -
Aug 31 Johnson University Tennessee L, 4-2 1 1 4 8 .667
Sep 2 at Mt. St. Joseph W, 7-2 1 1 2 3 .600
Sep 7 at Cedarville L, 9-0 1 1 9 7 .438
Sep 12 IUPUC L, 2-1 1 1 2 4 .667
Sep 16 Calvary W, 14-0 1 1 0 0 -
Sep 22 Appalachian Bible W, 14-2 1 1 1 2 .667
Sep 28 vs. #5 Grace Christian T, 1-1 0 0 1 3 .750
Sep 30 vs. #1 Pensacola Christian T, 0-0 1 1 0 5 1.000
Oct 5 Fisk W, 6-1 1 1 1 0 .000
Oct 7 Ohio Christian W, 2-1 1 1 1 1 .500
Oct 10 at Ky. Christian T, 3-3 1 1 3 6 .667
Oct 13 at Asbury L, 6-0 1 1 6 1 .143
Oct 20 at Alice Lloyd W, 8-1 1 1 1 4 .800
Oct 21 at Appalachian Bible W, 18-1 1 1 0 2 1.000
Oct 28 UC Clermont W, 5-3 1 1 3 2 .400
Nov 3 vs. Appalachian Bible W, 15-1 1 1 1 2 .667
Nov 4 vs. Campbellsville University Harrodsburg W, 2-0 1 1 0 0 -
Nov 14 vs. Kansas Christian College W, 4-1 1 1 1 1 .500
Nov 17 vs. Crown (Minn.) T, 1-1 1 1 1 2 .667
Nov 18 vs. #1 Pensacola Christian L, 2-1 1 1 2 4 .667
  gp gs ga/g gaa sv/g
2023-24 19 19 1.86 2.27 2.71
Total 19 19 1.86 2.27 2.71
  gp wins losses ties shutouts min
2023-24 19 11 8 3 1/1 1546:02
Total 19 11 8 3 1/1 1546:02
  gp min/g
2023-24 19 73:37
Total 19 73:37
  gp gs ga sv sv%
2023-24 19 19 39 57 .594
Total 19 19 39 57 .594
  gp gs ga/g gaa sv/g
Total 19 19 1.86 2.27 2.71
Conference 1 1 .00 - 2.00
Exhibition - - - - -
           
Home 7 7 1.71 1.96 2.43
Away 6 6 3.00 4.60 3.29
Neutral 6 6 .86 0.92 2.43
           
Wins 11 11 1.00 1.35 1.55
Losses 5 5 3.83 4.60 4.00
           
August 1 1 2.00 4.00 4.00
September 6 6 2.14 2.52 3.43
October 7 7 2.14 2.62 2.29
November 5 5 1.00 1.11 1.80
  gp wins losses ties shutouts min
Total 19 11 8 3 1/1 1546:02
Conference 1 1 0 0 0/0 0:00
Exhibition - 0 0 0 0/0 0:00
             
Home 7 5 3 1 0/1 550:00
Away 6 3 2 0 0/0 411:02
Neutral 6 3 3 2 1/0 585:00
             
Wins 11 9 1 1 1/1 736:02
Losses 5 0 5 0 0/0 450:00
             
August 1 0 1 0 0/0 90:00
September 6 5 4 2 1/1 536:02
October 7 5 2 1 0/0 515:00
November 5 1 1 0 1/0 405:00
  gp min/g
Total 19 73:37
Conference 1 0:00
Exhibition - 0:00
     
Home 7 78:34
Away 6 58:43
Neutral 6 83:34
     
Wins 11 66:55
Losses 5 75:00
     
August 1 45:00
September 6 76:35
October 7 73:34
November 5 81:00
  gp gs ga sv sv%
Total 19 19 39 57 .594
Conference 1 1 0 2 1.000
Exhibition - - - - -
           
Home 7 7 12 17 .586
Away 6 6 21 23 .523
Neutral 6 6 6 17 .739
           
Wins 11 11 11 17 .607
Losses 5 5 23 24 .511
           
August 1 1 4 8 .667
September 6 6 15 24 .615
October 7 7 15 16 .516
November 5 5 5 9 .643