RV Boyce College at #5 Grace Christian
Box Score
RV Boyce College
#5 Grace Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 70:08
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 9 | |
| 6 | 1 | 0 | 0 | 84 | |
| 2 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 75 | |
| 3 | 2 | 0 | 0 | 53 | |
| TOTALS | 12 | 5 | 0 | 0 | 891 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
0
Riley Mosterd
|
0 | 0 | 0 | 0 | 0 |
|
1
Luis Vicario
|
0 | 0 | 0 | 0 | 0 |
|
2
Payton Warner
|
0 | 0 | 0 | 0 | 90 |
|
3
Logan Erickson
|
0 | 0 | 0 | 0 | 90 |
|
4
Camden Bierling
|
0 | 0 | 0 | 0 | 90 |
|
5
Jared Farnsworth
|
5 | 4 | 2 | 0 | 84 |
|
6
Justin Riemersma
|
0 | 0 | 0 | 0 | 83 |
|
7
Parris Reale
|
0 | 0 | 0 | 0 | 42 |
|
9
Ryan Cronkright
|
2 | 0 | 0 | 0 | 4 |
|
10
Zak TerMeer
|
4 | 1 | 0 | 0 | 65 |
|
11
Payton Jeltema
|
1 | 1 | 0 | 0 | 54 |
|
12
Ethan DeWitt
|
2 | 1 | 0 | 1 | 75 |
|
15
Ashton Carpenter
|
2 | 1 | 0 | 0 | 23 |
|
16
Moubarak Adam
|
2 | 0 | 0 | 0 | 74 |
|
18
Nathan Davis
|
2 | 2 | 1 | 1 | 26 |
|
22
Jacob Bouma
|
0 | 0 | 0 | 0 | 22 |
|
77
Johann Vega
|
0 | 0 | 0 | 0 | 69 |
|
99
Douglas Seelye
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 2 | 891 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 24 - Connor Mitchell | 4 | 2 | 2 | 37:27 | |
| 27 - Pasi Semaheta (L, 1) | 4 | 1 | 3 | 52:33 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 0 - Riley Mosterd | 0 | 0 | 0 | 01:24 | |
| 1 - Luis Vicario (W, 1) | 4 | 0 | 4 | 84:35 | |
| 99 - Douglas Seelye | 0 | 0 | 0 | 04:01 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#5 Grace Christian
1st
|
06:46 | Jared Farnsworth (DeWitt,Ethan) | 0 - 1 |
|
#5 Grace Christian
2nd
|
76:10 | Jared Farnsworth (Davis,Nathan) | 0 - 2 |
|
#5 Grace Christian
2nd
|
76:00 | Nathan Davis (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
#5 Grace Christian
2nd
|
51:33 | Yellow card - Anthony |
|
#5 Grace Christian
2nd
|
70:08 | Yellow card - TEAM |
|
#5 Grace Christian
2nd
|
82:27 | Yellow card - Alvarez |
| RV Boyce College | Team Statistics | #5 Grace Christian |
|---|---|---|
| 12 | SHOTS | 20 |
| 7 | SAVES | 5 |
| 4 | CORNER KICKS | 7 |
| 11 | FOULS | 7 |
| Location | Wyoming, MI |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Pasi Semaheta is starting as the Goalie | ||
| 45:00 | Riley MOSTERD is starting as the Goalie | ||
| 43:47 | 43:47 Corner Kick by Johann VEGA (GCU) | ||
| 43:36 | Substitution!43:36 SUB: Luis VICARIO in for Riley MOSTERD as the Goalie | ||
| 43:36 | Substitution!43:36 SUB: Jessy Thang in for Jaren Brown | ||
| 42:20 | 42:20 Shot Missed by Yonelson Alvarez (BC) off the CROSSBAR | ||
| 39:57 | 39:57 Corner Kick by Johann VEGA (GCU) | ||
| 39:41 | 39:41 Shot Missed by Moubarak ADAM (GCU) goes HIGH | ||
| 38:14 | Goal!38:14 GOAL kicked in by Jared FARNSWORTH (GCU), Assist by Ethan DEWITT ( 0 - 1 ) |
||
| 37:49 | 37:49 Offside against TEAM (BC) | ||
| 36:27 | 36:27 Shot Missed by Zak TERMEER (GCU) goes HIGH | ||
| 35:04 | 35:04 Foul on Johann VEGA (GCU) | ||
| 34:48 | 34:48 Shot Missed by Yonelson Alvarez (BC) goes HIGH | ||
| 32:54 | 32:54 Shot Missed by Jared FARNSWORTH (GCU) SAVED by Pasi Semaheta | ||
| 31:54 | 31:54 Shot Missed by Yonelson Alvarez (BC) off the POST | ||
| 30:56 | 30:56 Foul on Yonelson Alvarez (BC) | ||
| 29:20 | 29:20 Shot Missed by Yonelson Alvarez (BC) SAVED by Luis VICARIO | ||
| 29:10 | 29:10 Corner Kick by Jessy Thang (BC) | ||
| 27:09 | 27:09 Corner Kick by Johann VEGA (GCU) | ||
| 23:34 | 23:34 Foul on Nate Neeley (BC) | ||
| 23:10 | 23:10 Shot Missed by Zak TERMEER (GCU) SAVED by Pasi Semaheta | ||
| 22:56 | 22:56 Offside against Johann VEGA (GCU) | ||
| 22:19 | Substitution!22:19 SUB: Jacob BOUMA in for Parris REALE | ||
| 20:06 | 20:06 Corner Kick by Zak TERMEER (GCU) | ||
| 18:42 | 18:42 Shot Missed by Zak TERMEER (GCU) goes WIDE | ||
| 17:21 | 17:21 Foul on Jacob BOUMA (GCU) | ||
| 16:10 | 16:10 Shot Missed by Nate Neeley (BC) SAVED by Luis VICARIO | ||
| 14:43 | Substitution!14:43 SUB: Payton JELTEMA in for Ethan DEWITT | ||
| 14:43 | Substitution!14:43 SUB: Noah Lund in for Jessy Thang | ||
| 14:08 | 14:08 Shot Missed by Matt Protzman (BC) goes WIDE | ||
| 13:13 | 13:13 Foul on Noah Lund (BC) | ||
| 11:26 | 11:26 Foul on Jared FARNSWORTH (GCU) | ||
| 10:42 | 10:42 Foul on Noah Lund (BC) | ||
| 08:32 | Substitution!08:32 SUB: Nathan DAVIS in for Moubarak ADAM | ||
| 08:32 | Substitution!08:32 SUB: Carlos Gomez in for Sam Ibikunle | ||
| 06:55 | Substitution!06:55 SUB: Ashton CARPENTER in for Zak TERMEER | ||
| 05:57 | 05:57 Foul on Scott Pollard (BC) | ||
| 05:07 | 05:07 Shot Missed by Matt Protzman (BC) SAVED by TEAM | ||
| 05:02 | 05:02 Corner Kick by Nate Neeley (BC) | ||
| 03:44 | 03:44 Offside against Ashton CARPENTER (GCU) | ||
| 02:44 | 02:44 Shot Missed by Payton JELTEMA (GCU) SAVED by TEAM | ||
| 02:39 | 02:39 Corner Kick by Johann VEGA (GCU) | ||
| 01:47 | 01:47 Foul on Yonelson Alvarez (BC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Pasi Semaheta is starting as the Goalie | ||
| 45:00 | Luis VICARIO is starting as the Goalie | ||
| 41:21 | 41:21 Foul on Zak TERMEER (GCU) | ||
| 39:29 | 39:29 Shot Missed by Jared FARNSWORTH (GCU) goes HIGH | ||
| 38:27 | 38:27 Yellow Card on Cal Anthony (BC) | ||
| 38:06 | 38:06 Shot Missed by Zak TERMEER (GCU) goes WIDE | ||
| 37:40 | 37:40 Shot Missed by Ethan DEWITT (GCU) SAVED by TEAM | ||
| 37:36 | 37:36 Shot Missed by Jared FARNSWORTH (GCU) SAVED by Pasi Semaheta | ||
| 37:27 | Substitution!37:27 SUB: Connor Mitchell in for Pasi Semaheta as the Goalie | ||
| 33:11 | 33:11 Offside against Payton JELTEMA (GCU) | ||
| 32:35 | 32:35 Shot Missed by Yonelson Alvarez (BC) goes WIDE | ||
| 31:59 | 31:59 Shot Missed by Moubarak ADAM (GCU) goes WIDE | ||
| 30:57 | 30:57 Corner Kick by Nate Neeley (BC) | ||
| 30:37 | 30:37 Shot Missed by Noah Lund (BC) goes WIDE | ||
| 29:27 | 29:27 Foul on Camden BIERLING (GCU) | ||
| 28:30 | 28:30 Shot Missed by Yonelson Alvarez (BC) off the CROSSBAR | ||
| 26:39 | 26:39 Foul on Moubarak ADAM (GCU) | ||
| 26:14 | 26:14 Foul on Jessy Thang (BC) | ||
| 24:58 | 24:58 Foul on Yonelson Alvarez (BC) | ||
| 22:56 | 22:56 Offside against Ryan CRONKRIGHT (GCU) | ||
| 20:39 | Substitution!20:39 SUB: Parris REALE in for Johann VEGA | ||
| 20:35 | 20:35 Shot Missed by Ethan DEWITT (GCU) goes WIDE | ||
| 20:13 | Substitution!20:13 SUB: Noah Walton in for Nate Neeley | ||
| 19:54 | 19:54 Foul on Jessy Thang (BC) | ||
| 19:52 | 19:52 Yellow Card on BC Bench | ||
| 18:28 | Substitution!18:28 SUB: Nathan DAVIS in for Moubarak ADAM | ||
| 18:00 | 18:00 Shot Missed by Noah Lund (BC) SAVED by Luis VICARIO | ||
| 17:03 | Substitution!17:03 SUB: Ashton CARPENTER in for Zak TERMEER | ||
| 17:03 | Substitution!17:03 SUB: Ian Mccammack in for Cal Anthony | ||
| 14:08 | Substitution!14:08 SUB: Carlos Gomez in for Ryan Sears | ||
| 14:00 | Goal!14:00 GOAL kicked in by Nathan DAVIS (GCU) ( 0 - 2 ) |
||
| 13:50 | Goal!13:50 GOAL headed in by Jared FARNSWORTH (GCU), Assist by Nathan DAVIS ( 0 - 3 ) |
||
| 12:16 | Substitution!12:16 SUB: Moubarak ADAM in for Justin RIEMERSMA | ||
| 12:01 | 12:01 Foul on Ethan DEWITT (GCU) | ||
| 10:28 | 10:28 Shot Missed by Ashton CARPENTER (GCU) goes HIGH | ||
| 09:41 | Substitution!09:41 SUB: Carson Ward in for Sam Ibikunle | ||
| 08:53 | 08:53 Shot Missed by Noah Lund (BC) SAVED by Luis VICARIO | ||
| 08:39 | 08:39 Corner Kick by Jessy Thang (BC) | ||
| 08:30 | 08:30 Foul on Yonelson Alvarez (BC) | ||
| 07:33 | 07:33 Yellow Card on Yonelson Alvarez (BC) | ||
| 05:33 | Substitution!05:33 SUB: Justin RIEMERSMA in for Jared FARNSWORTH | ||
| 05:33 | Substitution!05:33 SUB: Cal Anthony in for Ian Mccammack | ||
| 05:33 | Substitution!05:33 SUB: Owen Pennington in for Yonelson Alvarez | ||
| 05:33 | Substitution!05:33 SUB: Nate Neeley in for Noah Lund | ||
| 04:01 | Substitution!04:01 SUB: Douglas SEELYE in for Luis VICARIO as the Goalie | ||
| 04:01 | Substitution!04:01 SUB: Ryan CRONKRIGHT in for Payton JELTEMA | ||
| 03:54 | 03:54 Shot Missed by Ryan CRONKRIGHT (GCU) goes WIDE | ||
| 03:14 | 03:14 Corner Kick by Ethan DEWITT (GCU) | ||
| 03:00 | 03:00 Shot Missed by Ashton CARPENTER (GCU) SAVED by Connor Mitchell | ||
| 02:38 | 02:38 Corner Kick by Ethan DEWITT (GCU) | ||
| 02:24 | 02:24 Shot Missed by Ryan CRONKRIGHT (GCU) goes WIDE | ||
| 02:14 | Substitution!02:14 SUB: Will Fry in for Matt Protzman | ||
| 00:42 | 00:42 Foul on Noah Walton (BC) | ||
| 00:17 | 00:17 Shot Missed by Nathan DAVIS (GCU) SAVED by Connor Mitchell | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| RV Boyce College | Team Statistics | #5 Grace Christian |
|---|---|---|
| 12 | SHOTS | 20 |
| 7 | SAVES | 5 |
| 4 | CORNER KICKS | 7 |
| 11 | FOULS | 7 |


