#3 UC Clermont at #5 Boyce College October 13, 2022
Box Score
#3 UC Clermont
#5 Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Farrar, Kaiden
|
0 | 0 | 0 | 0 | 90 |
|
2
Green, Ethan
|
0 | 0 | 0 | 0 | 77 |
|
3
Thiama, Issiaka
|
3 | 2 | 1 | 0 | 74 |
|
4
Tenorio, Juan
|
1 | 0 | 0 | 1 | 83 |
|
6
Withers, Dylan
|
2 | 1 | 1 | 0 | 60 |
|
7
Engel, Cameron
|
1 | 1 | 0 | 0 | 40 |
|
8
Kubin, Peyton
|
0 | 0 | 0 | 0 | 22 |
|
9
Taylor, Zane
|
0 | 0 | 0 | 0 | 12 |
|
10
Garcia-Galan, Anthony
|
0 | 0 | 0 | 0 | 52 |
|
11
McAfee, Alex
|
1 | 1 | 1 | 0 | 71 |
|
12
Menz, Liam
|
0 | 0 | 0 | 0 | 90 |
|
13
Klayman, Isaiah
|
1 | 0 | 0 | 0 | 16 |
|
14
Newberry, Tanner
|
0 | 0 | 0 | 0 | 19 |
|
17
Dietrich, Alex
|
0 | 0 | 0 | 1 | 77 |
|
18
Mara, Nfanly
|
2 | 2 | 0 | 0 | 49 |
|
19
Ginder, Luke
|
0 | 0 | 0 | 0 | 13 |
|
20
Romero, Damon
|
2 | 2 | 0 | 0 | 26 |
|
21
Kent, Kaiyel
|
1 | 1 | 0 | 0 | 16 |
|
23
Harrison, Gavin
|
0 | 0 | 0 | 0 | 90 |
|
25
Struve, Corey
|
0 | 0 | 0 | 0 | 13 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 29 | |
|
10
Jessy Thang
|
0 | 0 | 0 | 0 | 90 |
|
12
Cal Anthony
|
0 | 0 | 0 | 0 | 90 |
|
15
Carson Ward
|
0 | 0 | 0 | 0 | 90 |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
99
Noah Lund
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Farrar, Kaiden (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Connor Mitchell | 1 | 0 | 1 | 12:43 | |
| 27 - Pasi Semaheta (L, 0-1-0) | 9 | 3 | 6 | 77:17 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#3 UC Clermont
1st
|
15:02 | Dylan Withers (1) (Alex Dietrich) | 1 - 0 |
|
#3 UC Clermont
1st
|
38:05 | Issiaka Thiama (1) (unassisted) | 2 - 0 |
|
#3 UC Clermont
2nd
|
57:22 | Alex McAfee (1) (Juan Tenorio) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 UC Clermont | 4 | 10 | 14 |
| #5 Boyce College | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 UC Clermont | 0 | 0 | 0 |
| #5 Boyce College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 UC Clermont | 0 | 2 | 2 |
| #5 Boyce College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 UC Clermont | 7 | 4 | 11 |
| #5 Boyce College | 7 | 7 | 14 |
| Date/Time | October 13, 2022 - 07:00 |
|---|---|
| Location | Jeffersonville, Ind. |
| Stadium | Woherle Soccer Complex |
| Game length | 02:01 |
| Attendance | 85 |
| Referee: | E. Daniel Clift |
| Asst. Referee: | Victor Petroni |
| Asst. Referee: | Diego Beltran |
Play By Play
| 00:00 | Semaheta, Pasi at goalie for Boyce | ||
| 00:00 | Farrar, Kaiden at goalie for UC Clermont | ||
| 05:15 | Corner kick [05:15]. | ||
| 05:50 | Foul on Alvarez, Yonelson. | ||
| 08:53 | Foul on Protzman, Matthew. | ||
| 10:44 | Offside against UC Clermont. | ||
| 13:12 | Offside against UC Clermont. | ||
| 14:40 | Foul on Walton, Noah. | ||
| 15:02 | Goal!GOAL by UCC Withers, Dylan Assist by Dietrich, Alex. ( 1 - 0 ) |
||
| 21:49 | Substitution!UCC substitution: Mara, Nfanly for Kubin, Peyton. | ||
| 21:55 | Foul on Garcia-Galan, Anthony. | ||
| 22:21 | Corner kick [22:21]. | ||
| 22:52 | Shot by Boyce Fry, William, out top right. | ||
| 23:14 | Foul on Dietrich, Alex. | ||
| 24:09 | Shot by Boyce Alvarez, Yonelson, out top. | ||
| 24:48 | Substitution!Boyce substitution: Rudd, Jonathan for Fry, William. | ||
| 25:01 | Foul on Ibikunle, Samuel. | ||
| 26:24 | Shot by UCC Mara, Nfanly, top, saved by Semaheta, Pasi. | ||
| 28:22 | Shot by UCC Mara, Nfanly, bottom center, saved by Semaheta, Pasi. | ||
| 29:36 | Foul on Tenorio, Juan. | ||
| 30:39 | Substitution!UCC substitution: Engel, Cameron for Withers, Dylan. | ||
| 31:01 | Foul on Engel, Cameron. | ||
| 35:19 | Foul on Walton, Noah. | ||
| 37:02 | Shot by Boyce Alvarez, Yonelson, out left. | ||
| 38:05 | Goal!GOAL by UCC Thiama, Issiaka. ( 2 - 0 ) |
||
| 39:48 | Foul on Engel, Cameron. | ||
| 40:09 | Foul on Engel, Cameron. | ||
| 40:32 | Offside against UC Clermont. | ||
| 43:13 | Foul on Alvarez, Yonelson. | ||
| 44:38 | Foul on Rudd, Jonathan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UCC: , #1 Farrar, Kaiden, #2 Green, Ethan, #3 Thiama, Issiaka, #13 Klayman, Isaiah, #7 Engel, Cameron, #18 Mara, Nfanly, #10 Garcia-Galan, Anthony, #11 McAfee, Alex, #12 Menz, Liam, #17 Dietrich, Alex, #23 Harrison, Gavin. | ||
| 45:00 | FOR Boyce: , #27 Semaheta, Pasi, #0 Sites, Caleb, #22 Rudd, Jonathan, #6 Walton, Noah, #7 Ibikunle, Samuel, #10 Thang, Jessy, #12 Anthony, Cal, #15 Ward, Carson, #17 Alvarez, Yonelson, #18 Protzman, Matthew, #99 Lund, Noah. | ||
| 45:00 | Substitution!UCC substitution: Klayman, Isaiah for Tenorio, Juan. | ||
| 49:47 | Foul on Sites, Caleb. | ||
| 50:23 | Corner kick [50:23]. | ||
| 50:47 | Shot by UCC Klayman, Isaiah, out top. | ||
| 51:35 | Substitution!UCC substitution: Tenorio, Juan for Garcia-Galan, Anthony. | ||
| 57:22 | Goal!GOAL by UCC McAfee, Alex Assist by Tenorio, Juan. ( 3 - 0 ) |
||
| 58:07 | Foul on Mara, Nfanly. | ||
| 58:30 | Shot by Boyce Neeley, Nate, left woodwork. | ||
| 59:05 | Shot by UCC Engel, Cameron, bottom right, saved by Semaheta, Pasi. | ||
| 60:19 | Substitution!Boyce substitution: Neeley, Nate for Ibikunle, Samuel. | ||
| 60:19 | Substitution!UCC substitution: Withers, Dylan for Klayman, Isaiah. | ||
| 62:39 | Shot by UCC Thiama, Issiaka, out top. | ||
| 63:03 | Substitution!UCC substitution: Romero, Damon for Mara, Nfanly. | ||
| 63:31 | Foul on Walton, Noah. | ||
| 64:05 | Shot by UCC Romero, Damon, top left, saved by Semaheta, Pasi. | ||
| 67:30 | Foul on Anthony, Cal. | ||
| 68:35 | Shot by UCC Thiama, Issiaka, top, saved by Semaheta, Pasi. | ||
| 70:31 | Substitution!UCC substitution: Taylor, Zane for Engel, Cameron. | ||
| 70:31 | Substitution!UCC substitution: Newberry, Tanner for McAfee, Alex. | ||
| 71:13 | Foul on Protzman, Matthew. | ||
| 73:38 | Substitution!UCC substitution: Kent, Kaiyel for Thiama, Issiaka. | ||
| 73:56 | Foul on Sites, Caleb. | ||
| 74:38 | Shot by UCC Romero, Damon, bottom right, saved by Semaheta, Pasi. | ||
| 75:16 | Offside against UC Clermont. | ||
| 76:31 | Substitution!UCC substitution: Struve, Corey for Green, Ethan. | ||
| 76:31 | Substitution!UCC substitution: Ginder, Luke for Dietrich, Alex. | ||
| 76:36 | Foul on Neeley, Nate. | ||
| 77:17 | Substitution!Boyce substitution: Mitchell, Connor for Semaheta, Pasi. | ||
| 77:35 | Shot by UCC Kent, Kaiyel, bottom right, saved by Mitchell, Connor. | ||
| 77:54 | Corner kick [77:54]. | ||
| 78:19 | Shot by UCC Tenorio, Juan, out left. | ||
| 80:17 | Foul on Walton, Noah. | ||
| 80:39 | Shot by UCC Withers, Dylan. | ||
| 81:17 | Substitution!Boyce substitution: Fry, William for Rudd, Jonathan. | ||
| 82:03 | Substitution!UCC substitution: Mara, Nfanly for Taylor, Zane. | ||
| 82:44 | Foul on Romero, Damon. | ||
| 82:59 | Corner kick [82:59]. | ||
| 87:27 | Offside against UC Clermont. | ||
| 88:31 | Offside against Boyce. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


