Welch College at Boyce College September 6, 2022

(0-1-0, 0-1-0)
1
(3-1-0, 1-0-0)
19
Final 1 2 T
Welch College 0 1 1
Boyce College 12 7 19

Box Score

Welch College
Boyce College

Welch College

PLAYER SH SOG G A MIN
gk 25 Baer, Jackson
0 0 0 0 82
3 Waddell, Mack
0 0 0 0 82
4 Cooper, Joseph
2 1 1 0 82
6 Smith, Amoy
0 0 0 0 82
7 Lewis, Camden
0 0 0 0 82
8 Shute, Nathan
0 0 0 0 82
11 White, Jonathan
0 0 0 0 82
14 Alphin, Logan
0 0 0 0 82
21 Edgin, Chandler
0 0 0 0 82
TM TEAM
0 0 0 0 0
TOTALS 2 1 1 0 738

Boyce College

PLAYER SH SOG G A MIN
0 0 0 0 73
0 0 0 0 29
2 2 1 0 55
1 1 1 0 28
3 0 0 0 55
2 0 0 1 55
2 2 1 1 55
1 0 0 0 35
7 5 3 3 52
3 2 2 0 47
1 0 0 0 58
0 0 0 0 61
0 0 0 0 49
6 3 3 1 55
8 6 4 1 70
1 1 1 0 71
4 2 1 2 35
1 0 0 0 26
0 0 0 0 26
4 2 2 0 55
TM TEAM
0 0 0 0 0
TOTALS 46 26 19 9 990

Welch College Goalies

GOALIES SOG GA SV Min
25 - Baer, Jackson (L, 0-1-0) 26 19 7 81:02

Boyce College Goalies

GOALIES SOG GA SV Min
27 - Pasi Semaheta (W, 1-0-0) 1 1 0 72:20
5 - William Fry 0 0 0 08:42
TOTALS 1 1 0 81:02

Scoring Summary

Period Time Play V - H
1st 01:35 Matt Protzman (4) (Sam Ibikunle) 0 - 1
1st 07:13 Scott Pollard (0) (unassisted) - Penalty Kick 0 - 2
1st 08:31 Yonelson Alvarez (3) (Jessy Thang) 0 - 3
1st 10:20 Matt Protzman (4) (unassisted) 0 - 4
1st 14:21 Yonelson Alvarez (3) (Jessy Thang) 0 - 5
1st 14:43 Sam Ibikunle (1) (unassisted) 0 - 6
1st 17:29 Matt Protzman (4) (Noah Walton) 0 - 7
1st 17:43 Jessy Thang (3) (unassisted) 0 - 8
1st 24:43 Owen Pennington (2) (Jonathan Rudd) 0 - 9
1st 26:17 Carlos Gomes (1) (Jonathan Rudd) 0 - 10
1st 37:29 Matt Protzman (4) (unassisted) 0 - 11
1st 38:42 Owen Pennington (2) (unassisted) 0 - 12
2nd 55:25 Jessy Thang (3) (Matt Protzman) 0 - 13
2nd 62:23 Joseph Cooper (1) (unassisted) 1 - 13
2nd 66:18 Noah Lund (2) (unassisted) 1 - 14
2nd 67:33 Jonathan Rudd (1) (unassisted) 1 - 15
2nd 73:34 Jessy Thang (3) (Yonelson Alvarez) 1 - 16
2nd 75:27 Noah Lund (2) (Jessy Thang) 1 - 17
2nd 76:44 Yonelson Alvarez (3) (unassisted) 1 - 18
2nd 80:05 Ian Mccammack (1) (unassisted) 1 - 19
SHOTS 1 2 TOTAL
Welch College 1 1 2
Boyce College 29 17 46
SAVES 1 2 TOTAL
Welch College 6 1 7
Boyce College 0 0 0
CORNER KICKS 1 2 TOTAL
Welch College 1 1 2
Boyce College 4 4 8
FOULS 1 2 TOTAL
Welch College 1 0 1
Boyce College 2 1 3

Play By Play