The Crown College (TN) at Boyce College
Box Score
The Crown College (TN)
Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Reagan Gibson
|
0 | 0 | 0 | 0 | 90 |
|
5
Seth Campbell
|
0 | 0 | 0 | 0 | 90 |
|
6
Aiden Lowe
|
0 | 0 | 0 | 0 | 90 |
|
7
Jonathan Mawson
|
1 | 1 | 1 | 0 | 90 |
|
8
Nate Rouillard
|
0 | 0 | 0 | 0 | 90 |
|
9
Peyton Beagle
|
0 | 0 | 0 | 0 | 90 |
|
10
Conner Whitaker
|
0 | 0 | 0 | 0 | 90 |
|
11
Andrew Schott
|
0 | 0 | 0 | 0 | 90 |
|
12
Andrew Ashcraft
|
0 | 0 | 0 | 0 | 75 |
|
13
Ricardo Ayala
|
0 | 0 | 0 | 0 | 15 |
|
19
Grant Lucas
|
0 | 0 | 0 | 0 | 90 |
|
24
Zane Hoover
|
0 | 0 | 0 | 0 | 90 |
| TOTALS | 1 | 1 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 65 | |
| 2 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 31 | |
| 4 | 2 | 1 | 2 | 90 | |
| 6 | 4 | 2 | 1 | 55 | |
| 2 | 1 | 1 | 0 | 60 | |
| 5 | 2 | 1 | 2 | 80 | |
| 2 | 2 | 0 | 0 | 75 | |
| 2 | 1 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 80 | |
| 7 | 2 | 2 | 1 | 68 | |
| 4 | 0 | 0 | 1 | 79 | |
| 1 | 0 | 0 | 1 | 42 | |
| 4 | 3 | 2 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 2 | 0 | 0 | 0 | 62 | |
| TOTALS | 43 | 19 | 9 | 9 | 1072 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Reagan Gibson (L, 1) | 16 | 9 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Pasi Semaheta (W, 1) | 1 | 1 | 0 | 90:00 | |
| The Crown College (TN) | Team Statistics | Boyce College |
|---|---|---|
| 1 | SHOTS | 43 |
| 7 | SAVES | 0 |
| 3 | CORNER KICKS | 9 |
| 6 | FOULS | 14 |
| Location | , |
|---|---|
| Game length | 02:02 |
| Attendance | 70 |
| : | |
| : | |
| : |
Team Statistics
| The Crown College (TN) | Team Statistics | Boyce College |
|---|---|---|
| 1 | SHOTS | 43 |
| 7 | SAVES | 0 |
| 3 | CORNER KICKS | 9 |
| 6 | FOULS | 14 |


