Boyce College at Johnson University Tennessee November 8, 2019
Box Score
Boyce College
Johnson University Tennessee
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Jordan King
|
0 | 0 | 0 | 0 | 0 |
|
1
Samuel Johnson
|
0 | 0 | 0 | 0 | 80 |
|
3
JaeJun Kim
|
1 | 0 | 0 | 0 | 80 |
|
4
Tha Hmung Sang
|
0 | 0 | 0 | 0 | 80 |
|
7
Williams Thomas
|
0 | 0 | 0 | 0 | 35 |
|
8
Jonathan Bailes
|
0 | 0 | 0 | 0 | 55 |
|
9
John Star
|
1 | 1 | 0 | 0 | 80 |
|
10
Moses Lian
|
1 | 1 | 1 | 0 | 80 |
|
15
Brayden Ward
|
0 | 0 | 0 | 0 | 55 |
|
16
Kartsen Bergmeier
|
1 | 0 | 0 | 0 | 55 |
|
17
Victor Isaac
|
0 | 0 | 0 | 0 | 18 |
|
18
Owen Pennington
|
0 | 0 | 0 | 0 | 45 |
|
20
Scott Pollard
|
0 | 0 | 0 | 0 | 80 |
|
22
Jonathan Rudd
|
1 | 1 | 0 | 0 | 71 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 814 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Guilherme Catena
|
0 | 0 | 0 | 0 | 0 |
|
4
Cameron Gauldin
|
0 | 0 | 0 | 1 | 47 |
|
5
Uriel Tovar
|
1 | 1 | 0 | 0 | 80 |
|
6
Ethan Ridge
|
0 | 0 | 0 | 0 | 80 |
|
7
Jake Poland
|
1 | 1 | 0 | 0 | 80 |
|
8
Tanner Gilpin
|
2 | 0 | 0 | 0 | 33 |
|
10
Gunner Rogers
|
1 | 1 | 1 | 0 | 80 |
|
11
Timothy LaRue
|
1 | 1 | 0 | 0 | 80 |
|
13
Evan Reed
|
0 | 0 | 0 | 0 | 41 |
|
14
Isaiah Rowe
|
6 | 3 | 2 | 0 | 80 |
|
17
Hunter House
|
0 | 0 | 0 | 0 | 38 |
|
19
Samuel Cunningham
|
1 | 0 | 0 | 0 | 80 |
|
20
Josiah Gable
|
6 | 2 | 1 | 0 | 80 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 4 | 1 | 799 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordan King | 9 | 4 | 5 | 79:34 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guilherme Catena | 3 | 1 | 2 | 79:34 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson University Tennessee
1st
|
33:23 | Isaiah Rowe (unassisted) - * | 0 - 1 |
|
Johnson University Tennessee
2nd
|
52:31 | Josiah Gable (unassisted) - * | 0 - 2 |
|
Boyce College
2nd
|
61:15 | Moses Lian (unassisted) - * | 1 - 2 |
|
Johnson University Tennessee
2nd
|
71:05 | Gunner Rogers (unassisted) - * | 1 - 3 |
|
Johnson University Tennessee
2nd
|
79:34 | Isaiah Rowe (Cameron Gauldin) - * | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce College | 1 | 4 | 5 |
| Johnson University Tennessee | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce College | 3 | 2 | 5 |
| Johnson University Tennessee | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce College | 2 | 0 | 2 |
| Johnson University Tennessee | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce College | 3 | 1 | 4 |
| Johnson University Tennessee | 3 | 2 | 5 |
| Date/Time | November 8, 2019 - 5:00 PM |
|---|---|
| Location | Knoxville, TN |
| Attendance | 0 |
| Scorer: | Ben Fair |
Play By Play
| 0:00 | Jordan King at goalie for Boyce College. | ||
| 0:00 | Guilherme Catena at goalie for Johnson University T. | ||
| Foul on Johnson University T. | |||
| 8:46 | Shot by Johnson University T Tanner Gilpin, Wide. | ||
| 10:56 | Shot by Johnson University T Josiah Gable, Wide. | ||
| 12:46 | Shot by Johnson University T Isaiah Rowe, Wide Right. | ||
| Foul on Johnson University T. | |||
| 14:20 | Shot by Boyce College John Star, Save (by goalie) Guilherme Catena. | ||
| Foul on Boyce College. | |||
| 15:49 | Shot by Johnson University T Isaiah Rowe, High. | ||
| 20:31 | Corner kick by Johnson University T Hunter House [20:31]. | ||
| 21:54 | Shot by Johnson University T Isaiah Rowe, Wide Right. | ||
| Foul on Johnson University T. | |||
| 23:49 | Shot by Johnson University T Tanner Gilpin, Wide. | ||
| 25:13 | Corner kick by Johnson University T Hunter House [25:13]. | ||
| Foul on Boyce College. | |||
| 27:37 | Corner kick by Johnson University T Samuel Cunningham [27:37]. | ||
| 28:25 | Shot by Johnson University T Uriel Tovar, Save (by goalie) Jordan King. | ||
| 29:37 | Shot by Johnson University T Jake Poland, Save (by goalie) Jordan King. | ||
| 32:01 | Corner kick by Johnson University T Samuel Cunningham [32:01]. | ||
| 32:24 | Corner kick by Johnson University T Samuel Cunningham [32:24]. | ||
| 32:38 | Substitution!Johnson University T substitution: Cameron Gauldin for Tanner Gilpin. | ||
| 32:38 | Shot by Johnson University T Isaiah Rowe, Save (by goalie) Jordan King. | ||
| 33:23 | Goal!GOAL by Johnson University T Isaiah Rowe (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Boyce College. | |||
| 34:47 | Substitution!Boyce College substitution: Owen Pennington for Williams Thomas. | ||
| 34:59 | Corner kick by Johnson University T Samuel Cunningham [34:59]. | ||
| 35:53 | Corner kick by Johnson University T Samuel Cunningham [35:53]. | ||
| 37:54 | Shot by Johnson University T Samuel Cunningham, Wide. | ||
| 38:11 | Substitution!Johnson University T substitution: Evan Reed for Hunter House. | ||
| 38:18 | Corner kick by Boyce College Tha Hmung Sang [38:18]. | ||
| 44:13 | Corner kick by Boyce College Tha Hmung Sang [44:13]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Boyce College: #1 Samuel Johnson, #3 JaeJun Kim, #4 Tha Hmung Sang, #8 Jonathan Bailes, #9 John Star, #10 Moses Lian, #15 Brayden Ward, #16 Kartsen Bergmeier, #18 Owen Pennington, #20 Scott Pollard, #22 Jonathan Rudd. | ||
| 45:00 | For Johnson University T: #4 Cameron Gauldin, #5 Uriel Tovar, #6 Ethan Ridge, #7 Jake Poland, #10 Gunner Rogers, #11 Timothy LaRue, #13 Evan Reed, #14 Isaiah Rowe, #19 Samuel Cunningham, #20 Josiah Gable. | ||
| 46:39 | Shot by Johnson University T Josiah Gable, Wide. | ||
| 48:27 | Corner kick by Johnson University T Jake Poland [48:27]. | ||
| 49:40 | Shot by Boyce College JaeJun Kim, Wide. | ||
| 52:07 | Shot by Johnson University T Timothy LaRue, Save (by goalie) Jordan King. | ||
| 52:20 | Shot by Boyce College Kartsen Bergmeier, Wide. | ||
| 52:31 | Goal!GOAL by Johnson University T Josiah Gable * ( 0 - 2 ) |
||
| 52:45 | Shot by Johnson University T Josiah Gable, Wide Right. | ||
| 53:34 | Shot by Johnson University T Josiah Gable, Wide. | ||
| 54:16 | Shot by Johnson University T Josiah Gable, Save (by goalie) Jordan King. | ||
| 54:30 | Substitution!Boyce College substitution: Jonathan Rudd for Jonathan Bailes. | ||
| 54:30 | Substitution!Boyce College substitution: John Star for Brayden Ward. | ||
| 54:30 | Substitution!Boyce College substitution: Tha Hmung Sang for Kartsen Bergmeier. | ||
| 55:15 | Shot by Boyce College Jonathan Rudd, Save (by goalie) Guilherme Catena. | ||
| Foul on Johnson University T. | |||
| 61:15 | Goal!GOAL by Boyce College Moses Lian * ( 1 - 2 ) |
||
| 61:15 | Substitution!Boyce College substitution: Victor Isaac for Williams Thomas. | ||
| 61:15 | Corner kick by Johnson University T Jake Poland [61:15]. | ||
| Foul on Johnson University T. | |||
| Foul on Boyce College. | |||
| 70:32 | Corner kick by Johnson University T Jake Poland [70:32]. | ||
| 70:56 | Substitution!Boyce College substitution: Owen Pennington for Jonathan Rudd. | ||
| 71:05 | Goal!GOAL by Johnson University T Gunner Rogers * ( 1 - 3 ) |
||
| 79:34 | Goal!GOAL by Johnson University T Isaiah Rowe, Assist by Cameron Gauldin * ( 1 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


