The Crown College (TN) at Boyce College October 11, 2019
Box Score
The Crown College (TN)
Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
GK 1
John Helmick
|
0 | 0 | 0 | 0 | 90 |
|
4
Jordan Mettica
|
0 | 0 | 0 | 0 | 10 |
|
5
Matt Cole
|
1 | 0 | 0 | 0 | 90 |
|
6
Macro Thatcher
|
1 | 0 | 0 | 0 | 90 |
|
7
Jake Landrum
|
1 | 1 | 0 | 0 | 90 |
|
8
Christian Butz
|
0 | 0 | 0 | 0 | 90 |
|
10
Aaron Savage
|
0 | 0 | 0 | 0 | 90 |
|
12
Samuel Vonlate
|
0 | 0 | 0 | 0 | 80 |
|
13
Corydon Hanson
|
0 | 0 | 0 | 0 | 90 |
|
14
James Williams
|
0 | 0 | 0 | 0 | 90 |
|
19
Tim Sonschak
|
0 | 0 | 0 | 0 | 90 |
|
20
Easton Colbert
|
2 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
GK 0
Jordan King
|
0 | 0 | 0 | 0 | 90 |
|
1
Samuel Johnson
|
2 | 0 | 0 | 0 | 90 |
|
MID 2
David Woodring
|
7 | 4 | 0 | 1 | 73 |
|
3
Jae Jun Kim
|
2 | 1 | 1 | 0 | 60 |
|
DEF 4
Tha Hmung Sung
|
1 | 0 | 0 | 0 | 70 |
|
5
Worthy Marcum
|
1 | 0 | 0 | 0 | 27 |
|
6
Ben Lew
|
0 | 0 | 0 | 0 | 46 |
|
MID 7
Williams Thomas
|
0 | 0 | 0 | 0 | 43 |
|
8
Jonathan Bailes
|
2 | 1 | 1 | 0 | 64 |
|
ST 9
John Star
|
2 | 1 | 0 | 0 | 90 |
|
MID
- Yellow card 27:16
10
Moses Lian
|
9 | 4 | 0 | 1 | 85 |
|
12
Matthew Maloney
|
0 | 0 | 0 | 0 | 4 |
|
MID 14
Carson Ward
|
0 | 0 | 0 | 0 | 16 |
|
MID 16
Karsten Bergmeier
|
2 | 0 | 0 | 0 | 20 |
|
DEF 20
Scott Pollard
|
1 | 0 | 0 | 0 | 87 |
|
21
Chris O'Rear
|
0 | 0 | 0 | 0 | 80 |
|
22
Jonathan Rudd
|
3 | 0 | 0 | 0 | 44 |
|
ST 24
Josiah Wold
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 11 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 9 | 0 | 9 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Boyce College
2nd
|
56:55 | Jonathan Bailes (0) (David Woodring) | 0 - 1 |
|
Boyce College
2nd
|
60:22 | Jae Jun Kim (0) (Moses Lian) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Boyce College
1st
|
27:16 | Yellow card - Moses Lian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| The Crown College (TN) | 3 | 2 | 5 |
| Boyce College | 16 | 16 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| The Crown College (TN) | 3 | 6 | 9 |
| Boyce College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| The Crown College (TN) | 2 | 2 | 4 |
| Boyce College | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| The Crown College (TN) | 1 | 3 | 4 |
| Boyce College | 1 | 1 | 2 |
| Date/Time | October 11, 2019 - 2:00 p.m. |
|---|---|
| Attendance | 0 |
| Referee: | |
| Asst. Referee 1: | |
| Asst. Referee 2: | |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 00:00 | SHOT by BC Moses Lian, SAVE TM. | ||
| 02:48 | Corner kick by BC David Woodring[02:48]. | ||
| 07:40 | SHOT by BC Moses Lian HIGH. | ||
| 08:15 | Corner kick by BC David Woodring[08:15]. | ||
| 08:27 | SHOT by BC Moses Lian HIGH. | ||
| 08:38 | SHOT by BC David Woodring WIDE LEFT. | ||
| 09:15 | Corner kick by BC David Woodring[09:15]. | ||
| 19:14 | SHOT by BC Moses Lian WIDE LEFT. | ||
| 19:31 | Substitution!BC substitution: Williams Thomas for Ben Lew. | ||
| 19:41 | Substitution!BC substitution: Jonathan Rudd for Jonathan Bailes. | ||
| 20:45 | Corner kick by BC David Woodring[20:45]. | ||
| 21:37 | SHOT by BC Jonathan Rudd WIDE RIGHT. | ||
| 23:17 | SHOT by BC David Woodring HIGH. | ||
| 24:02 | Foul on Crown (TN) Aaron Savage. | ||
| 24:24 | SHOT by BC Jonathan Rudd WIDE RIGHT. | ||
| 25:34 | SHOT by CRO Marco Thatcher WIDE LEFT. | ||
| 26:23 | Foul on Boyce College Moses Lian. | ||
| 27:16 | Yellow card on BC Moses Lian. | ||
| 29:23 | Corner kick by BC Moses Lian[29:23]. | ||
| 29:51 | Header HDR by BC Jonathan Rudd WIDE RIGHT. | ||
| 30:15 | SHOT by BC Jae Jun Kim WIDE RIGHT. | ||
| 32:43 | SHOT by CRO Easton Colbert BLOCKED. | ||
| 33:00 | Corner kick by CRO Matt Cole[33:00]. | ||
| 35:14 | SHOT by BC Moses Lian WIDE RIGHT. | ||
| 35:45 | Corner kick by CRO Matt Cole[35:45]. | ||
| 36:00 | SHOT by BC Moses Lian, SAVE TM. | ||
| 36:30 | Substitution!BC substitution: Karsten Bergmeier for Tha Hmung Sung. | ||
| 36:30 | Substitution!BC substitution: Carson Ward for Jae Jun Kim. | ||
| 37:00 | SHOT by BC Moses Lian, SAVE TM. | ||
| 37:15 | SHOT by CRO Matt Cole HIGH. | ||
| 42:12 | SHOT by BC David Woodring WIDE LEFT. | ||
| 42:24 | Substitution!BC substitution: Worthy Marcum for David Woodring. | ||
| 44:15 | SHOT by BC Worthy Marcum BLOCKED. | ||
| 44:41 | SHOT by BC Moses Lian BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!BC substitution: Jae Jun Kim for Worthy Marcum. | ||
| 45:00 | Substitution!BC substitution: Tha Hmung Sung for Williams Thomas. | ||
| 45:00 | Substitution!BC substitution: Ben Lew for Carson Ward. | ||
| 45:00 | Substitution!BC substitution: Jonathan Bailes for Karsten Bergmeier. | ||
| 45:00 | Substitution!BC substitution: David Woodring for Jonathan Rudd. | ||
| 47:33 | SHOT by BC John Star, SAVE TM. | ||
| 48:05 | SHOT by BC John Star HIGH. | ||
| 52:03 | Corner kick by CRO Matt Cole[52:03]. | ||
| 53:33 | SHOT by BC David Woodring, SAVE TM. | ||
| 54:47 | Corner kick by CRO Easton Colbert[54:47]. | ||
| 55:00 | Substitution!BC substitution: Jonathan Rudd for Ben Lew. | ||
| 55:58 | Foul on Crown (TN) Easton Colbert. | ||
| 56:55 | Goal!GOAL by BC Jonathan Bailes, Assist by David Woodring, goal number 0 for season. ( 0 - 1 ) |
||
| 58:09 | Foul on Boyce College Moses Lian. | ||
| 59:28 | Foul on Crown (TN) Easton Colbert. | ||
| 60:22 | Goal!GOAL by BC Jae Jun Kim, Assist by Moses Lian, goal number 0 for season. ( 0 - 2 ) |
||
| 61:26 | SHOT by BC Samuel Johnson WIDE LEFT. | ||
| 61:41 | Substitution!BC substitution: Karsten Bergmeier for Tha Hmung Sung. | ||
| 62:04 | SHOT by BC Karsten Bergmeier WIDE LEFT. | ||
| 64:54 | SHOT by BC David Woodring, SAVE TM. | ||
| 65:41 | Substitution!BC substitution: Worthy Marcum for David Woodring. | ||
| 65:43 | Substitution!BC substitution: Carson Ward for Jae Jun Kim. | ||
| 68:11 | Foul on Crown (TN) Easton Colbert. | ||
| 68:21 | Substitution!BC substitution: Williams Thomas for Moses Lian. | ||
| 69:00 | SHOT by BC Scott Pollard HIGH. | ||
| 70:32 | SHOT by BC Karsten Bergmeier WIDE RIGHT. | ||
| 73:12 | Substitution!BC substitution: Tha Hmung Sung for Karsten Bergmeier. | ||
| 73:22 | Substitution!BC substitution: Moses Lian for Jonathan Rudd. | ||
| 73:31 | Substitution!BC substitution: Josiah Wold for Jonathan Bailes. | ||
| 73:31 | Substitution!BC substitution: Ben Lew for Carson Ward. | ||
| 74:00 | Substitution!BC substitution: Jonathan Bailes for Josiah Wold. | ||
| 74:09 | SHOT by BC Jonathan Bailes WIDE RIGHT. | ||
| 77:59 | SHOT by BC Tha Hmung Sung HIGH. | ||
| 79:51 | Substitution!CRO substitution: Jordan Mettica for Samuel Volante. | ||
| 79:51 | Substitution!BC substitution: David Woodring for Chris O'Rear. | ||
| 80:28 | SHOT by BC David Woodring, SAVE TM. | ||
| 81:53 | SHOT by BC Moses Lian, SAVE TM. | ||
| 85:10 | SHOT by BC David Woodring, SAVE TM. | ||
| 86:10 | Substitution!BC substitution: Matthew Maloney for Williams Thomas. | ||
| 87:10 | Substitution!BC substitution: Jae Jun Kim for Scott Pollard. | ||
| 88:33 | SHOT by CRO Jake Landrum, SAVE TM. | ||
| 89:22 | Corner kick by BC Jae Jun Kim[89:22]. | ||
| 89:42 | SHOT by BC Samuel Johnson CROSSBAR. | ||
| 89:57 | SHOT by CRO Easton Colbert, SAVE TM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


