Grace Christian (Mich.) at Boyce College September 27, 2019
Box Score
Grace Christian (Mich.)
Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 76:33
00
Levi Pant
|
0 | 0 | 0 | 0 | 90 |
|
2
Kendall Nieuwenhuis
|
0 | 0 | 0 | 0 | 7 |
|
3
Fran Rodriguiz-Arias
|
3 | 1 | 1 | 0 | 62 |
|
4
Marco Hernandez
|
0 | 0 | 0 | 0 | 90 |
|
5
Jared Farnsworth
|
3 | 2 | 1 | 0 | 90 |
|
6
Justin Riemersma
|
0 | 0 | 0 | 0 | 90 |
|
7
Dylan Devries
|
3 | 1 | 0 | 0 | 90 |
|
8
Brett Arnold
|
3 | 3 | 1 | 2 | 60 |
|
9
Tobias Jones
|
8 | 3 | 3 | 1 | 67 |
|
10
Zak Termeer
|
2 | 2 | 0 | 2 | 57 |
|
11
Deiber March
|
2 | 0 | 0 | 0 | 51 |
|
12
Ethan Dewitt
|
3 | 1 | 0 | 1 | 67 |
|
13
Miguel Luna Alonzo
|
2 | 2 | 1 | 0 | 60 |
|
- Yellow card 78:09
14
Kaleb Underwood
|
0 | 0 | 0 | 0 | 4 |
|
16
Garrett Emery
|
0 | 0 | 0 | 0 | 7 |
|
17
Ivan Tenorio
|
0 | 0 | 0 | 0 | 17 |
|
24
Sean McCarthy
|
4 | 2 | 1 | 0 | 23 |
|
77
Johann Vega
|
2 | 0 | 0 | 0 | 58 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 17 | 8 | 6 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
GK 0
Jordan King
|
0 | 0 | 0 | 0 | 18 |
|
1
Samuel Johnson
|
0 | 0 | 0 | 0 | 31 |
|
MID 2
David Woodring
|
1 | 0 | 0 | 0 | 71 |
|
3
Jae Jun Kim
|
0 | 0 | 0 | 0 | 74 |
|
4
Tha Sung
|
0 | 0 | 0 | 0 | 96 |
|
DEF 4
Sung Tha Hmung
|
0 | 0 | 0 | 0 | 0 |
|
6
Ben Lew
|
0 | 0 | 0 | 0 | 90 |
|
MID 7
Thomas Williams
|
0 | 0 | 0 | 0 | 58 |
|
8
Jonathan Bailes
|
0 | 0 | 0 | 0 | 22 |
|
ST 9
John Star
|
1 | 1 | 0 | 0 | 84 |
|
MID
- Yellow card 44:39
10
Moses Lian
|
2 | 2 | 1 | 0 | 84 |
|
12
Matthew Maloney
|
0 | 0 | 0 | 0 | 36 |
|
MID 14
Carson Ward
|
0 | 0 | 0 | 0 | 61 |
|
15
Brayden Ward
|
1 | 1 | 0 | 0 | 75 |
|
MID 16
Karsten Bergmeier
|
0 | 0 | 0 | 0 | 25 |
|
17
Victor Isaac
|
0 | 0 | 0 | 0 | 27 |
|
ST 18
Owen Pennington
|
0 | 0 | 0 | 0 | 60 |
|
DEF 20
Scott Pollard
|
0 | 0 | 0 | 0 | 33 |
|
21
Chris O'Rear
|
0 | 0 | 0 | 0 | 90 |
|
GK 23
Owen Duncan
|
0 | 0 | 0 | 0 | 72 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 1105 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 3 | 0 | 3 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Owen Duncan | 17 | 8 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace Christian (Mich.)
1st
|
21:48 | Jared Farnsworth (0) (Brett Arnold) - | 1 - 0 |
|
Grace Christian (Mich.)
1st
|
23:35 | Tobias Jones (0) (Zak Termeer) | 2 - 0 |
|
Grace Christian (Mich.)
1st
|
24:45 | Tobias Jones (0) (Brett Arnold) | 3 - 0 |
|
Grace Christian (Mich.)
1st
|
31:07 | Fran Rodriguiz-Arias (0) (Tobias Jones) | 4 - 0 |
|
Grace Christian (Mich.)
1st
|
37:59 | Brett Arnold (0) (Zak Termeer) | 5 - 0 |
|
Grace Christian (Mich.)
2nd
|
61:01 | Tobias Jones (0) (Ethan Dewitt) | 6 - 0 |
|
Boyce College
2nd
|
76:33 | Moses Lian (0) (unassisted) - Penalty Kick | 6 - 1 |
|
Grace Christian (Mich.)
2nd
|
80:42 | Miguel Luna Alonzo (0) (unassisted) | 7 - 1 |
|
Grace Christian (Mich.)
2nd
|
82:18 | Sean McCarthy (0) (unassisted) | 8 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Grace Christian (Mich.)
1st
|
44:39 | Yellow card - Moses Lian |
|
Grace Christian (Mich.)
2nd
|
76:33 | Yellow card - Levi Pant |
|
Grace Christian (Mich.)
2nd
|
78:09 | Yellow card - Kaleb Underwood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 17 | 18 | 35 |
| Boyce College | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 1 | 2 | 3 |
| Boyce College | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 7 | 4 | 11 |
| Boyce College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 8 | 6 | 14 |
| Boyce College | 4 | 3 | 7 |
| Date/Time | September 27, 2019 - 7:00 p.m. |
|---|---|
| Stadium | Woehrle Field |
| Game length | 2:26 |
| Attendance | 0 |
| Referee: | |
| Asst. Referee 1: | |
| Asst. Referee 2: | |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 00:00 | Owen Duncan at goalie for Boyce College | ||
| 02:55 | SHOT by GCU Tobias Jones WIDE. | ||
| 04:50 | Foul on Grace Christian University Zak Termeer. | ||
| 06:12 | Foul on Grace Christian University Dylan Devries. | ||
| 07:11 | Foul on Grace Christian University Deiber March. | ||
| 08:43 | SHOT by GCU Deiber March HIGH. | ||
| 09:40 | SHOT by GCU Brett Arnold, SAVE Owen Duncan. | ||
| 10:33 | SHOT by GCU Johann Vega HIGH. | ||
| 11:58 | Corner kick by GCU Johann Vega[11:58]. | ||
| 13:58 | Foul on Grace Christian University Jared Farnsworth. | ||
| 16:06 | Foul on Grace Christian University Marco Hernandez. | ||
| 17:39 | Corner kick by GCU Johann Vega[17:39]. | ||
| 17:58 | SHOT by GCU Deiber March HIGH. | ||
| 18:50 | Foul on Boyce College David Woodring. | ||
| 19:04 | SHOT by GCU Zak Termeer, SAVE Owen Duncan. | ||
| 20:50 | Substitution!GCU substitution: Fran Rodriguiz-Arias for Deiber March. | ||
| 21:48 | Goal!GOAL by GCU Jared Farnsworth (FIRST GOAL), Assist by Brett Arnold, goal number 0 for season. ( 1 - 0 ) |
||
| 22:48 | Corner kick by GCU Zak Termeer[22:48]. | ||
| 23:35 | Goal!GOAL by GCU Tobias Jones, Assist by Zak Termeer, goal number 0 for season. ( 2 - 0 ) |
||
| 24:45 | Goal!GOAL by GCU Tobias Jones, Assist by Brett Arnold, goal number 0 for season. ( 3 - 0 ) |
||
| 25:22 | Foul on Grace Christian University Jared Farnsworth. | ||
| 27:55 | Foul on Boyce College John Star. | ||
| 28:37 | Corner kick by GCU Johann Vega[28:37]. | ||
| 28:56 | Corner kick by GCU Johann Vega[28:56]. | ||
| 29:14 | Substitution!BC substitution: Carson Ward for Jae Jun Kim. | ||
| 29:50 | Substitution!GCU substitution: Miguel Luna Alonzo for Johann Vega. | ||
| 31:07 | Goal!GOAL by GCU Fran Rodriguiz-Arias, Assist by Tobias Jones, goal number 0 for season. ( 4 - 0 ) |
||
| 32:03 | Corner kick by GCU Ethan Dewitt[32:03]. | ||
| 32:28 | Substitution!BC substitution: Thomas Williams for Tha Sung. | ||
| 32:35 | Substitution!BC substitution: Matthew Maloney for Scott Pollard. | ||
| 32:43 | Substitution!BC substitution: Victor Isaac for Samuel Johnson. | ||
| 34:30 | SHOT by BC John Star, SAVE TM. | ||
| 36:40 | SHOT by GCU Fran Rodriguiz-Arias HIGH. | ||
| 37:00 | SHOT by GCU Zak Termeer, SAVE Owen Duncan. | ||
| 37:52 | Corner kick by GCU Zak Termeer[37:52]. | ||
| 37:59 | Goal!GOAL by GCU Brett Arnold, Assist by Zak Termeer, goal number 0 for season. ( 5 - 0 ) |
||
| 38:15 | Header HDR by GCU Tobias Jones HIGH. | ||
| 38:21 | Substitution!GCU substitution: Kendall Nieuwenhuis for Zak Termeer. | ||
| 38:21 | Foul on Grace Christian University Fran Rodriguiz-Arias. | ||
| 40:00 | Corner kick by BC David Woodring[40:00]. | ||
| 40:53 | SHOT by GCU Miguel Luna Alonzo, SAVE Owen Duncan. | ||
| 41:54 | SHOT by GCU Dylan Devries WIDE. | ||
| 42:25 | Foul on Grace Christian University Kendall Nieuwenhuis. | ||
| 42:48 | Foul on Boyce College David Woodring. | ||
| 44:39 | Foul on Boyce College Moses Lian. | ||
| 44:39 | Yellow card on BC Moses Lian. | ||
| 44:45 | SHOT by GCU Brett Arnold, SAVE Owen Duncan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!GCU substitution: Johann Vega for Kendall Nieuwenhuis. | ||
| 45:00 | Substitution!BC substitution: Jae Jun Kim for Owen Pennington. | ||
| 49:13 | Corner kick by GCU Johann Vega[49:13]. | ||
| 49:19 | SHOT by GCU Ethan Dewitt HIGH. | ||
| 50:21 | SHOT by BC David Woodring HIGH. | ||
| 54:15 | Foul on Grace Christian University Ethan Dewitt. | ||
| 54:50 | SHOT by BC Brayden Ward, SAVE TM. | ||
| 55:23 | SHOT by GCU Johann Vega WIDE RIGHT. | ||
| 56:11 | Corner kick by GCU Johann Vega[56:11]. | ||
| 56:15 | SHOT by GCU Ethan Dewitt WIDE LEFT. | ||
| 56:54 | SHOT by GCU Jared Farnsworth, SAVE Owen Duncan. | ||
| 57:37 | SHOT by GCU Tobias Jones BLOCKED. | ||
| 58:20 | SHOT by GCU Ethan Dewitt, SAVE Owen Duncan. | ||
| 58:32 | SHOT by GCU Dylan Devries BLOCKED. | ||
| 58:52 | SHOT by GCU Tobias Jones HIGH. | ||
| 59:17 | Substitution!BC substitution: Samuel Johnson for Victor Isaac. | ||
| 59:53 | Substitution!GCU substitution: Deiber March for Brett Arnold. | ||
| 60:59 | Corner kick by GCU Justin Riemersma[60:59]. | ||
| 61:01 | Goal!GOAL by GCU Tobias Jones, Assist by Ethan Dewitt, goal number 0 for season. ( 6 - 0 ) |
||
| 61:37 | Foul on Grace Christian University Tobias Jones. | ||
| 62:05 | SHOT by BC Moses Lian, SAVE TM. | ||
| 62:38 | SHOT by GCU Tobias Jones BLOCKED. | ||
| 64:52 | Substitution!BC substitution: Karsten Bergmeier for David Woodring. | ||
| 67:05 | Substitution!GCU substitution: Zak Termeer for Ethan Dewitt. | ||
| 67:05 | Substitution!GCU substitution: Sean McCarthy for Tobias Jones. | ||
| 68:12 | Substitution!BC substitution: Jonathan Bailes for Matthew Maloney. | ||
| 68:41 | Offside against GCU. | ||
| 69:45 | Header HDR by GCU Sean McCarthy BLOCKED. | ||
| 70:39 | SHOT by GCU Jared Farnsworth WIDE. | ||
| 71:55 | Substitution!BC substitution: Jordan King for Owen Duncan. | ||
| 72:39 | SHOT by GCU Fran Rodriguiz-Arias HIGH. | ||
| 73:03 | Substitution!GCU substitution: Ivan Tenorio for Johann Vega. | ||
| 74:31 | Substitution!BC substitution: Owen Pennington for Brayden Ward. | ||
| 74:40 | Substitution!GCU substitution: Kaleb Underwood for Zak Termeer. | ||
| 74:46 | Corner kick by GCU Jared Farnsworth[74:46]. | ||
| 75:21 | Foul on Grace Christian University Kaleb Underwood. | ||
| 76:02 | Foul on Grace Christian University Kaleb Underwood. | ||
| 76:33 | Yellow card on GCU Levi Pant. | ||
| 76:33 | BC Moses Lian PENALTY KICK GOAL, goal number 0 for season. | ||
| 76:52 | Foul on Boyce College Jonathan Bailes. | ||
| 77:22 | SHOT by GCU Dylan Devries, SAVE Owen Duncan. | ||
| 78:09 | Yellow card on GCU Kaleb Underwood. | ||
| 79:00 | Substitution!GCU substitution: Zak Termeer for Kaleb Underwood. | ||
| 79:37 | Foul on Boyce College Moses Lian. | ||
| 80:42 | Goal!GOAL by GCU Miguel Luna Alonzo, goal number 0 for season. ( 7 - 0 ) |
||
| 81:18 | SHOT by GCU Sean McCarthy, SAVE Owen Duncan. | ||
| 82:18 | Goal!GOAL by GCU Sean McCarthy, goal number 0 for season. ( 8 - 0 ) |
||
| 82:39 | Substitution!GCU substitution: Garrett Emery for Fran Rodriguiz-Arias. | ||
| 83:44 | Substitution!BC substitution: Tha Sung for John Star. | ||
| 84:00 | Substitution!BC substitution: David Woodring for Moses Lian. | ||
| 84:31 | Foul on Boyce College David Woodring. | ||
| 86:29 | SHOT by GCU Sean McCarthy HIGH. | ||
| 86:58 | Foul on Grace Christian University Zak Termeer. | ||
| 87:15 | Foul on Grace Christian University Sean McCarthy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


